| Entity | ASTA Energy Solutions AG (1 filing) |
|---|---|
| LEI | 529900H9GYEOPOXFNN04 |
| Period end | 2025-12-31 |
| Language | German |
| Validation | 0 errors, 3 warnings, 0 inconsistencies |
| Published on | 2026-04-24 06:02:05 |
| Downloaded from OeKB | 2026-04-29 10:31:28 |
| Added to filings.xbrl.org | 2026-04-29 11:11:48 |
| Source | Oesterreichische Kontrollbank AG (OeKB) |
| Download from OeKB | |
| Country | Austria (AT) |
| Hash | 36475f91 |