| Severity | Code | Message |
|---|---|---|
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ORE:CashFlowsFromUsedInOperatingAndInvestingActivities in link role http://xbrl.oresundsbron.com/role/CashFlowStatement reported sum 1,770,200,000 computed sum 1,770,300,000 context ctx-2 unit dkk unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:IncreaseDecreaseInCashAndCashEquivalentsBeforeEffectOfExchangeRateChanges in link role http://xbrl.oresundsbron.com/role/CashFlowStatement reported sum 877,800,000 computed sum 877,900,000 context ctx-2 unit dkk unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:IncreaseDecreaseThroughTransactionsWithOwners in link role http://xbrl.oresundsbron.com/role/ChangesinEquity reported sum 4,918,100,000 computed sum 2,111,300,000 context ctx-2 unit sek unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:NoncurrentAssets in link role http://xbrl.oresundsbron.com/role/StatementOfFinancialPosition reported sum 16,047,800,000 computed sum 16,047,700,000 context ctx-6 unit dkk unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CurrentAssets in link role http://xbrl.oresundsbron.com/role/StatementOfFinancialPosition reported sum 2,727,900,000 computed sum 2,727,800,000 context ctx-6 unit sek unreportedContributingItems none |
| WARNING | formula:assertionUnsatisfied | man_ExplanationOfChangeInNameOfReportingEntityOrOtherMeansOfIdentificationFromEndOfPrecedingReportingPeriod |
| WARNING | formula:assertionUnsatisfied | man_AddressOfRegisteredOfficeOfEntity |
| WARNING | formula:assertionUnsatisfied | man_DescriptionOfNatureOfEntitysOperationsAndPrincipalActivities |
| WARNING | formula:assertionUnsatisfied | man_NameOfUltimateParentOfGroup |
| WARNING | formula:assertionUnsatisfied | tech_duplicated_facts1, $v1: ifrs-full:ProfitLoss context ctx-2, $v2: ifrs-full:ProfitLoss context ctx-2, $v3: ifrs-full:ProfitLoss context ctx-2 |
| WARNING | formula:assertionUnsatisfied | tech_duplicated_facts1, $v1: ifrs-full:ProfitLoss context ctx-2, $v2: ifrs-full:ProfitLoss context ctx-2, $v3: ifrs-full:ProfitLoss context ctx-2 |
| WARNING | formula:assertionUnsatisfied | tech_duplicated_facts1, $v1: ifrs-full:ProfitLoss context ctx-2, $v2: ifrs-full:ProfitLoss context ctx-2, $v3: ifrs-full:ProfitLoss context ctx-2 |
| WARNING | formula:assertionUnsatisfied | tech_duplicated_facts1, $v1: ifrs-full:ProfitLoss context ctx-2, $v2: ifrs-full:ProfitLoss context ctx-2, $v3: ifrs-full:ProfitLoss context ctx-2 |
| WARNING | formula:assertionUnsatisfied | man_DomicileOfEntity |
| WARNING | formula:assertionUnsatisfied | man_CountryOfIncorporation |
| WARNING | formula:assertionUnsatisfied | man_PrincipalPlaceOfBusiness |
| WARNING | formula:assertionUnsatisfied | man_NameOfParentEntity |
© 2021-23 XBRL All Rights Reserved.
