| Severity | Code | Message |
|---|---|---|
| WARNING | message:tech_duplicated_facts1 | Duplicated facts with different values have been reported for: ix:nonFraction, value:5000000 != 7000000 please review selected entries. |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:IncreaseDecreaseInCashAndCashEquivalentsBeforeEffectOfExchangeRateChanges in link role http://www.aegon.com/role/ConsolidatedCashFlowStatementOfAegonNV reported sum 1,548,000,000 computed sum 1,547,000,000 context P01_01_2022To12_31_2022 unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:IncreaseDecreaseInCashAndCashEquivalentsBeforeEffectOfExchangeRateChanges in link role http://www.aegon.com/role/ConsolidatedCashFlowStatementOfAegonNV reported sum -3,770,000,000 computed sum -3,771,000,000 context P01_01_2020To12_31_2020 unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInInvestingActivities in link role http://www.aegon.com/role/ConsolidatedCashFlowStatementOfAegonNV reported sum 616,000,000 computed sum 617,000,000 context P01_01_2022To12_31_2022 unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInInvestingActivities in link role http://www.aegon.com/role/ConsolidatedCashFlowStatementOfAegonNV reported sum -54,000,000 computed sum -53,000,000 context P01_01_2021To12_31_2021 unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInInvestingActivities in link role http://www.aegon.com/role/ConsolidatedCashFlowStatementOfAegonNV reported sum -139,000,000 computed sum -138,000,000 context P01_01_2020To12_31_2020 unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInFinancingActivities in link role http://www.aegon.com/role/ConsolidatedCashFlowStatementOfAegonNV reported sum -1,920,000,000 computed sum -1,919,000,000 context P01_01_2022To12_31_2022 unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInOperatingActivities in link role http://www.aegon.com/role/ConsolidatedCashFlowStatementOfAegonNV reported sum 2,851,000,000 computed sum 2,853,000,000 context P01_01_2022To12_31_2022 unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInOperatingActivities in link role http://www.aegon.com/role/ConsolidatedCashFlowStatementOfAegonNV reported sum -2,854,000,000 computed sum -2,855,000,000 context P01_01_2020To12_31_2020 unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInOperations in link role http://www.aegon.com/role/ConsolidatedCashFlowStatementOfAegonNV reported sum 10,391,000,000 computed sum 10,392,000,000 context P01_01_2021To12_31_2021 unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInOperations in link role http://www.aegon.com/role/ConsolidatedCashFlowStatementOfAegonNV reported sum 1,585,000,000 computed sum 1,586,000,000 context P01_01_2020To12_31_2020 unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:OtherAdjustmentsForNoncashItems in link role http://www.aegon.com/role/ConsolidatedCashFlowStatementOfAegonNV reported sum 48,262,000,000 computed sum 48,261,000,000 context P01_01_2022To12_31_2022 unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:OtherAdjustmentsForNoncashItems in link role http://www.aegon.com/role/ConsolidatedCashFlowStatementOfAegonNV reported sum -24,356,000,000 computed sum -24,357,000,000 context P01_01_2021To12_31_2021 unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from agn:ChangesInAccruals in link role http://www.aegon.com/role/ConsolidatedCashFlowStatementOfAegonNV reported sum 57,627,000,000 computed sum 57,628,000,000 context P01_01_2022To12_31_2022 unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from agn:ChangesInAccruals in link role http://www.aegon.com/role/ConsolidatedCashFlowStatementOfAegonNV reported sum -17,319,000,000 computed sum -17,320,000,000 context P01_01_2020To12_31_2020 unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from agn:ProfitLossBeforeTaxFromContinuingOperations in link role http://www.aegon.com/role/ConsolidatedIncomeStatementOfAegonNV reported sum -958,000,000 computed sum -957,000,000 context P01_01_2020To12_31_2020 unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:RevenueAndOperatingIncome in link role http://www.aegon.com/role/ConsolidatedIncomeStatementOfAegonNV reported sum -10,415,000,000 computed sum -10,414,000,000 context P01_01_2022To12_31_2022 unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:RevenueAndOperatingIncome in link role http://www.aegon.com/role/ConsolidatedIncomeStatementOfAegonNV reported sum 50,119,000,000 computed sum 50,118,000,000 context P01_01_2021To12_31_2021 unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ExpenseByNature in link role http://www.aegon.com/role/ConsolidatedIncomeStatementOfAegonNV reported sum 44,561,000,000 computed sum 44,559,000,000 context P01_01_2020To12_31_2020 unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ProfitLoss in link role http://www.aegon.com/role/ConsolidatedIncomeStatementOfAegonNVAlternate1 reported sum 55,000,000 computed sum 56,000,000 context P01_01_2020To12_31_2020 unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.aegon.com/role/ConsolidatedStatementOfChangesInEquityOfAegonNV reported sum -12,048,000,000 computed sum -12,049,000,000 context P01_01_2022To12_31_2022 unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.aegon.com/role/ConsolidatedStatementOfChangesInEquityOfAegonNV reported sum 1,840,000,000 computed sum 1,839,000,000 context P01_01_2021To12_31_2021_IssuedCapitalAndReservesMemberifrsfullComponentsOfEquityAxis unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.aegon.com/role/ConsolidatedStatementOfChangesInEquityOfAegonNV reported sum -12,089,000,000 computed sum -12,090,000,000 context P01_01_2022To12_31_2022_IssuedCapitalAndReservesMemberifrsfullComponentsOfEquityAxis unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.aegon.com/role/ConsolidatedStatementOfChangesInEquityOfAegonNV reported sum 46,000,000 computed sum 47,000,000 context P01_01_2020To12_31_2020_RetainedEarningsMemberifrsfullComponentsOfEquityAxis unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:OtherComprehensiveIncome in link role http://www.aegon.com/role/ConsolidatedStatementOfChangesInEquityOfAegonNV reported sum 188,000,000 computed sum 189,000,000 context P01_01_2021To12_31_2021_IssuedCapitalAndReservesMemberifrsfullComponentsOfEquityAxis unit Unit_EUR unreportedContributingItems agn:DiscontinuedOperationsThatWiilBeReclassified, agn:DiscontinuedOperationsThatWiilNotBeReclassified |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:OtherComprehensiveIncome in link role http://www.aegon.com/role/ConsolidatedStatementOfChangesInEquityOfAegonNV reported sum -9,557,000,000 computed sum -9,556,000,000 context P01_01_2022To12_31_2022_IssuedCapitalAndReservesMemberifrsfullComponentsOfEquityAxis unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:OtherComprehensiveIncome in link role http://www.aegon.com/role/ConsolidatedStatementOfChangesInEquityOfAegonNV reported sum 335,000,000 computed sum 334,000,000 context P01_01_2021To12_31_2021_ReserveOfRemeasurementsOfDefinedBenefitPlansMemberifrsfullComponentsOfEquityAxis unit Unit_EUR unreportedContributingItems ifrs-full:GainsLossesOnRemeasuringAvailableforsaleFinancialAssetsBeforeTax, ifrs-full:ReclassificationAdjustmentsOnAvailableforsaleFinancialAssetsBeforeTax, ifrs-full:GainsLossesOnCashFlowHedgesBeforeTax, agn:ShareOfOtherComprehensiveIncomeOfJointVenturesAccountedForUsingEquityMethodThatWillBeReclassifiedToProfitOrLossBeforeTax, agn:ShareOfOtherComprehensiveIncomeOfAssociatesAccountedForUsingEquityMethodThatWillBeReclassifiedToProfitOrLossBeforeTax, agn:GainsLossesOnDisposalOfAssetsBeforeTax, ifrs-full:IncomeTaxRelatingToComponentsOfOtherComprehensiveIncomeThatWillBeReclassifiedToProfitOrLoss, ifrs-full:OtherComprehensiveIncomeThatWillBeReclassifiedToProfitOrLossBeforeTax, agn:DiscontinuedOperationsThatWiilBeReclassified, ifrs-full:OtherComprehensiveIncomeBeforeTaxGainsLossesOnRevaluation, agn:DiscontinuedOperationsThatWiilNotBeReclassified |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:OtherComprehensiveIncome in link role http://www.aegon.com/role/ConsolidatedStatementOfChangesInEquityOfAegonNV reported sum -10,293,000,000 computed sum -10,292,000,000 context P01_01_2022To12_31_2022_RevaluationSurplusMemberifrsfullComponentsOfEquityAxis unit Unit_EUR unreportedContributingItems agn:ShareOfOtherComprehensiveIncomeOfJointVenturesAccountedForUsingEquityMethodThatWillBeReclassifiedToProfitOrLossBeforeTax, agn:ShareOfOtherComprehensiveIncomeOfAssociatesAccountedForUsingEquityMethodThatWillBeReclassifiedToProfitOrLossBeforeTax, ifrs-full:OtherComprehensiveIncomeThatWillBeReclassifiedToProfitOrLossBeforeTax, ifrs-full:OtherComprehensiveIncomeBeforeTaxGainsLossesOnRemeasurementsOfDefinedBenefitPlans, ifrs-full:IncomeTaxRelatingToComponentsOfOtherComprehensiveIncomeThatWillNotBeReclassifiedToProfitOrLoss, agn:DiscontinuedOperationsThatWiilNotBeReclassified |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:OtherComprehensiveIncome in link role http://www.aegon.com/role/ConsolidatedStatementOfChangesInEquityOfAegonNV reported sum 1,607,000,000 computed sum 1,608,000,000 context P01_01_2020To12_31_2020_RevaluationSurplusMemberifrsfullComponentsOfEquityAxis unit Unit_EUR unreportedContributingItems agn:ShareOfOtherComprehensiveIncomeOfJointVenturesAccountedForUsingEquityMethodThatWillBeReclassifiedToProfitOrLossBeforeTax, agn:ShareOfOtherComprehensiveIncomeOfAssociatesAccountedForUsingEquityMethodThatWillBeReclassifiedToProfitOrLossBeforeTax, ifrs-full:OtherComprehensiveIncomeThatWillBeReclassifiedToProfitOrLossBeforeTax, agn:DiscontinuedOperationsThatWiilBeReclassified, ifrs-full:OtherComprehensiveIncomeBeforeTaxGainsLossesOnRemeasurementsOfDefinedBenefitPlans, agn:DiscontinuedOperationsThatWiilNotBeReclassified |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:OtherComprehensiveIncome in link role http://www.aegon.com/role/ConsolidatedStatementOfChangesInEquityOfAegonNV reported sum 11,000,000 computed sum 12,000,000 context P01_01_2021To12_31_2021_NoncontrollingInterestsMemberifrsfullComponentsOfEquityAxis unit Unit_EUR unreportedContributingItems ifrs-full:GainsLossesOnRemeasuringAvailableforsaleFinancialAssetsBeforeTax, ifrs-full:ReclassificationAdjustmentsOnAvailableforsaleFinancialAssetsBeforeTax, ifrs-full:GainsLossesOnCashFlowHedgesBeforeTax, agn:ShareOfOtherComprehensiveIncomeOfJointVenturesAccountedForUsingEquityMethodThatWillBeReclassifiedToProfitOrLossBeforeTax, agn:ShareOfOtherComprehensiveIncomeOfAssociatesAccountedForUsingEquityMethodThatWillBeReclassifiedToProfitOrLossBeforeTax, agn:GainsLossesOnDisposalOfAssetsBeforeTax, ifrs-full:IncomeTaxRelatingToComponentsOfOtherComprehensiveIncomeThatWillBeReclassifiedToProfitOrLoss, agn:DiscontinuedOperationsThatWiilBeReclassified, ifrs-full:OtherComprehensiveIncomeBeforeTaxGainsLossesOnRevaluation, ifrs-full:OtherComprehensiveIncomeBeforeTaxGainsLossesOnRemeasurementsOfDefinedBenefitPlans, ifrs-full:IncomeTaxRelatingToComponentsOfOtherComprehensiveIncomeThatWillNotBeReclassifiedToProfitOrLoss, agn:DiscontinuedOperationsThatWiilNotBeReclassified |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:OtherComprehensiveIncome in link role http://www.aegon.com/role/ConsolidatedStatementOfChangesInEquityOfAegonNV reported sum 462,000,000 computed sum 463,000,000 context P01_01_2020To12_31_2020_IssuedCapitalAndReservesMemberifrsfullComponentsOfEquityAxis unit Unit_EUR unreportedContributingItems agn:DiscontinuedOperationsThatWiilBeReclassified, agn:DiscontinuedOperationsThatWiilNotBeReclassified |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.aegon.com/role/ConsolidatedStatementOfComprehensiveIncomeOfAegonNV reported sum -12,048,000,000 computed sum -12,049,000,000 context P01_01_2022To12_31_2022 unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.aegon.com/role/ConsolidatedStatementOfComprehensiveIncomeOfAegonNV reported sum 1,840,000,000 computed sum 1,839,000,000 context P01_01_2021To12_31_2021_IssuedCapitalAndReservesMemberifrsfullComponentsOfEquityAxis unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.aegon.com/role/ConsolidatedStatementOfComprehensiveIncomeOfAegonNV reported sum -12,089,000,000 computed sum -12,090,000,000 context P01_01_2022To12_31_2022_IssuedCapitalAndReservesMemberifrsfullComponentsOfEquityAxis unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.aegon.com/role/ConsolidatedStatementOfComprehensiveIncomeOfAegonNV reported sum 46,000,000 computed sum 47,000,000 context P01_01_2020To12_31_2020_RetainedEarningsMemberifrsfullComponentsOfEquityAxis unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:OtherComprehensiveIncome in link role http://www.aegon.com/role/ConsolidatedStatementOfComprehensiveIncomeOfAegonNV reported sum 188,000,000 computed sum 189,000,000 context P01_01_2021To12_31_2021_IssuedCapitalAndReservesMemberifrsfullComponentsOfEquityAxis unit Unit_EUR unreportedContributingItems agn:DiscontinuedOperationsThatWillNotBeReclassifiedNetOfTax, agn:DiscontinuedOperationsThatMayBeReclassifiedNetOfTax |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:OtherComprehensiveIncome in link role http://www.aegon.com/role/ConsolidatedStatementOfComprehensiveIncomeOfAegonNV reported sum -9,557,000,000 computed sum -8,833,000,000 context P01_01_2022To12_31_2022_IssuedCapitalAndReservesMemberifrsfullComponentsOfEquityAxis unit Unit_EUR unreportedContributingItems agn:DiscontinuedOperationsThatWillNotBeReclassifiedNetOfTax, agn:DiscontinuedOperationsThatMayBeReclassifiedNetOfTax |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:OtherComprehensiveIncome in link role http://www.aegon.com/role/ConsolidatedStatementOfComprehensiveIncomeOfAegonNV reported sum 335,000,000 computed sum 334,000,000 context P01_01_2021To12_31_2021_ReserveOfRemeasurementsOfDefinedBenefitPlansMemberifrsfullComponentsOfEquityAxis unit Unit_EUR unreportedContributingItems ifrs-full:OtherComprehensiveIncomeBeforeTaxGainsLossesOnRevaluation, agn:DiscontinuedOperationsThatWillNotBeReclassifiedNetOfTax, ifrs-full:GainsLossesOnRemeasuringAvailableforsaleFinancialAssetsBeforeTax, ifrs-full:ReclassificationAdjustmentsOnAvailableforsaleFinancialAssetsBeforeTax, ifrs-full:GainsLossesOnCashFlowHedgesBeforeTax, agn:ShareOfOtherComprehensiveIncomeOfJointVenturesAccountedForUsingEquityMethodThatWillBeReclassifiedToProfitOrLossBeforeTax, agn:ShareOfOtherComprehensiveIncomeOfAssociatesAccountedForUsingEquityMethodThatWillBeReclassifiedToProfitOrLossBeforeTax, agn:GainsLossesOnDisposalOfAssetsBeforeTax, ifrs-full:IncomeTaxRelatingToComponentsOfOtherComprehensiveIncomeThatWillBeReclassifiedToProfitOrLoss, ifrs-full:OtherComprehensiveIncomeThatWillBeReclassifiedToProfitOrLossBeforeTax, agn:DiscontinuedOperationsThatMayBeReclassifiedNetOfTax |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:OtherComprehensiveIncome in link role http://www.aegon.com/role/ConsolidatedStatementOfComprehensiveIncomeOfAegonNV reported sum -10,293,000,000 computed sum -9,490,000,000 context P01_01_2022To12_31_2022_RevaluationSurplusMemberifrsfullComponentsOfEquityAxis unit Unit_EUR unreportedContributingItems ifrs-full:OtherComprehensiveIncomeBeforeTaxGainsLossesOnRemeasurementsOfDefinedBenefitPlans, ifrs-full:IncomeTaxRelatingToComponentsOfOtherComprehensiveIncomeThatWillNotBeReclassifiedToProfitOrLoss, agn:DiscontinuedOperationsThatWillNotBeReclassifiedNetOfTax, agn:ShareOfOtherComprehensiveIncomeOfJointVenturesAccountedForUsingEquityMethodThatWillBeReclassifiedToProfitOrLossBeforeTax, agn:ShareOfOtherComprehensiveIncomeOfAssociatesAccountedForUsingEquityMethodThatWillBeReclassifiedToProfitOrLossBeforeTax, ifrs-full:OtherComprehensiveIncomeThatWillBeReclassifiedToProfitOrLossBeforeTax, agn:DiscontinuedOperationsThatMayBeReclassifiedNetOfTax |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:OtherComprehensiveIncome in link role http://www.aegon.com/role/ConsolidatedStatementOfComprehensiveIncomeOfAegonNV reported sum 1,607,000,000 computed sum 1,608,000,000 context P01_01_2020To12_31_2020_RevaluationSurplusMemberifrsfullComponentsOfEquityAxis unit Unit_EUR unreportedContributingItems ifrs-full:OtherComprehensiveIncomeBeforeTaxGainsLossesOnRemeasurementsOfDefinedBenefitPlans, agn:DiscontinuedOperationsThatWillNotBeReclassifiedNetOfTax, agn:ShareOfOtherComprehensiveIncomeOfJointVenturesAccountedForUsingEquityMethodThatWillBeReclassifiedToProfitOrLossBeforeTax, agn:ShareOfOtherComprehensiveIncomeOfAssociatesAccountedForUsingEquityMethodThatWillBeReclassifiedToProfitOrLossBeforeTax, ifrs-full:OtherComprehensiveIncomeThatWillBeReclassifiedToProfitOrLossBeforeTax, agn:DiscontinuedOperationsThatMayBeReclassifiedNetOfTax |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:OtherComprehensiveIncome in link role http://www.aegon.com/role/ConsolidatedStatementOfComprehensiveIncomeOfAegonNV reported sum 11,000,000 computed sum 12,000,000 context P01_01_2021To12_31_2021_NoncontrollingInterestsMemberifrsfullComponentsOfEquityAxis unit Unit_EUR unreportedContributingItems ifrs-full:OtherComprehensiveIncomeBeforeTaxGainsLossesOnRevaluation, ifrs-full:OtherComprehensiveIncomeBeforeTaxGainsLossesOnRemeasurementsOfDefinedBenefitPlans, ifrs-full:IncomeTaxRelatingToComponentsOfOtherComprehensiveIncomeThatWillNotBeReclassifiedToProfitOrLoss, agn:DiscontinuedOperationsThatWillNotBeReclassifiedNetOfTax, ifrs-full:GainsLossesOnRemeasuringAvailableforsaleFinancialAssetsBeforeTax, ifrs-full:ReclassificationAdjustmentsOnAvailableforsaleFinancialAssetsBeforeTax, ifrs-full:GainsLossesOnCashFlowHedgesBeforeTax, agn:ShareOfOtherComprehensiveIncomeOfJointVenturesAccountedForUsingEquityMethodThatWillBeReclassifiedToProfitOrLossBeforeTax, agn:ShareOfOtherComprehensiveIncomeOfAssociatesAccountedForUsingEquityMethodThatWillBeReclassifiedToProfitOrLossBeforeTax, agn:GainsLossesOnDisposalOfAssetsBeforeTax, ifrs-full:IncomeTaxRelatingToComponentsOfOtherComprehensiveIncomeThatWillBeReclassifiedToProfitOrLoss, agn:DiscontinuedOperationsThatMayBeReclassifiedNetOfTax |
| WARNING | message:tech_duplicated_facts1 | Duplicated facts with different values have been reported for: ix:nonFraction, value:-390000000 != -372000000 please review selected entries. |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:OtherComprehensiveIncome in link role http://www.aegon.com/role/ConsolidatedStatementOfComprehensiveIncomeOfAegonNV reported sum 1,312,000,000 computed sum -67,000,000 context P01_01_2022To12_31_2022_ReserveOfRemeasurementsOfDefinedBenefitPlansMemberifrsfullComponentsOfEquityAxis unit Unit_EUR unreportedContributingItems ifrs-full:OtherComprehensiveIncomeBeforeTaxGainsLossesOnRevaluation, agn:DiscontinuedOperationsThatWillNotBeReclassifiedNetOfTax, ifrs-full:GainsLossesOnRemeasuringAvailableforsaleFinancialAssetsBeforeTax, ifrs-full:ReclassificationAdjustmentsOnAvailableforsaleFinancialAssetsBeforeTax, ifrs-full:GainsLossesOnCashFlowHedgesBeforeTax, agn:ShareOfOtherComprehensiveIncomeOfJointVenturesAccountedForUsingEquityMethodThatWillBeReclassifiedToProfitOrLossBeforeTax, agn:ShareOfOtherComprehensiveIncomeOfAssociatesAccountedForUsingEquityMethodThatWillBeReclassifiedToProfitOrLossBeforeTax, agn:GainsLossesOnDisposalOfAssetsBeforeTax, ifrs-full:IncomeTaxRelatingToComponentsOfOtherComprehensiveIncomeThatWillBeReclassifiedToProfitOrLoss, ifrs-full:OtherComprehensiveIncomeThatWillBeReclassifiedToProfitOrLossBeforeTax, agn:DiscontinuedOperationsThatMayBeReclassifiedNetOfTax |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:OtherComprehensiveIncome in link role http://www.aegon.com/role/ConsolidatedStatementOfComprehensiveIncomeOfAegonNV reported sum 656,000,000 computed sum 670,000,000 context P01_01_2022To12_31_2022_OtherReservesMemberifrsfullComponentsOfEquityAxis unit Unit_EUR unreportedContributingItems ifrs-full:OtherComprehensiveIncomeBeforeTaxGainsLossesOnRevaluation, ifrs-full:OtherComprehensiveIncomeBeforeTaxGainsLossesOnRemeasurementsOfDefinedBenefitPlans, ifrs-full:IncomeTaxRelatingToComponentsOfOtherComprehensiveIncomeThatWillNotBeReclassifiedToProfitOrLoss, agn:DiscontinuedOperationsThatWillNotBeReclassifiedNetOfTax, ifrs-full:GainsLossesOnRemeasuringAvailableforsaleFinancialAssetsBeforeTax, ifrs-full:ReclassificationAdjustmentsOnAvailableforsaleFinancialAssetsBeforeTax, ifrs-full:GainsLossesOnCashFlowHedgesBeforeTax, ifrs-full:OtherComprehensiveIncomeThatWillBeReclassifiedToProfitOrLossBeforeTax, agn:DiscontinuedOperationsThatMayBeReclassifiedNetOfTax |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:OtherComprehensiveIncome in link role http://www.aegon.com/role/ConsolidatedStatementOfComprehensiveIncomeOfAegonNV reported sum 462,000,000 computed sum 463,000,000 context P01_01_2020To12_31_2020_IssuedCapitalAndReservesMemberifrsfullComponentsOfEquityAxis unit Unit_EUR unreportedContributingItems agn:DiscontinuedOperationsThatWillNotBeReclassifiedNetOfTax, agn:DiscontinuedOperationsThatMayBeReclassifiedNetOfTax |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.aegon.com/role/ConsolidatedStatementOfComprehensiveIncomeOfAegonNVAlternate1 reported sum 513,000,000 computed sum 514,000,000 context P01_01_2020To12_31_2020 unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:EquityAndLiabilities in link role http://www.aegon.com/role/ConsolidatedStatementOfFinancialPositionOfAegonNV reported sum 468,884,000,000 computed sum 468,885,000,000 context PAsOn12_31_2021 unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:EquityAndLiabilities in link role http://www.aegon.com/role/ConsolidatedStatementOfFinancialPositionOfAegonNV reported sum 400,936,000,000 computed sum 400,935,000,000 context PAsOn12_31_2022 unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:Liabilities in link role http://www.aegon.com/role/ConsolidatedStatementOfFinancialPositionOfAegonNV reported sum 442,044,000,000 computed sum 442,045,000,000 context PAsOn12_31_2021 unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:Liabilities in link role http://www.aegon.com/role/ConsolidatedStatementOfFinancialPositionOfAegonNV reported sum 387,376,000,000 computed sum 387,374,000,000 context PAsOn12_31_2022 unit Unit_EUR unreportedContributingItems none |
| WARNING | message:tech_duplicated_facts1 | Duplicated facts with different values have been reported for: ix:nonFraction, value:7000000 != 5000000 please review selected entries. |
| WARNING | message:tech_duplicated_facts1 | Duplicated facts with different values have been reported for: ix:nonFraction, value:2990000000 != 2969000000 please review selected entries. |
| WARNING | message:tech_duplicated_facts1 | Duplicated facts with different values have been reported for: ix:nonFraction, value:-360000000 != -75000000 please review selected entries. |
| WARNING | message:tech_duplicated_facts1 | Duplicated facts with different values have been reported for: ix:nonFraction, value:-4000000 != -5000000 please review selected entries. |
| WARNING | message:tech_duplicated_facts1 | Duplicated facts with different values have been reported for: ix:nonFraction, value:1073000000 != 1072000000 please review selected entries. |
| WARNING | message:tech_duplicated_facts1 | Duplicated facts with different values have been reported for: ix:nonFraction, value:101000000 != 77000000 please review selected entries. |
| WARNING | message:tech_duplicated_facts1 | Duplicated facts with different values have been reported for: ix:nonFraction, value:-1328000000 != -1173000000 please review selected entries. |
| WARNING | message:tech_duplicated_facts1 | Duplicated facts with different values have been reported for: ix:nonFraction, value:-1173000000 != -1328000000 please review selected entries. |
