| Severity | Code | Message |
|---|---|---|
| WARNING | formula:assertionUnsatisfied | positive, $pos: ifrs-full:SaleOrIssueOfTreasuryShares context D2022-47573390 |
| WARNING | formula:assertionUnsatisfied | positive, $pos: ifrs-full:DividendsPaid context D2020-2e8a3258 |
| WARNING | formula:assertionUnsatisfied | positive, $pos: ifrs-full:SaleOrIssueOfTreasuryShares context D2021-271c31ff |
| WARNING | formula:assertionUnsatisfied | man_NameOfParentEntity |
| WARNING | formula:assertionUnsatisfied | man_ExplanationOfChangeInNameOfReportingEntityOrOtherMeansOfIdentificationFromEndOfPrecedingReportingPeriod |
| WARNING | formula:assertionUnsatisfied | man_NameOfUltimateParentOfGroup |
| WARNING | formula:assertionUnsatisfied | positive, $pos: ifrs-full:SaleOrIssueOfTreasuryShares context D2020-271c31ff |
| WARNING | formula:assertionUnsatisfied | positive, $pos: ifrs-full:DividendsPaid context D2021-2e8a3258 |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:Assets in link role http://www.philips.com/role/ConsolidatedBalanceSheets reported sum 30,961,000,000 computed sum 30,960,000,000 context I2021E unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:EquityAndLiabilities in link role http://www.philips.com/role/ConsolidatedBalanceSheets reported sum 30,961,000,000 computed sum 30,962,000,000 context I2021E unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:Equity in link role http://www.philips.com/role/ConsolidatedBalanceSheets reported sum 14,475,000,000 computed sum 14,474,000,000 context I2021E unit EUR unreportedContributingItems none |
| WARNING | formula:assertionUnsatisfied | positive, $pos: ifrs-full:DividendsPaid context D2020-271c31ff |
| WARNING | formula:assertionUnsatisfied | positive, $pos: ifrs-full:DividendsPaid context D2021-271c31ff |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:NoncurrentLiabilities in link role http://www.philips.com/role/ConsolidatedBalanceSheets reported sum 9,037,000,000 computed sum 9,036,000,000 context I2021E unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:NoncurrentLiabilities in link role http://www.philips.com/role/ConsolidatedBalanceSheets reported sum 9,471,000,000 computed sum 9,472,000,000 context I2022E unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:EquityAttributableToOwnersOfParent in link role http://www.philips.com/role/ConsolidatedBalanceSheets reported sum 14,438,000,000 computed sum 14,439,000,000 context I2021E unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:IncreaseDecreaseInCashAndCashEquivalentsBeforeEffectOfExchangeRateChanges in link role http://www.philips.com/role/ConsolidatedStatementsOfCashFlows reported sum -986,000,000 computed sum -987,000,000 context D2021 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInOperatingActivitiesContinuingOperations in link role http://www.philips.com/role/ConsolidatedStatementsOfCashFlows reported sum 2,511,000,000 computed sum 2,510,000,000 context D2020 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInOperatingActivitiesContinuingOperations in link role http://www.philips.com/role/ConsolidatedStatementsOfCashFlows reported sum 1,629,000,000 computed sum 1,628,000,000 context D2021 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInInvestingActivitiesContinuingOperations in link role http://www.philips.com/role/ConsolidatedStatementsOfCashFlows reported sum -1,487,000,000 computed sum -1,486,000,000 context D2022 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInInvestingActivitiesContinuingOperations in link role http://www.philips.com/role/ConsolidatedStatementsOfCashFlows reported sum -1,267,000,000 computed sum -1,268,000,000 context D2020 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInFinancingActivitiesContinuingOperations in link role http://www.philips.com/role/ConsolidatedStatementsOfCashFlows reported sum 500,000,000 computed sum 498,000,000 context D2022 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInFinancingActivitiesContinuingOperations in link role http://www.philips.com/role/ConsolidatedStatementsOfCashFlows reported sum -2,347,000,000 computed sum -2,348,000,000 context D2021 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:IncreaseDecreaseInWorkingCapital in link role http://www.philips.com/role/ConsolidatedStatementsOfCashFlows reported sum 98,000,000 computed sum 99,000,000 context D2020 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from phg:NetCapitalExpenditures in link role http://www.philips.com/role/ConsolidatedStatementsOfCashFlows reported sum 729,000,000 computed sum 730,000,000 context D2021 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.philips.com/role/ConsolidatedStatementsOfComprehensiveIncome reported sum 4,527,000,000 computed sum 4,526,000,000 context D2021 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:OtherComprehensiveIncomeThatWillNotBeReclassifiedToProfitOrLossNetOfTax in link role http://www.philips.com/role/ConsolidatedStatementsOfComprehensiveIncome reported sum 49,000,000 computed sum 50,000,000 context D2022 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:OtherComprehensiveIncomeThatWillNotBeReclassifiedToProfitOrLossNetOfTax in link role http://www.philips.com/role/ConsolidatedStatementsOfComprehensiveIncome reported sum 74,000,000 computed sum 75,000,000 context D2021 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:OtherComprehensiveIncomeThatWillBeReclassifiedToProfitOrLossNetOfTax in link role http://www.philips.com/role/ConsolidatedStatementsOfComprehensiveIncome reported sum -992,000,000 computed sum -993,000,000 context D2020 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:OtherComprehensiveIncomeThatWillBeReclassifiedToProfitOrLossNetOfTax in link role http://www.philips.com/role/ConsolidatedStatementsOfComprehensiveIncome reported sum 1,129,000,000 computed sum 1,130,000,000 context D2021 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.philips.com/role/ConsolidatedStatementsOfComprehensiveIncome2 reported sum 242,000,000 computed sum 241,000,000 context D2020 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ProfitLossBeforeTax in link role http://www.philips.com/role/ConsolidatedStatementsOfIncome reported sum 509,000,000 computed sum 510,000,000 context D2021 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ProfitLossFromOperatingActivities in link role http://www.philips.com/role/ConsolidatedStatementsOfIncome reported sum -1,529,000,000 computed sum -1,528,000,000 context D2022 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ProfitLossFromOperatingActivities in link role http://www.philips.com/role/ConsolidatedStatementsOfIncome reported sum 1,264,000,000 computed sum 1,263,000,000 context D2020 unit EUR unreportedContributingItems none |
| WARNING | formula:assertionUnsatisfied | man_PrincipalPlaceOfBusiness |
| WARNING | formula:assertionUnsatisfied | positive, $pos: ifrs-full:DividendsPaid context D2022-2e8a3258 |
| WARNING | formula:assertionUnsatisfied | positive, $pos: ifrs-full:DividendsPaid context D2022-271c31ff |
| WARNING | formula:assertionUnsatisfied | positive, $pos: ifrs-full:SaleOrIssueOfTreasuryShares context D2022-271c31ff |
© 2021-23 XBRL All Rights Reserved.
