| Severity | Code | Message |
|---|---|---|
| WARNING | formula:assertionUnsatisfied | positive, $pos: ifrs-full:IssueOfConvertibleInstruments context C09383611813814190009 |
| WARNING | formula:assertionUnsatisfied | man_ExplanationOfChangeInNameOfReportingEntityOrOtherMeansOfIdentificationFromEndOfPrecedingReportingPeriod |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ADOC:TotalShareholderRelations in link role https://www.adocia.com/role/VarCap reported sum 7,214,000 computed sum 7,213,000 context C03814190009 unit EUR unreportedContributingItems none |
| WARNING | formula:assertionUnsatisfied | man_NameOfUltimateParentOfGroup |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:NoncurrentAssets in link role https://www.adocia.com/role/Bilan reported sum 1,073,000 computed sum 1,072,000 context C01020068026 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CurrentLiabilities in link role https://www.adocia.com/role/Bilan reported sum 23,754,000 computed sum 23,753,000 context C01020068026 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:Equity in link role https://www.adocia.com/role/Bilan reported sum -12,970,000 computed sum -12,969,000 context C01907571707 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ADOC:ProfitLossFromOrdinaryOperatingActivities in link role https://www.adocia.com/role/CompteDeResultat reported sum -19,366,000 computed sum -19,365,000 context C02039182647 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ProfitLossFromOperatingActivities in link role https://www.adocia.com/role/CompteDeResultat reported sum -1,698,000 computed sum -1,697,000 context C03814190009 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role https://www.adocia.com/role/CompteDeResultat reported sum -22,390,000 computed sum -22,391,000 context C02039182647 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ADOC:CashFlowFromOperationsBeforeCostOfNetFinancialDebtAndTax in link role https://www.adocia.com/role/Tft reported sum -16,777,000 computed sum -16,778,000 context C02039182647 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ADOC:CashFlowFromOperationsBeforeCostOfNetFinancialDebtAndTax in link role https://www.adocia.com/role/Tft reported sum -9,921,000 computed sum -9,920,000 context C03814190009 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInOperatingActivities in link role https://www.adocia.com/role/Tft reported sum -14,995,000 computed sum -14,996,000 context C03814190009 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:IncreaseDecreaseInCashAndCashEquivalents in link role https://www.adocia.com/role/Tft reported sum 2,259,000 computed sum 2,258,000 context C03814190009 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role https://www.adocia.com/role/VarCap reported sum -22,390,000 computed sum -22,754,000 context C02039182647 unit EUR unreportedContributingItems ifrs-full:ActuarialPresentValueOfPromisedRetirementBenefits |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role https://www.adocia.com/role/VarCap reported sum -6,368,000 computed sum -6,901,000 context C03814190009 unit EUR unreportedContributingItems ifrs-full:ActuarialPresentValueOfPromisedRetirementBenefits |
| WARNING | formula:assertionUnsatisfied | man_NameOfParentEntity |
| WARNING | formula:assertionUnsatisfied | man_PrincipalPlaceOfBusiness |
© 2021-23 XBRL All Rights Reserved.
