| Severity | Code | Message |
|---|---|---|
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CurrentAssets in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-210000 reported sum 150,104,000 computed sum 150,103,000 context contexte_31032022 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CurrentAssets in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-210000 reported sum 125,704,000 computed sum 125,703,000 context contexte_31032023 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:Equity in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-210000 reported sum 105,847,000 computed sum 105,848,000 context contexte_31032022 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:EquityAndLiabilities in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-210000 reported sum 344,918,000 computed sum 344,917,000 context contexte_31032022 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:NoncurrentAssets in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-210000 reported sum 194,814,000 computed sum 194,813,000 context contexte_31032022 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:NoncurrentAssets in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-210000 reported sum 198,179,000 computed sum 198,180,000 context contexte_31032023 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:NoncurrentLiabilities in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-210000 reported sum 132,906,000 computed sum 132,904,000 context contexte_31032022 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:NoncurrentLiabilities in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-210000 reported sum 110,606,000 computed sum 110,607,000 context contexte_31032023 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ProfitLossBeforeTax in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-320000 reported sum 10,015,000 computed sum 10,016,000 context contexte_01042021-31032022 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from abeo:CostOfNetDebt in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-320000 reported sum 4,598,000 computed sum 4,599,000 context contexte_01042021-31032022 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from abeo:CurrentEarningsBeforeInterestTaxesDepreciationAmortization in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-320000 reported sum 26,370,000 computed sum 26,371,000 context contexte_01042021-31032022 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from abeo:CurrentOperatingProfitLoss in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-320000 reported sum 15,140,000 computed sum 15,139,000 context contexte_01042021-31032022 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-420000 reported sum 7,480,000 computed sum 7,479,000 context contexte_01042021-31032022_6 unit EUR unreportedContributingItems ifrs-full:OtherComprehensiveIncome |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-420000 reported sum 10,422,000 computed sum 10,421,000 context contexte_01042021-31032022_2 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-420000 reported sum 10,203,000 computed sum 10,202,000 context contexte_01042021-31032022 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:OtherComprehensiveIncomeThatWillNotBeReclassifiedToProfitOrLossNetOfTax in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-420000 reported sum 1,678,000 computed sum 1,679,000 context contexte_01042022-31032023 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-610000 reported sum 7,480,000 computed sum 7,479,000 context contexte_01042021-31032022_6 unit EUR unreportedContributingItems ifrs-full:OtherComprehensiveIncome |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-610000 reported sum 10,422,000 computed sum 10,421,000 context contexte_01042021-31032022_2 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-610000 reported sum 10,203,000 computed sum 10,202,000 context contexte_01042021-31032022 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInInvestingActivities in link role http://www.esma.europa.eu/xbrl/role/all/ias_7_role-520000 reported sum -5,051,000 computed sum -5,052,000 context contexte_01042022-31032023 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInOperatingActivities in link role http://www.esma.europa.eu/xbrl/role/all/ias_7_role-520000 reported sum 9,855,000 computed sum 9,856,000 context contexte_01042022-31032023 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInOperatingActivities in link role http://www.esma.europa.eu/xbrl/role/all/ias_7_role-520000 reported sum 25,657,000 computed sum 25,658,000 context contexte_01042021-31032022 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInOperationsBeforeChangesInWorkingCapital in link role http://www.esma.europa.eu/xbrl/role/all/ias_7_role-520000 reported sum 27,176,000 computed sum 27,175,000 context contexte_01042022-31032023 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInOperationsBeforeChangesInWorkingCapital in link role http://www.esma.europa.eu/xbrl/role/all/ias_7_role-520000 reported sum 24,950,000 computed sum 24,949,000 context contexte_01042021-31032022 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:IncreaseDecreaseInCashAndCashEquivalents in link role http://www.esma.europa.eu/xbrl/role/all/ias_7_role-520000 reported sum -28,899,000 computed sum -28,900,000 context contexte_01042022-31032023 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:IncreaseDecreaseInCashAndCashEquivalents in link role http://www.esma.europa.eu/xbrl/role/all/ias_7_role-520000 reported sum -8,060,000 computed sum -8,059,000 context contexte_01042021-31032022 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:IncreaseDecreaseInWorkingCapital in link role http://www.esma.europa.eu/xbrl/role/all/ias_7_role-520000 reported sum 12,182,000 computed sum 12,183,000 context contexte_01042022-31032023 unit EUR unreportedContributingItems none |
| WARNING | message:man_NameOfUltimateParentOfGroup | According to the Regulatory Technical Standards on European Single Electronic Format, the element "Name of ultimate parent of group" is part of the mandatory list of tags that must be applied if corresponding information is present in a report. Please make sure that you applied this tag in your report if corresponding information is present in the report. |
| WARNING | message:man_NameOfParentEntity | According to the Regulatory Technical Standards on European Single Electronic Format, the element "Name of parent entity" is part of the mandatory list of tags that must be applied if corresponding information is present in a report. Please make sure that you applied this tag in your report if corresponding information is present in the report. |
| WARNING | message:equ_GI_2020_AdditionalPaidinCapital | Reported values for alternative tagging of same economic concept are not equal |
| WARNING | message:positive | Reported value is below 0 |
| WARNING | message:man_ExplanationOfChangeInNameOfReportingEntityOrOtherMeansOfIdentificationFromEndOfPrecedingReportingPeriod | According to the Regulatory Technical Standards on European Single Electronic Format, the element "Explanation of change in name of reporting entity or other means of identification from end of preceding reporting period" is part of the mandatory list of tags that must be applied if corresponding information is present in a report. Please make sure that you applied this tag in your report if corresponding information is present in the report. |
© 2021-23 XBRL All Rights Reserved.
