| Severity | Code | Message |
|---|---|---|
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:FinanceIncomeCost in link role https://www.latecoere.aero/role/IncomeStatement reported sum -34,815,000 computed sum -34,816,000 context C6661423152729358 unit U6661423146426609 unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:FinanceIncomeCost in link role https://www.latecoere.aero/role/IncomeStatement reported sum -18,475,000 computed sum -18,474,000 context C6661423152682952 unit U6661423146426609 unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ProfitLoss in link role https://www.latecoere.aero/role/IncomeStatement reported sum -110,975,000 computed sum -110,974,000 context C6661423152729358 unit U6661423146426609 unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ProfitLoss in link role https://www.latecoere.aero/role/IncomeStatement reported sum -127,088,000 computed sum -127,089,000 context C6661423152682952 unit U6661423146426609 unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ProfitLossFromOperatingActivities in link role https://www.latecoere.aero/role/IncomeStatement reported sum -71,580,000 computed sum -71,583,000 context C6661423152729358 unit U6661423146426609 unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from lat:ProfitLossFromOrdinaryOperatingActivities in link role https://www.latecoere.aero/role/IncomeStatement reported sum -43,209,000 computed sum -43,210,000 context C6661423152682952 unit U6661423146426609 unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInOperationsBeforeChangesInWorkingCapital in link role https://www.latecoere.aero/role/StatementOfCashFlows reported sum -66,596,000 computed sum -66,598,000 context C6661423152682952 unit U6661423146426609 unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInOperatingActivities in link role https://www.latecoere.aero/role/StatementOfCashFlows reported sum -26,801,000 computed sum -26,800,000 context C6661423152729358 unit U6661423146426609 unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInOperatingActivities in link role https://www.latecoere.aero/role/StatementOfCashFlows reported sum -64,008,000 computed sum -64,010,000 context C6661423152682952 unit U6661423146426609 unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInInvestingActivities in link role https://www.latecoere.aero/role/StatementOfCashFlows reported sum -127,395,000 computed sum -127,397,000 context C6661423152682952 unit U6661423146426609 unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInFinancingActivities in link role https://www.latecoere.aero/role/StatementOfCashFlows reported sum 276,025,000 computed sum 276,026,000 context C6661423152729358 unit U6661423146426609 unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInFinancingActivities in link role https://www.latecoere.aero/role/StatementOfCashFlows reported sum -12,515,000 computed sum -12,517,000 context C6661423152682952 unit U6661423146426609 unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:IncreaseDecreaseInCashAndCashEquivalents in link role https://www.latecoere.aero/role/StatementOfCashFlows reported sum 200,031,000 computed sum 200,032,000 context C6661423152729358 unit U6661423146426609 unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:IncreaseDecreaseInCashAndCashEquivalents in link role https://www.latecoere.aero/role/StatementOfCashFlows reported sum -203,723,000 computed sum -203,725,000 context C6661423152682952 unit U6661423146426609 unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:IncreaseDecreaseThroughTransactionsWithOwners in link role https://www.latecoere.aero/role/StatementOfChangesInEquity reported sum 221,425,000 computed sum 221,426,000 context C6661423152729358 unit U6661423146426609 unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:IncreaseDecreaseThroughTransactionsWithOwners in link role https://www.latecoere.aero/role/StatementOfChangesInEquity reported sum 221,425,000 computed sum 221,426,000 context C6661423168629030 unit U6661423146426609 unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role https://www.latecoere.aero/role/StatementOfChangesInEquity reported sum -122,458,000 computed sum -122,457,000 context C6661423172947512 unit U6661423146426609 unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role https://www.latecoere.aero/role/StatementOfChangesInEquity reported sum -131,919,000 computed sum -131,918,000 context C6661423173034676 unit U6661423146426609 unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role https://www.latecoere.aero/role/StatementOfChangesInEquity reported sum -131,919,000 computed sum -131,918,000 context C6661423152682952 unit U6661423146426609 unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:OtherComprehensiveIncome in link role https://www.latecoere.aero/role/StatementOfChangesInEquity reported sum 2,872,000 computed sum 2,871,000 context C6661423152729358 unit U6661423146426609 unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:OtherComprehensiveIncome in link role https://www.latecoere.aero/role/StatementOfChangesInEquity reported sum 2,872,000 computed sum 2,871,000 context C6661423168629030 unit U6661423146426609 unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role https://www.latecoere.aero/role/StatementOfComprehensiveIncome reported sum -122,458,000 computed sum -122,457,000 context C6661423172947512 unit U6661423146426609 unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role https://www.latecoere.aero/role/StatementOfComprehensiveIncome reported sum -131,919,000 computed sum -131,918,000 context C6661423173034676 unit U6661423146426609 unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role https://www.latecoere.aero/role/StatementOfComprehensiveIncome reported sum -131,919,000 computed sum -131,918,000 context C6661423152682952 unit U6661423146426609 unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:OtherComprehensiveIncome in link role https://www.latecoere.aero/role/StatementOfComprehensiveIncome reported sum 2,872,000 computed sum 2,871,000 context C6661423152729358 unit U6661423146426609 unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:OtherComprehensiveIncome in link role https://www.latecoere.aero/role/StatementOfComprehensiveIncome reported sum 2,872,000 computed sum 1,452,000 context C6661423168629030 unit U6661423146426609 unreportedContributingItems ifrs-full:OtherComprehensiveIncomeNetOfTaxGainsLossesOnRemeasurementsOfDefinedBenefitPlans, lat:OtherComponentsOfOtherComprehensiveIncomeThatWillBeReclassifiedToProfitOrLossNetOfTax |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:OtherComprehensiveIncome in link role https://www.latecoere.aero/role/StatementOfComprehensiveIncome reported sum -4,830,000 computed sum -9,461,000 context C6661423173034676 unit U6661423146426609 unreportedContributingItems ifrs-full:OtherComprehensiveIncomeNetOfTaxGainsLossesOnRemeasurementsOfDefinedBenefitPlans, lat:OtherComponentsOfOtherComprehensiveIncomeThatWillBeReclassifiedToProfitOrLossNetOfTax |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:OtherComprehensiveIncome in link role https://www.latecoere.aero/role/StatementOfComprehensiveIncome reported sum -4,830,000 computed sum -4,831,000 context C6661423152682952 unit U6661423146426609 unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:NoncurrentAssets in link role https://www.latecoere.aero/role/StatementOfFinancialPosition reported sum 342,514,000 computed sum 342,513,000 context C6661423146382043 unit U6661423146426609 unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:Assets in link role https://www.latecoere.aero/role/StatementOfFinancialPosition reported sum 742,490,000 computed sum 742,488,000 context C6661423146382043 unit U6661423146426609 unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:Assets in link role https://www.latecoere.aero/role/StatementOfFinancialPosition reported sum 752,243,000 computed sum 752,241,000 context C6661423146474815 unit U6661423146426609 unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:EquityAttributableToOwnersOfParent in link role https://www.latecoere.aero/role/StatementOfFinancialPosition reported sum 21,427,000 computed sum 21,429,000 context C6661423146382043 unit U6661423146426609 unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:NoncurrentLiabilities in link role https://www.latecoere.aero/role/StatementOfFinancialPosition reported sum 417,233,000 computed sum 417,232,000 context C6661423146382043 unit U6661423146426609 unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CurrentLiabilities in link role https://www.latecoere.aero/role/StatementOfFinancialPosition reported sum 303,830,000 computed sum 303,829,000 context C6661423146382043 unit U6661423146426609 unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CurrentLiabilities in link role https://www.latecoere.aero/role/StatementOfFinancialPosition reported sum 199,700,000 computed sum 199,699,000 context C6661423146474815 unit U6661423146426609 unreportedContributingItems none |
| WARNING | formula:assertionUnsatisfied | man_ExplanationOfChangeInNameOfReportingEntityOrOtherMeansOfIdentificationFromEndOfPrecedingReportingPeriod |
© 2021-23 XBRL All Rights Reserved.
