| Severity | Code | Message |
|---|---|---|
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:NoncurrentAssets in link role https://www.finance-groupelp.com/role/Bilan reported sum 250,740,000 computed sum 250,750,000 context C0-1500785638 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:EquityAttributableToOwnersOfParent in link role https://www.finance-groupelp.com/role/Bilan reported sum 544,730,000 computed sum 544,710,000 context C0-1500785638 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:EquityAndLiabilities in link role https://www.finance-groupelp.com/role/Bilan reported sum 996,030,000 computed sum 996,040,000 context C0-1500785638 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from LP23:ProfitLossFromOrdinaryOperatingActivities in link role https://www.finance-groupelp.com/role/CompteResultat reported sum 77,200,000 computed sum 77,210,000 context C02925881971 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:FinanceIncomeCost in link role https://www.finance-groupelp.com/role/CompteResultat reported sum -6,980,000 computed sum -6,970,000 context C02925881971 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:FinanceIncomeCost in link role https://www.finance-groupelp.com/role/CompteResultat reported sum -6,070,000 computed sum -6,060,000 context C0405922037 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role https://www.finance-groupelp.com/role/ResultatGlobal reported sum 60,900,000 computed sum 60,890,000 context C060590535405922037 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role https://www.finance-groupelp.com/role/ResultatGlobal reported sum 56,690,000 computed sum 56,680,000 context C02925881971 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role https://www.finance-groupelp.com/role/ResultatGlobal reported sum 55,910,000 computed sum 55,900,000 context C0-1722429207405922037 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:OtherComprehensiveIncomeThatWillNotBeReclassifiedToProfitOrLossNetOfTax in link role https://www.finance-groupelp.com/role/ResultatGlobal reported sum 5,280,000 computed sum 5,270,000 context C02925881971 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from LP23:Cashflowsfromusedinoperationsaftercostofnetdebtandbeforeincometaxexpense in link role https://www.finance-groupelp.com/role/Tft reported sum 77,850,000 computed sum 77,840,000 context C02925881971 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInOperatingActivities in link role https://www.finance-groupelp.com/role/Tft reported sum 75,630,000 computed sum 75,640,000 context C02925881971 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInFinancingActivities in link role https://www.finance-groupelp.com/role/Tft reported sum -33,560,000 computed sum -33,570,000 context C02925881971 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashAndCashEquivalentsIfDifferentFromStatementOfFinancialPosition in link role https://www.finance-groupelp.com/role/TftA reported sum 105,800,000 computed sum 105,810,000 context C0-1500785638 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role https://www.finance-groupelp.com/role/VarKpA reported sum 60,900,000 computed sum 60,890,000 context C060590535405922037 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role https://www.finance-groupelp.com/role/VarKpA reported sum 56,690,000 computed sum 56,680,000 context C02925881971 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role https://www.finance-groupelp.com/role/VarKpA reported sum 55,910,000 computed sum 55,900,000 context C0-1722429207405922037 unit EUR unreportedContributingItems none |
| WARNING | formula:assertionUnsatisfied | man_ExplanationOfChangeInNameOfReportingEntityOrOtherMeansOfIdentificationFromEndOfPrecedingReportingPeriod |
| WARNING | formula:assertionUnsatisfied | man_NameOfParentEntity |
| WARNING | formula:assertionUnsatisfied | equ_SoCE_and_SCI_ProfitLossAttributableToNoncontrollingInterests, $dim: ifrs-full:ProfitLoss context C0-1696913486405922037, $non-dim: ifrs-full:ProfitLossAttributableToNoncontrollingInterests context C0405922037 |
| WARNING | formula:assertionUnsatisfied | equ_SoCE_and_SCI_ProfitLossAttributableToNoncontrollingInterests, $dim: ifrs-full:ProfitLoss context C0-16969134862925881971, $non-dim: ifrs-full:ProfitLossAttributableToNoncontrollingInterests context C02925881971 |
| WARNING | formula:assertionUnsatisfied | man_NameOfUltimateParentOfGroup |
© 2021-23 XBRL All Rights Reserved.
