| Severity | Code | Message |
|---|---|---|
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:Assets in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-210000 reported sum 4,771,000,000 computed sum 4,770,900,000 context contexte_31122021 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CurrentAssets in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-210000 reported sum 1,685,100,000 computed sum 1,685,200,000 context contexte_31122021 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CurrentLiabilities in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-210000 reported sum 2,093,400,000 computed sum 2,093,300,000 context contexte_31122022 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:NoncurrentAssets in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-210000 reported sum 3,075,100,000 computed sum 3,075,000,000 context contexte_31122022 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:NoncurrentAssets in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-210000 reported sum 3,085,800,000 computed sum 3,085,700,000 context contexte_31122021 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:NoncurrentLiabilities in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-210000 reported sum 1,178,000,000 computed sum 1,177,900,000 context contexte_31122021 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ProfitLossFromOperatingActivities in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-320000 reported sum 303,400,000 computed sum 303,500,000 context contexte_01012021-31122021 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from soprasteria:OperatingProfitOnBusinessActivity in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-320000 reported sum 453,100,000 computed sum 453,200,000 context contexte_01012022-31122022 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-420000 reported sum 332,400,000 computed sum 332,300,000 context contexte_01012021-31122021_4 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-420000 reported sum 332,400,000 computed sum 332,300,000 context contexte_01012021-31122021 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:OtherComprehensiveIncomeThatWillNotBeReclassifiedToProfitOrLossNetOfTax in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-420000 reported sum 89,500,000 computed sum 89,400,000 context contexte_01012021-31122021 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:OtherComprehensiveIncomeThatWillNotBeReclassifiedToProfitOrLossNetOfTax in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-420000 reported sum 110,700,000 computed sum 110,600,000 context contexte_01012022-31122022 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:IncreaseDecreaseThroughTransactionsWithOwners in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-610000 reported sum -82,300,000 computed sum -82,200,000 context contexte_01012021-31122021_4 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:IncreaseDecreaseThroughTransactionsWithOwners in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-610000 reported sum -54,900,000 computed sum -54,800,000 context contexte_01012021-31122021_7 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:IncreaseDecreaseThroughTransactionsWithOwners in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-610000 reported sum -92,700,000 computed sum -92,600,000 context contexte_01012022-31122022_7 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInFinancingActivities in link role http://www.esma.europa.eu/xbrl/role/all/ias_7_role-520000 reported sum -349,900,000 computed sum -349,800,000 context contexte_01012021-31122021 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInFinancingActivities in link role http://www.esma.europa.eu/xbrl/role/all/ias_7_role-520000 reported sum -246,500,000 computed sum -246,400,000 context contexte_01012022-31122022 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInInvestingActivities in link role http://www.esma.europa.eu/xbrl/role/all/ias_7_role-520000 reported sum -113,200,000 computed sum -113,300,000 context contexte_01012022-31122022 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInOperatingActivities in link role http://www.esma.europa.eu/xbrl/role/all/ias_7_role-520000 reported sum 463,300,000 computed sum 463,200,000 context contexte_01012021-31122021 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInOperatingActivities in link role http://www.esma.europa.eu/xbrl/role/all/ias_7_role-520000 reported sum 503,600,000 computed sum 503,700,000 context contexte_01012022-31122022 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInOperationsBeforeChangesInWorkingCapital in link role http://www.esma.europa.eu/xbrl/role/all/ias_7_role-520000 reported sum 574,400,000 computed sum 574,300,000 context contexte_01012022-31122022 unit EUR unreportedContributingItems none |
| WARNING | message:positive | Reported value is below 0 |
| WARNING | message:positive | Reported value is below 0 |
| WARNING | message:positive | Reported value is below 0 |
| WARNING | message:positive | Reported value is below 0 |
| WARNING | message:positive | Reported value is below 0 |
| WARNING | message:positive | Reported value is below 0 |
| WARNING | message:equ_SoCE_and_SFP_EquityAttributableToOwnersOfParent | Reported values for alternative tagging of same economic concept are not equal |
| WARNING | message:equ_SoCE_and_SFP_EquityAttributableToOwnersOfParent | Reported values for alternative tagging of same economic concept are not equal |
| WARNING | message:equ_SoCE_and_SFP_NoncontrollingInterests | Reported values for alternative tagging of same economic concept are not equal |
| WARNING | message:equ_SoCE_and_SFP_NoncontrollingInterests | Reported values for alternative tagging of same economic concept are not equal |
| WARNING | message:equ_SoCE_and_SCI_ProfitLossAttributableToOwnersOfParent | Reported values for alternative tagging of same economic concept are not equal |
| WARNING | message:equ_SoCE_and_SCI_ProfitLossAttributableToOwnersOfParent | Reported values for alternative tagging of same economic concept are not equal |
| WARNING | message:equ_SoCE_and_SCI_ComprehensiveIncomeAttributableToOwnersOfParent | Reported values for alternative tagging of same economic concept are not equal |
| WARNING | message:equ_SoCE_and_SCI_ComprehensiveIncomeAttributableToOwnersOfParent | Reported values for alternative tagging of same economic concept are not equal |
| WARNING | message:equ_SoCE_and_SCI_ProfitLossAttributableToNoncontrollingInterests | Reported values for alternative tagging of same economic concept are not equal |
| WARNING | message:equ_SoCE_and_SCI_ProfitLossAttributableToNoncontrollingInterests | Reported values for alternative tagging of same economic concept are not equal |
| WARNING | message:equ_SoCE_and_SCI_ComprehensiveIncomeAttributableToNoncontrollingInterests | Reported values for alternative tagging of same economic concept are not equal |
| WARNING | message:equ_SoCE_and_SCI_ComprehensiveIncomeAttributableToNoncontrollingInterests | Reported values for alternative tagging of same economic concept are not equal |
© 2021-23 XBRL All Rights Reserved.
