| Severity | Code | Message |
|---|---|---|
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:Liabilities in link role https://amundi.fr/role/BilanPassif reported sum 17,535,719,000 computed sum 17,535,720,000 context C01907571707 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ProfitLossBeforeTax in link role https://amundi.fr/role/CompteDeResultat reported sum 1,402,883,000 computed sum 1,402,884,000 context C03814190009 unit EUR unreportedContributingItems AMUNDI_2022:ImpairmentLossFromGoodwill |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ProfitLossAttributableToOwnersOfParent in link role https://amundi.fr/role/CompteDeResultat reported sum 1,073,716,000 computed sum 1,073,715,000 context C03814190009 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role https://amundi.fr/role/Rtglobal reported sum 1,504,449,000 computed sum 1,504,446,000 context C02039182647 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:OtherComprehensiveIncomeThatWillNotBeReclassifiedToProfitOrLossNetOfTax in link role https://amundi.fr/role/Rtglobal reported sum 110,068,000 computed sum 110,069,000 context C03814190009 unit EUR unreportedContributingItems ifrs-full:ShareOfOtherComprehensiveIncomeOfAssociatesAndJointVenturesAccountedForUsingEquityMethodThatWillNotBeReclassifiedToProfitOrLossBeforeTax, ifrs-full:IncomeTaxRelatingToShareOfOtherComprehensiveIncomeOfAssociatesAndJointVenturesAccountedForUsingEquityMethodThatWillNotBeReclassifiedToProfitOrLoss |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:OtherComprehensiveIncomeThatWillNotBeReclassifiedToProfitOrLossNetOfTax in link role https://amundi.fr/role/Rtglobal reported sum 35,554,000 computed sum 35,552,000 context C02039182647 unit EUR unreportedContributingItems ifrs-full:ShareOfOtherComprehensiveIncomeOfAssociatesAndJointVenturesAccountedForUsingEquityMethodThatWillNotBeReclassifiedToProfitOrLossBeforeTax, ifrs-full:IncomeTaxRelatingToShareOfOtherComprehensiveIncomeOfAssociatesAndJointVenturesAccountedForUsingEquityMethodThatWillNotBeReclassifiedToProfitOrLoss |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInOperatingActivities in link role https://amundi.fr/role/Tft reported sum -183,787,000 computed sum -183,788,000 context C03814190009 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:IncreaseDecreaseInCashAndCashEquivalents in link role https://amundi.fr/role/Tft reported sum -1,211,924,000 computed sum -1,211,923,000 context C03814190009 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInInvestingActivities in link role https://amundi.fr/role/Tft reported sum -648,389,000 computed sum -648,388,000 context C02039182647 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInFinancingActivities in link role https://amundi.fr/role/Tft reported sum -681,637,000 computed sum -681,636,000 context C02039182647 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:IncreaseDecreaseThroughTransactionsWithOwners in link role https://amundi.fr/role/Varcappg reported sum -275,000 computed sum -276,000 context C0-16969134863814190009 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from AMUNDI_2022:TotalComprehensiveIncome31December2021 in link role https://amundi.fr/role/Varcappg reported sum 1,194,946,000 computed sum 1,196,960,000 context C03814190009 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:IncreaseDecreaseThroughTransactionsWithOwners in link role https://amundi.fr/role/Varcappm reported sum -275,000 computed sum -276,000 context C0-16969134863814190009 unit EUR unreportedContributingItems none |
| WARNING | formula:assertionUnsatisfied | equ_SoCE_and_SCI_ProfitLossAttributableToNoncontrollingInterests, $dim: ifrs-full:ProfitLoss context C0-16969134863814190009, $non-dim: ifrs-full:ProfitLossAttributableToNoncontrollingInterests context C03814190009 |
| WARNING | formula:assertionUnsatisfied | equ_SoCE_and_SCI_ProfitLossAttributableToNoncontrollingInterests, $dim: ifrs-full:ProfitLoss context C0-16969134862039182647, $non-dim: ifrs-full:ProfitLossAttributableToNoncontrollingInterests context C02039182647 |
| WARNING | formula:assertionUnsatisfied | positive, $pos: ifrs-full:DividendsPaid context C0-16969134862039182647 |
| WARNING | formula:assertionUnsatisfied | positive, $pos: ifrs-full:DividendsPaid context C0-9728483882039182647 |
| WARNING | formula:assertionUnsatisfied | positive, $pos: ifrs-full:DividendsPaid context C0-9728483883814190009 |
| WARNING | formula:assertionUnsatisfied | positive, $pos: ifrs-full:DividendsPaid context C0-16969134863814190009 |
| WARNING | formula:assertionUnsatisfied | man_ExplanationOfChangeInNameOfReportingEntityOrOtherMeansOfIdentificationFromEndOfPrecedingReportingPeriod |
© 2021-23 XBRL All Rights Reserved.
