| Severity | Code | Message |
|---|---|---|
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInOperations in link role http://xbrl.customerdomain.com/role/CashFlowStatement reported sum 2,185,268,000 computed sum 2,185,269,000 context ctx-2 unit dkk unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInOperatingActivities in link role http://xbrl.customerdomain.com/role/CashFlowStatement reported sum 1,737,508,000 computed sum 1,737,507,000 context ctx-2 unit dkk unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInInvestingActivities in link role http://xbrl.customerdomain.com/role/CashFlowStatement reported sum -17,770,000 computed sum -17,771,000 context ctx-2 unit dkk unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:NoncurrentAssets in link role http://xbrl.customerdomain.com/role/StatementOfFinancialPosition reported sum 139,279,000 computed sum 139,280,000 context ctx-4 unit dkk unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:Liabilities in link role http://xbrl.customerdomain.com/role/StatementOfFinancialPosition reported sum 684,711,000 computed sum 684,712,000 context ctx-5 unit dkk unreportedContributingItems none |
| WARNING | formula:assertionUnsatisfied | man_CountryOfIncorporation |
| WARNING | formula:assertionUnsatisfied | man_ExplanationOfChangeInNameOfReportingEntityOrOtherMeansOfIdentificationFromEndOfPrecedingReportingPeriod |
| WARNING | formula:assertionUnsatisfied | man_DescriptionOfNatureOfEntitysOperationsAndPrincipalActivities |
| WARNING | formula:assertionUnsatisfied | man_NameOfUltimateParentOfGroup |
| WARNING | formula:assertionUnsatisfied | man_DomicileOfEntity |
| WARNING | formula:assertionUnsatisfied | man_NameOfParentEntity |
| WARNING | formula:assertionUnsatisfied | tech_duplicated_facts1, $v1: ifrs-full:Equity context ctx-5, $v2: ifrs-full:Equity context ctx-5, $v3: ifrs-full:Equity context ctx-5 |
| WARNING | formula:assertionUnsatisfied | tech_duplicated_facts1, $v1: ifrs-full:Equity context ctx-5, $v2: ifrs-full:Equity context ctx-5, $v3: ifrs-full:Equity context ctx-5 |
| WARNING | formula:assertionUnsatisfied | man_PrincipalPlaceOfBusiness |
© 2021-23 XBRL All Rights Reserved.
