| Entity | EDREAMS ODIGEO SA (6 filings) |
|---|---|
| LEI | 959800Y8LQ5MR2YZ4N96 |
| Period end | 2022-03-31 |
| Language | Spanish |
| Validation | 0 errors, 5 warnings, 0 inconsistencies |
| Published on | 2022-05-26 00:00:00 |
| Downloaded from CNMV | 2026-10-20 12:13:32 |
| Added to filings.xbrl.org | 2022-06-01 00:00:00 |
| Source | Comisión Nacional del Mercado de Valores (CNMV) |
| Download from CNMV | |
| Country | Spain (ES) |
| Hash | 4d9fbd5e |