| Entity | ENCE ENERGIA Y CELULOSA S.A. (6 filings) |
|---|---|
| LEI | 95980020140005309084 |
| Period end | 2020-12-31 |
| Language | Spanish |
| Validation | 0 errors, 4 warnings, 0 inconsistencies |
| Published on | 2021-02-24 00:00:00 |
| Downloaded from CNMV | 2026-10-20 12:13:32 |
| Added to filings.xbrl.org | 2021-05-19 00:00:00 |
| Source | Comisión Nacional del Mercado de Valores (CNMV) |
| Download from CNMV | |
| Country | Spain (ES) |
| Hash | 906887c1 |