| Entity | GLOBAL DOMINION ACCESS SA (7 filings) |
|---|---|
| LEI | 95980020140005225955 |
| Period end | 2020-12-31 |
| Language | Spanish |
| Validation | 0 errors, 7 warnings, 0 inconsistencies |
| Published on | 2021-02-24 00:00:00 |
| Downloaded from CNMV | 2026-10-20 12:13:32 |
| Added to filings.xbrl.org | 2021-05-19 00:00:00 |
| Source | Comisión Nacional del Mercado de Valores (CNMV) |
| Download from CNMV | |
| Country | Spain (ES) |
| Hash | 42510d08 |