| Entity | MIQUEL Y COSTAS & MIQUEL S.A. (5 filings) |
|---|---|
| LEI | 95980020140005204809 |
| Period end | 2021-12-31 |
| Language | Spanish |
| Validation | 0 errors, 3 warnings, 0 inconsistencies |
| Published on | 2022-04-21 00:00:00 |
| Downloaded from CNMV | 2026-10-20 12:13:32 |
| Added to filings.xbrl.org | 2022-05-03 00:00:00 |
| Source | Comisión Nacional del Mercado de Valores (CNMV) |
| Download from CNMV | |
| Country | Spain (ES) |
| Hash | 4522650c |