| Severity | Code | Message |
|---|---|---|
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-410000 reported sum -298,953 computed sum -298,954 context D-2021 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-410000 reported sum -870,547 computed sum -981,315 context D-2021_20902 unit EUR unreportedContributingItems ifrs-full:OtherComprehensiveIncomeThatWillBeReclassifiedToProfitOrLossNetOfTax, ifrs-full:OtherComprehensiveIncomeThatWillNotBeReclassifiedToProfitOrLossNetOfTax |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:EquityAndLiabilities in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-210000 reported sum 152,301,140 computed sum 152,301,139 context I-2020 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:NoncurrentAssets in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-210000 reported sum 206,532,732 computed sum 206,532,731 context I-2021 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:EquityAttributableToOwnersOfParent in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-210000 reported sum 14,240,227 computed sum 14,240,226 context I-2020 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CurrentAssets in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-210000 reported sum 79,030,303 computed sum 79,030,302 context I-2021 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ProfitLoss in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-320000 reported sum 2,473,089 computed sum 2,473,088 context D-2020 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ProfitLossBeforeTax in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-320000 reported sum 786,173 computed sum 786,174 context D-2021 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ProfitLossBeforeTax in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-320000 reported sum 3,625,792 computed sum 3,625,793 context D-2020 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ExpenseByNature in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-320000 reported sum 72,021,244 computed sum 72,021,243 context D-2021 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-410000 reported sum 1,774,334 computed sum 1,774,333 context D-2020 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-410000 reported sum 895,743 computed sum 1,594,497 context D-2020_20902 unit EUR unreportedContributingItems ifrs-full:OtherComprehensiveIncomeThatWillBeReclassifiedToProfitOrLossNetOfTax, ifrs-full:OtherComprehensiveIncomeThatWillNotBeReclassifiedToProfitOrLossNetOfTax |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-610000 reported sum -870,547 computed sum -870,546 context D-2021_20902 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-610000 reported sum 895,743 computed sum 895,742 context D-2020_20902 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:IncreaseDecreaseInCashAndCashEquivalents in link role http://www.esma.europa.eu/xbrl/role/all/ias_7_role-520000 reported sum 6,405,852 computed sum 6,405,851 context D-2020 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInOperatingActivities in link role http://www.esma.europa.eu/xbrl/role/all/ias_7_role-520000 reported sum 26,658,517 computed sum 26,658,516 context D-2021 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInOperatingActivities in link role http://www.esma.europa.eu/xbrl/role/all/ias_7_role-520000 reported sum 13,599,934 computed sum 13,599,932 context D-2020 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInOperationsBeforeChangesInWorkingCapital in link role http://www.esma.europa.eu/xbrl/role/all/ias_7_role-520000 reported sum 26,679,805 computed sum 26,679,806 context D-2021 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInOperationsBeforeChangesInWorkingCapital in link role http://www.esma.europa.eu/xbrl/role/all/ias_7_role-520000 reported sum 15,900,743 computed sum 15,900,744 context D-2020 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInFinancingActivities in link role http://www.esma.europa.eu/xbrl/role/all/ias_7_role-520000 reported sum 52,979,205 computed sum 52,979,204 context D-2020 unit EUR unreportedContributingItems none |
| WARNING | formula:assertionUnsatisfied | positive, $pos: ifrs-full:OtherReserves context I-2020 |
| WARNING | formula:assertionUnsatisfied | positive, $pos: ifrs-full:AdditionalProvisionsOtherProvisions context D-2021 |
| WARNING | formula:assertionUnsatisfied | positive, $pos: ifrs-full:OtherReserves context I-2021 |
| WARNING | formula:assertionUnsatisfied | man_PrincipalPlaceOfBusiness |
| WARNING | formula:assertionUnsatisfied | man_ExplanationOfChangeInNameOfReportingEntityOrOtherMeansOfIdentificationFromEndOfPrecedingReportingPeriod |
© 2021-23 XBRL All Rights Reserved.
