| Severity | Code | Message |
|---|---|---|
| ERROR | ix11.4.1.2:continuationNotReferenced | ix:continuation XBRL_TS_d767277c662e45ed8da4ce0028ca0a6f_1 is not referenced by a, ix:footnote, ix:nonNumeric or other ix:continuation element. |
| ERROR | ix11.4.1.2:continuationNotReferenced | ix:continuation XBRL_TS_0f76c007293f42389551d1a3a5459284_1 is not referenced by a, ix:footnote, ix:nonNumeric or other ix:continuation element. |
| ERROR | ix11.4.1.2:continuationNotReferenced | ix:continuation XBRL_TS_e0115137acbd4386ad73a077e13ab822_1 is not referenced by a, ix:footnote, ix:nonNumeric or other ix:continuation element. |
| ERROR | ix11.4.1.2:continuationNotReferenced | ix:continuation XBRL_TS_e0115137acbd4386ad73a077e13ab822_2 is not referenced by a, ix:footnote, ix:nonNumeric or other ix:continuation element. |
| ERROR | ix11.4.1.2:continuationNotReferenced | ix:continuation XBRL_TS_7736d623973441bf9ccca1b5e410327e_1 is not referenced by a, ix:footnote, ix:nonNumeric or other ix:continuation element. |
| ERROR | ix11.4.1.2:continuationNotReferenced | ix:continuation XBRL_TS_82d6a50385b744dd9a2130119c35ddfc_1 is not referenced by a, ix:footnote, ix:nonNumeric or other ix:continuation element. |
| ERROR | ix11.4.1.2:continuationNotReferenced | ix:continuation XBRL_TS_f5efdde48acc43508349b30a97f6ae7b_1 is not referenced by a, ix:footnote, ix:nonNumeric or other ix:continuation element. |
| ERROR | ix11.4.1.2:continuationNotReferenced | ix:continuation XBRL_TS_c97e5c6383f34192b45ec2e0d0b5e4f8_1 is not referenced by a, ix:footnote, ix:nonNumeric or other ix:continuation element. |
| ERROR | ix11.4.1.2:continuationNotReferenced | ix:continuation XBRL_TS_e0a3461d78a244989297fe4e6ec5f64e_1 is not referenced by a, ix:footnote, ix:nonNumeric or other ix:continuation element. |
| ERROR | ix11.4.1.2:continuationNotReferenced | ix:continuation XBRL_TS_2cc91d9a38ef4f57afcb48a33f57806d_1 is not referenced by a, ix:footnote, ix:nonNumeric or other ix:continuation element. |
| ERROR | ix11.4.1.2:continuationNotReferenced | ix:continuation XBRL_TS_c35093369b7546c7bd5346f714210ebd_1 is not referenced by a, ix:footnote, ix:nonNumeric or other ix:continuation element. |
| ERROR | ix11.4.1.2:continuationNotReferenced | ix:continuation XBRL_TS_0a074615b9484f9bbbbe7ed53e3778e2_1 is not referenced by a, ix:footnote, ix:nonNumeric or other ix:continuation element. |
| ERROR | ix11.4.1.2:continuationNotReferenced | ix:continuation XBRL_TS_e1b3efb867234136973b8696268f0536 is not referenced by a, ix:footnote, ix:nonNumeric or other ix:continuation element. |
| ERROR | ix11.4.1.2:continuationNotReferenced | ix:continuation XBRL_TS_e1b3efb867234136973b8696268f0536_1 is not referenced by a, ix:footnote, ix:nonNumeric or other ix:continuation element. |
| ERROR | ix11.4.1.2:continuationNotReferenced | ix:continuation XBRL_TS_669116ab2d9d47ff9e570735ef6cc02e is not referenced by a, ix:footnote, ix:nonNumeric or other ix:continuation element. |
| ERROR | ix11.4.1.2:continuationNotReferenced | ix:continuation XBRL_TS_201fce65bcb845adba37dde2c594834b_1 is not referenced by a, ix:footnote, ix:nonNumeric or other ix:continuation element. |
| ERROR | ix11.4.1.2:continuationNotReferenced | ix:continuation XBRL_TS_083cdabbbbaf48cf83d548f9da31c441 is not referenced by a, ix:footnote, ix:nonNumeric or other ix:continuation element. |
| ERROR | ix11.4.1.2:continuationNotReferenced | ix:continuation XBRL_TS_114dde75a5b546228af49d79f870ef90_1 is not referenced by a, ix:footnote, ix:nonNumeric or other ix:continuation element. |
| ERROR | ix11.4.1.2:continuationNotReferenced | ix:continuation XBRL_TS_d529522c9b56443a878dddbf49f0af66_1 is not referenced by a, ix:footnote, ix:nonNumeric or other ix:continuation element. |
| ERROR | ix11.4.1.2:continuationNotReferenced | ix:continuation XBRL_TS_d529522c9b56443a878dddbf49f0af66_2 is not referenced by a, ix:footnote, ix:nonNumeric or other ix:continuation element. |
| ERROR | ix11.4.1.2:continuationNotReferenced | ix:continuation XBRL_TS_114dde75a5b546228af49d79f870ef90_2 is not referenced by a, ix:footnote, ix:nonNumeric or other ix:continuation element. |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:NoncurrentAssets in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-210000_extended reported sum 51,869,000 computed sum 51,870,000 context c4 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CurrentLiabilities in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-210000_extended reported sum 69,383,000 computed sum 69,384,000 context c4 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:EquityAttributableToOwnersOfParent in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-210000_extended reported sum 30,574,000 computed sum 30,573,000 context c4 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:EquityAttributableToOwnersOfParent in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-210000_extended reported sum 29,944,000 computed sum 29,942,000 context c2 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ProfitLossFromOperatingActivities in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-320000_extended reported sum 3,744,000 computed sum 3,743,000 context c5 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-410000_extended reported sum 1,577,000 computed sum 1,576,000 context c1 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:IncreaseDecreaseInCashAndCashEquivalentsBeforeEffectOfExchangeRateChanges in link role http://www.esma.europa.eu/xbrl/role/all/ias_7_role-520000_extended reported sum 2,619,000 computed sum 2,618,000 context c5 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:IncreaseDecreaseInCashAndCashEquivalentsBeforeEffectOfExchangeRateChanges in link role http://www.esma.europa.eu/xbrl/role/all/ias_7_role-520000_extended reported sum 1,975,000 computed sum 1,974,000 context c1 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from Exel:CashFlowBeforeFinancingActivities in link role http://www.esma.europa.eu/xbrl/role/all/ias_7_role-520000_extended reported sum -4,194,000 computed sum -4,193,000 context c5 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInInvestingActivities in link role http://www.esma.europa.eu/xbrl/role/all/ias_7_role-520000_extended reported sum 2,018,000 computed sum 2,019,000 context c1 unit EUR unreportedContributingItems none |
| WARNING | formula:assertionUnsatisfied | man_ExplanationOfChangeInNameOfReportingEntityOrOtherMeansOfIdentificationFromEndOfPrecedingReportingPeriod |
| WARNING | formula:assertionUnsatisfied | positive, $pos: ifrs-full:InterestReceivedClassifiedAsOperatingActivities context c1 |
© 2021-23 XBRL All Rights Reserved.
