| Severity | Code | Message |
|---|---|---|
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:EquityAndLiabilities in link role http://www.fortum.com/role/ConsolidatedBalanceSheet reported sum 149,661,000,000 computed sum 149,662,000,000 context PAsOn12_31_2021 unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:Liabilities in link role http://www.fortum.com/role/ConsolidatedBalanceSheet reported sum 15,905,000,000 computed sum 15,906,000,000 context PAsOn12_31_2022 unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CurrentLiabilitiesOtherThanLiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForSale in link role http://www.fortum.com/role/ConsolidatedBalanceSheet reported sum 100,226,000,000 computed sum 100,227,000,000 context PAsOn12_31_2021 unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:Assets in link role http://www.fortum.com/role/ConsolidatedBalanceSheet reported sum 149,661,000,000 computed sum 149,662,000,000 context PAsOn12_31_2021 unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:Assets in link role http://www.fortum.com/role/ConsolidatedBalanceSheet reported sum 23,642,000,000 computed sum 23,643,000,000 context PAsOn12_31_2022 unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:NoncurrentAssets in link role http://www.fortum.com/role/ConsolidatedBalanceSheet reported sum 12,668,000,000 computed sum 12,666,000,000 context PAsOn12_31_2022 unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CurrentAssetsOtherThanAssetsOrDisposalGroupsClassifiedAsHeldForSaleOrAsHeldForDistributionToOwners in link role http://www.fortum.com/role/ConsolidatedBalanceSheet reported sum 100,155,000,000 computed sum 100,154,000,000 context PAsOn12_31_2021 unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from fort:CashFlowsFromOperatingAndInvestingActivitiesFromContinuingOperations in link role http://www.fortum.com/role/ConsolidatedCashFlowStatement reported sum 608,000,000 computed sum 607,000,000 context P01_01_2021To12_31_2021 unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInOperatingActivitiesContinuingOperations in link role http://www.fortum.com/role/ConsolidatedCashFlowStatement reported sum 2,104,000,000 computed sum 2,103,000,000 context P01_01_2022To12_31_2022 unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInOperationsBeforeChangesInWorkingCapital in link role http://www.fortum.com/role/ConsolidatedCashFlowStatement reported sum 2,322,000,000 computed sum 2,323,000,000 context P01_01_2022To12_31_2022 unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from fort:ComparableEbitda in link role http://www.fortum.com/role/ConsolidatedCashFlowStatement reported sum 2,436,000,000 computed sum 2,435,000,000 context P01_01_2022To12_31_2022 unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from fort:OperatingProfitBeforeDepreciationsEbitda in link role http://www.fortum.com/role/ConsolidatedCashFlowStatement reported sum 1,842,000,000 computed sum -179,000,000 context P01_01_2022To12_31_2022 unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from fort:OperatingProfitBeforeDepreciationsEbitda in link role http://www.fortum.com/role/ConsolidatedCashFlowStatement reported sum 4,913,000,000 computed sum -3,103,000,000 context P01_01_2021To12_31_2021 unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from fort:IncreaseDecreaseInCashAndCashEquivalentsFromContinuingOperationsBeforeEffectOfExchangeRateChanges in link role http://www.fortum.com/role/ConsolidatedCashFlowStatement reported sum -1,119,000,000 computed sum -1,118,000,000 context P01_01_2022To12_31_2022 unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from fort:IncreaseDecreaseInCashAndCashEquivalentsFromContinuingOperationsBeforeEffectOfExchangeRateChanges in link role http://www.fortum.com/role/ConsolidatedCashFlowStatement reported sum 2,211,000,000 computed sum 2,210,000,000 context P01_01_2021To12_31_2021 unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInFinancingActivitiesContinuingOperations in link role http://www.fortum.com/role/ConsolidatedCashFlowStatement reported sum -4,686,000,000 computed sum -4,687,000,000 context P01_01_2022To12_31_2022 unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInFinancingActivitiesContinuingOperations in link role http://www.fortum.com/role/ConsolidatedCashFlowStatement reported sum 1,603,000,000 computed sum 1,604,000,000 context P01_01_2021To12_31_2021 unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:BasicEarningsLossPerShare in link role http://www.fortum.com/role/ConsolidatedIncomeStatement reported sum 0.83 computed sum 0.84 context P01_01_2021To12_31_2021 unit Unit_EUR_per_Share unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ProfitLoss in link role http://www.fortum.com/role/ConsolidatedIncomeStatement reported sum -114,000,000 computed sum -113,000,000 context P01_01_2021To12_31_2021 unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ProfitLossFromContinuingOperations in link role http://www.fortum.com/role/ConsolidatedIncomeStatement reported sum 4,008,000,000 computed sum 4,007,000,000 context P01_01_2021To12_31_2021 unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ProfitLossFromOperatingActivities in link role http://www.fortum.com/role/ConsolidatedIncomeStatement reported sum 1,277,000,000 computed sum 1,278,000,000 context P01_01_2022To12_31_2022 unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ProfitLossFromOperatingActivities in link role http://www.fortum.com/role/ConsolidatedIncomeStatement reported sum 4,325,000,000 computed sum 4,326,000,000 context P01_01_2021To12_31_2021 unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from fort:ComparableOperatingProfit in link role http://www.fortum.com/role/ConsolidatedIncomeStatement reported sum 1,871,000,000 computed sum 1,870,000,000 context P01_01_2022To12_31_2022 unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ProfitLossFromOperatingActivities in link role http://www.fortum.com/role/ConsolidatedIncomeStatementAlternate1 reported sum 1,277,000,000 computed sum 1,278,000,000 context P01_01_2022To12_31_2022 unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ProfitLossFromOperatingActivities in link role http://www.fortum.com/role/ConsolidatedIncomeStatementAlternate1 reported sum 4,325,000,000 computed sum 4,326,000,000 context P01_01_2021To12_31_2021 unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from fort:ItemsAffectingComparability in link role http://www.fortum.com/role/ConsolidatedIncomeStatementAlternate1 reported sum 2,897,000,000 computed sum 2,896,000,000 context P01_01_2021To12_31_2021 unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.fortum.com/role/ConsolidatedStatementOfChangesInTotalEquity reported sum 185,000,000 computed sum 186,000,000 context P01_01_2021To12_31_2021_EquityAttributableToOwnersOfParentMemberifrsfullComponentsOfEquityAxis unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.fortum.com/role/ConsolidatedStatementOfChangesInTotalEquity reported sum -7,420,000,000 computed sum -7,419,000,000 context P01_01_2022To12_31_2022_NoncontrollingInterestsMemberifrsfullComponentsOfEquityAxis unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.fortum.com/role/ConsolidatedStatementOfChangesInTotalEquity reported sum -510,000,000 computed sum -511,000,000 context P01_01_2021To12_31_2021 unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.fortum.com/role/ConsolidatedStatementOfChangesInTotalEquity reported sum -980,000,000 computed sum -979,000,000 context P01_01_2021To12_31_2021_ReserveOfCashFlowHedgesMemberifrsfullComponentsOfEquityAxis unit Unit_EUR unreportedContributingItems ifrs-full:ProfitLoss |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.fortum.com/role/ConsolidatedStatementOfChangesInTotalEquity reported sum -2,208,000,000 computed sum -2,207,000,000 context P01_01_2022To12_31_2022_RetainedEarningsAndOtherFundsMemberifrsfullComponentsOfEquityAxis unit Unit_EUR unreportedContributingItems ifrs-full:GainsLossesOnExchangeDifferencesOnTranslationBeforeTax, fort:OtherComprehensiveIncomeFromDiscontinuedOperations |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.fortum.com/role/ConsolidatedStatementOfComprehensiveIncome reported sum 185,000,000 computed sum 943,000,000 context P01_01_2021To12_31_2021_EquityAttributableToOwnersOfParentMemberifrsfullComponentsOfEquityAxis unit Unit_EUR unreportedContributingItems fort:OtherComprehensiveIncomeFromContinuingOperations |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.fortum.com/role/ConsolidatedStatementOfComprehensiveIncome reported sum 180,000,000 computed sum 103,000,000 context P01_01_2021To12_31_2021_ReserveOfExchangeDifferencesOnTranslationMemberifrsfullComponentsOfEquityAxis unit Unit_EUR unreportedContributingItems fort:OtherComprehensiveIncomeFromContinuingOperations, ifrs-full:ProfitLoss |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.fortum.com/role/ConsolidatedStatementOfComprehensiveIncome reported sum 139,000,000 computed sum 284,000,000 context P01_01_2022To12_31_2022_AccumulatedOtherComprehensiveIncomeMemberifrsfullComponentsOfEquityAxis unit Unit_EUR unreportedContributingItems fort:OtherComprehensiveIncomeFromContinuingOperations, ifrs-full:ProfitLoss |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.fortum.com/role/ConsolidatedStatementOfComprehensiveIncome reported sum -695,000,000 computed sum -698,000,000 context P01_01_2021To12_31_2021_NoncontrollingInterestsMemberifrsfullComponentsOfEquityAxis unit Unit_EUR unreportedContributingItems fort:OtherComprehensiveIncomeFromContinuingOperations |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.fortum.com/role/ConsolidatedStatementOfComprehensiveIncome reported sum -1,044,000,000 computed sum 105,000,000 context P01_01_2022To12_31_2022_ReserveOfCashFlowHedgesMemberifrsfullComponentsOfEquityAxis unit Unit_EUR unreportedContributingItems fort:OtherComprehensiveIncomeFromContinuingOperations, ifrs-full:ProfitLoss |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.fortum.com/role/ConsolidatedStatementOfComprehensiveIncome reported sum 37,000,000 computed sum -1,000,000 context P01_01_2021To12_31_2021_OtherComprehensiveIncomeAssociatesAndJointVenturesMemberifrsfullComponentsOfEquityAxis unit Unit_EUR unreportedContributingItems fort:OtherComprehensiveIncomeFromContinuingOperations, ifrs-full:ProfitLoss |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.fortum.com/role/ConsolidatedStatementOfComprehensiveIncome reported sum -264,000,000 computed sum -152,000,000 context P01_01_2022To12_31_2022_ReserveOfExchangeDifferencesOnTranslationMemberifrsfullComponentsOfEquityAxis unit Unit_EUR unreportedContributingItems fort:OtherComprehensiveIncomeFromContinuingOperations, ifrs-full:ProfitLoss |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.fortum.com/role/ConsolidatedStatementOfComprehensiveIncome reported sum 209,000,000 computed sum 196,000,000 context P01_01_2021To12_31_2021_AccumulatedOtherComprehensiveIncomeMemberifrsfullComponentsOfEquityAxis unit Unit_EUR unreportedContributingItems fort:OtherComprehensiveIncomeFromContinuingOperations, ifrs-full:ProfitLoss |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.fortum.com/role/ConsolidatedStatementOfComprehensiveIncome reported sum -3,337,000,000 computed sum -2,180,000,000 context P01_01_2022To12_31_2022_EquityAttributableToOwnersOfParentMemberifrsfullComponentsOfEquityAxis unit Unit_EUR unreportedContributingItems fort:OtherComprehensiveIncomeFromContinuingOperations |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.fortum.com/role/ConsolidatedStatementOfComprehensiveIncome reported sum 39,000,000 computed sum -1,000,000 context P01_01_2022To12_31_2022_OtherComprehensiveIncomeAssociatesAndJointVenturesMemberifrsfullComponentsOfEquityAxis unit Unit_EUR unreportedContributingItems fort:OtherComprehensiveIncomeFromContinuingOperations, ifrs-full:ProfitLoss |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.fortum.com/role/ConsolidatedStatementOfComprehensiveIncome reported sum -7,420,000,000 computed sum -7,409,000,000 context P01_01_2022To12_31_2022_NoncontrollingInterestsMemberifrsfullComponentsOfEquityAxis unit Unit_EUR unreportedContributingItems fort:OtherComprehensiveIncomeFromContinuingOperations |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.fortum.com/role/ConsolidatedStatementOfComprehensiveIncome reported sum -510,000,000 computed sum -511,000,000 context P01_01_2021To12_31_2021 unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.fortum.com/role/ConsolidatedStatementOfComprehensiveIncome reported sum -980,000,000 computed sum -94,000,000 context P01_01_2021To12_31_2021_ReserveOfCashFlowHedgesMemberifrsfullComponentsOfEquityAxis unit Unit_EUR unreportedContributingItems fort:OtherComprehensiveIncomeFromContinuingOperations, ifrs-full:ProfitLoss |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.fortum.com/role/ConsolidatedStatementOfComprehensiveIncome reported sum -2,208,000,000 computed sum -2,416,000,000 context P01_01_2022To12_31_2022_RetainedEarningsAndOtherFundsMemberifrsfullComponentsOfEquityAxis unit Unit_EUR unreportedContributingItems fort:OtherComprehensiveIncomeFromContinuingOperations, fort:OtherComprehensiveIncomeFromDiscontinuedOperations |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from fort:OtherComprehensiveIncomeFromContinuingOperations in link role http://www.fortum.com/role/ConsolidatedStatementOfComprehensiveIncome reported sum -1,168,000,000 computed sum -1,167,000,000 context P01_01_2022To12_31_2022 unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:OtherComprehensiveIncomeThatWillBeReclassifiedToProfitOrLossNetOfTax in link role http://www.fortum.com/role/ConsolidatedStatementOfComprehensiveIncome reported sum -1,209,000,000 computed sum -1,210,000,000 context P01_01_2022To12_31_2022 unit Unit_EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:OtherComprehensiveIncomeThatWillBeReclassifiedToProfitOrLossNetOfTax in link role http://www.fortum.com/role/ConsolidatedStatementOfComprehensiveIncome reported sum -799,000,000 computed sum -800,000,000 context P01_01_2021To12_31_2021 unit Unit_EUR unreportedContributingItems none |
| WARNING | message:man_NameOfParentEntity | According to the Regulatory Technical Standards on European Single Electronic Format, the element "Name of parent entity" is part of the mandatory list of tags that must be applied if corresponding information is present in a report. Please make sure that you applied this tag in your report if corresponding information is present in the report. |
| WARNING | message:equ_Continuing_and_discontinued_operations_CashFlowsFromUsedInOperatingActivitiesContinuingOperations | Reported values for alternative tagging of same economic concept are not equal |
| WARNING | message:equ_Continuing_and_discontinued_operations_CashFlowsFromUsedInOperatingActivitiesContinuingOperations | Reported values for alternative tagging of same economic concept are not equal |
| WARNING | message:equ_Continuing_and_discontinued_operations_CashFlowsFromUsedInInvestingActivitiesContinuingOperations | Reported values for alternative tagging of same economic concept are not equal |
| WARNING | message:equ_Continuing_and_discontinued_operations_CashFlowsFromUsedInInvestingActivitiesContinuingOperations | Reported values for alternative tagging of same economic concept are not equal |
| WARNING | message:equ_Continuing_and_discontinued_operations_CashFlowsFromUsedInFinancingActivitiesContinuingOperations | Reported values for alternative tagging of same economic concept are not equal |
| WARNING | message:equ_Continuing_and_discontinued_operations_CashFlowsFromUsedInFinancingActivitiesContinuingOperations | Reported values for alternative tagging of same economic concept are not equal |
| WARNING | message:equ_Continuing_and_discontinued_operations_IncomeFromContinuingOperationsAttributableToOwnersOfParent | Reported values for alternative tagging of same economic concept are not equal |
| WARNING | message:equ_Continuing_and_discontinued_operations_IncomeFromContinuingOperationsAttributableToOwnersOfParent | Reported values for alternative tagging of same economic concept are not equal |
| WARNING | message:equ_Continuing_and_discontinued_operations_ProfitLossFromContinuingOperationsAttributableToNoncontrollingInterests | Reported values for alternative tagging of same economic concept are not equal |
| WARNING | message:equ_Continuing_and_discontinued_operations_ProfitLossFromContinuingOperationsAttributableToNoncontrollingInterests | Reported values for alternative tagging of same economic concept are not equal |
| WARNING | message:man_NameOfUltimateParentOfGroup | According to the Regulatory Technical Standards on European Single Electronic Format, the element "Name of ultimate parent of group" is part of the mandatory list of tags that must be applied if corresponding information is present in a report. Please make sure that you applied this tag in your report if corresponding information is present in the report. |
| WARNING | message:equ_Continuing_and_discontinued_operations_IncomeFromContinuingOperationsAttributableToOwnersOfParent_2 | Reported values for alternative tagging of same economic concept are not equal |
| WARNING | message:equ_Continuing_and_discontinued_operations_IncomeFromContinuingOperationsAttributableToOwnersOfParent_2 | Reported values for alternative tagging of same economic concept are not equal |
| WARNING | message:equ_Continuing_and_discontinued_operations_ProfitLossFromContinuingOperationsAttributableToNoncontrollingInterests_2 | Reported values for alternative tagging of same economic concept are not equal |
| WARNING | message:equ_Continuing_and_discontinued_operations_ProfitLossFromContinuingOperationsAttributableToNoncontrollingInterests_2 | Reported values for alternative tagging of same economic concept are not equal |
| WARNING | message:man_ExplanationOfChangeInNameOfReportingEntityOrOtherMeansOfIdentificationFromEndOfPrecedingReportingPeriod | According to the Regulatory Technical Standards on European Single Electronic Format, the element "Explanation of change in name of reporting entity or other means of identification from end of preceding reporting period" is part of the mandatory list of tags that must be applied if corresponding information is present in a report. Please make sure that you applied this tag in your report if corresponding information is present in the report. |
© 2021-23 XBRL All Rights Reserved.
