| Severity | Code | Message |
|---|---|---|
| WARNING | formula:assertionUnsatisfied | positive, $pos: ifrs-full:DepreciationRightofuseAssets context c5 |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:NoncurrentAssets in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-210000_extended reported sum 14,686,000,000 computed sum 14,684,000,000 context c2 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:NoncurrentAssets in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-210000_extended reported sum 14,808,000,000 computed sum 14,806,000,000 context c4 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CurrentAssets in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-210000_extended reported sum 24,624,000,000 computed sum 24,625,000,000 context c2 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:Equity in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-210000_extended reported sum 13,618,000,000 computed sum 13,619,000,000 context c2 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:EquityAttributableToOwnersOfParent in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-210000_extended reported sum 13,470,000,000 computed sum 13,469,000,000 context c2 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CurrentLiabilities in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-210000_extended reported sum 19,164,000,000 computed sum 19,165,000,000 context c2 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ProfitLossBeforeTax in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-320000_extended reported sum 1,855,000,000 computed sum 1,856,000,000 context c5 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ProfitLossFromOperatingActivities in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-320000_extended reported sum 2,863,000,000 computed sum 2,862,000,000 context c1 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ProfitLossFromOperatingActivities in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-320000_extended reported sum 1,905,000,000 computed sum 1,907,000,000 context c5 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from kog:Ebitda in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-320000_extended reported sum 4,086,000,000 computed sum 4,087,000,000 context c1 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from kog:Ebitda in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-320000_extended reported sum 3,250,000,000 computed sum 3,251,000,000 context c5 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:OtherComprehensiveIncomeThatWillNotBeReclassifiedToProfitOrLossNetOfTax in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-410000_extended reported sum -131,000,000 computed sum -130,000,000 context c5 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:IncreaseDecreaseInCashAndCashEquivalentsBeforeEffectOfExchangeRateChanges in link role http://www.esma.europa.eu/xbrl/role/all/ias_7_role-520000_extended reported sum 781,000,000 computed sum 782,000,000 context c1 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInOperatingActivities in link role http://www.esma.europa.eu/xbrl/role/all/ias_7_role-520000_extended reported sum 2,751,000,000 computed sum 2,749,000,000 context c5 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInInvestingActivities in link role http://www.esma.europa.eu/xbrl/role/all/ias_7_role-520000_extended reported sum -814,000,000 computed sum -816,000,000 context c1 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:AdjustmentsForReconcileProfitLoss in link role http://www.esma.europa.eu/xbrl/role/all/ias_7_role-520000_extended reported sum 884,000,000 computed sum 883,000,000 context c1 unit NOK unreportedContributingItems none |
| WARNING | formula:assertionUnsatisfied | positive, $pos: ifrs-full:AdjustmentsForAmortisationExpense context c1 |
| WARNING | formula:assertionUnsatisfied | positive, $pos: ifrs-full:ImpairmentLossRecognisedInProfitOrLossIntangibleAssetsAndGoodwill context c5 |
| WARNING | formula:assertionUnsatisfied | positive, $pos: ifrs-full:DepreciationPropertyPlantAndEquipment context c5 |
| WARNING | formula:assertionUnsatisfied | positive, $pos: ifrs-full:DividendsRecognisedAsDistributionsToNoncontrollingInterests context c23 |
| WARNING | formula:assertionUnsatisfied | positive, $pos: ifrs-full:ImpairmentLossRecognisedInProfitOrLossIntangibleAssetsAndGoodwill context c1 |
| WARNING | formula:assertionUnsatisfied | positive, $pos: ifrs-full:DividendsRecognisedAsDistributionsToNoncontrollingInterests context c20 |
| WARNING | formula:assertionUnsatisfied | positive, $pos: ifrs-full:ImpairmentLossRecognisedInProfitOrLossPropertyPlantAndEquipment context c5 |
| WARNING | formula:assertionUnsatisfied | positive, $pos: ifrs-full:ImpairmentLossRecognisedInProfitOrLossPropertyPlantAndEquipment context c1 |
| WARNING | formula:assertionUnsatisfied | positive, $pos: ifrs-full:DepreciationRightofuseAssets context c1 |
| WARNING | formula:assertionUnsatisfied | positive, $pos: ifrs-full:AdjustmentsForAmortisationExpense context c5 |
| WARNING | formula:assertionUnsatisfied | positive, $pos: ifrs-full:AmortisationIntangibleAssetsOtherThanGoodwill context c5 |
| WARNING | formula:assertionUnsatisfied | positive, $pos: ifrs-full:DepreciationPropertyPlantAndEquipment context c1 |
| WARNING | formula:assertionUnsatisfied | positive, $pos: ifrs-full:AmortisationIntangibleAssetsOtherThanGoodwill context c1 |
| WARNING | formula:assertionUnsatisfied | man_ExplanationOfChangeInNameOfReportingEntityOrOtherMeansOfIdentificationFromEndOfPrecedingReportingPeriod |
© 2021-23 XBRL All Rights Reserved.
