| Severity | Code | Message |
|---|---|---|
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:Assets in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-210000_extended reported sum 97,259,000,000 computed sum 97,260,000,000 context c2 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:NoncurrentAssets in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-210000_extended reported sum 74,840,000,000 computed sum 74,841,000,000 context c2 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:NoncurrentAssets in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-210000_extended reported sum 53,230,000,000 computed sum 53,231,000,000 context c3 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CurrentAssetsOtherThanAssetsOrDisposalGroupsClassifiedAsHeldForSaleOrAsHeldForDistributionToOwners in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-210000_extended reported sum 22,152,000,000 computed sum 22,151,000,000 context c2 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CurrentAssetsOtherThanAssetsOrDisposalGroupsClassifiedAsHeldForSaleOrAsHeldForDistributionToOwners in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-210000_extended reported sum 23,006,000,000 computed sum 23,005,000,000 context c3 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:Equity in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-210000_extended reported sum 53,845,000,000 computed sum 53,846,000,000 context c2 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CurrentLiabilitiesOtherThanLiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForSale in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-210000_extended reported sum 10,222,000,000 computed sum 10,224,000,000 context c2 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CurrentLiabilitiesOtherThanLiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForSale in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-210000_extended reported sum 10,429,000,000 computed sum 10,428,000,000 context c3 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ProfitLossFromOperatingActivities in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-320000_extended reported sum 6,131,000,000 computed sum 6,132,000,000 context c1 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-410000_extended reported sum 2,708,000,000 computed sum 2,709,000,000 context c4 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-410000_extended reported sum 3,459,000,000 computed sum 3,460,000,000 context c24 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-610000_extended reported sum 2,708,000,000 computed sum 2,709,000,000 context c4 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-610000_extended reported sum 3,459,000,000 computed sum 3,460,000,000 context c24 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:IncreaseDecreaseThroughTransactionsWithOwners in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-610000_extended reported sum -1,740,000,000 computed sum -1,739,000,000 context c24 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:IncreaseDecreaseThroughTransactionsWithOwners in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-610000_extended reported sum -1,961,000,000 computed sum -1,960,000,000 context c4 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:IncreaseDecreaseInCashAndCashEquivalentsBeforeEffectOfExchangeRateChanges in link role http://www.esma.europa.eu/xbrl/role/all/ias_7_role-520000_extended reported sum -2,478,000,000 computed sum -2,479,000,000 context c1 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInOperatingActivities in link role http://www.esma.europa.eu/xbrl/role/all/ias_7_role-520000_extended reported sum 1,796,000,000 computed sum 1,795,000,000 context c4 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInInvestingActivities in link role http://www.esma.europa.eu/xbrl/role/all/ias_7_role-520000_extended reported sum -2,942,000,000 computed sum -2,941,000,000 context c1 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInFinancingActivities in link role http://www.esma.europa.eu/xbrl/role/all/ias_7_role-520000_extended reported sum 3,243,000,000 computed sum 3,244,000,000 context c1 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from aker:CashFlowFromOperatingActivitiesBeforeInterestAndTax in link role http://www.esma.europa.eu/xbrl/role/all/ias_7_role-520000_extended reported sum -1,974,000,000 computed sum -1,976,000,000 context c1 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from aker:NetCashFlowFromTransactionsWithOwners in link role http://www.esma.europa.eu/xbrl/role/all/ias_7_role-520000_extended reported sum 3,361,000,000 computed sum 3,360,000,000 context c1 unit NOK unreportedContributingItems none |
| WARNING | formula:assertionUnsatisfied | equ_SoCE_and_SCI_ComprehensiveIncomeAttributableToOwnersOfParent, $dim: ifrs-full:ComprehensiveIncome context c24, $non-dim: ifrs-full:ComprehensiveIncomeAttributableToOwnersOfParent context c4 |
| WARNING | formula:assertionUnsatisfied | equ_SoCE_and_SCI_ProfitLossAttributableToNoncontrollingInterests, $dim: ifrs-full:ProfitLoss context c27, $non-dim: ifrs-full:ProfitLossAttributableToNoncontrollingInterests context c4 |
| WARNING | formula:assertionUnsatisfied | positive, $pos: ifrs-full:IssueOfEquity context c51 |
| WARNING | formula:assertionUnsatisfied | positive, $pos: ifrs-full:PaymentsToAcquireOrRedeemEntitysShares context c4 |
| WARNING | formula:assertionUnsatisfied | positive, $pos: ifrs-full:IssueOfEquity context c54 |
| WARNING | formula:assertionUnsatisfied | positive, $pos: ifrs-full:IssueOfEquity context c52 |
| WARNING | formula:assertionUnsatisfied | man_ExplanationOfChangeInNameOfReportingEntityOrOtherMeansOfIdentificationFromEndOfPrecedingReportingPeriod |
© 2021-23 XBRL All Rights Reserved.
