| Severity | Code | Message |
|---|---|---|
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:NoncurrentAssets in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-210000_extended reported sum 7,630,000,000 computed sum 7,629,000,000 context c2 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CurrentAssets in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-210000_extended reported sum 5,618,000,000 computed sum 5,617,000,000 context c3 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CurrentAssets in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-210000_extended reported sum 6,827,000,000 computed sum 6,825,000,000 context c2 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:Equity in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-210000_extended reported sum 3,494,000,000 computed sum 3,493,000,000 context c2 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:NoncurrentLiabilities in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-210000_extended reported sum 1,250,000,000 computed sum 1,249,000,000 context c2 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CurrentLiabilities in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-210000_extended reported sum 8,193,000,000 computed sum 8,192,000,000 context c3 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ProfitLoss in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-320000_extended reported sum 1,151,000,000 computed sum 1,152,000,000 context c1 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ProfitLossBeforeTax in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-320000_extended reported sum 1,400,000,000 computed sum 1,399,000,000 context c1 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:OperatingExpense in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-320000_extended reported sum 29,986,000,000 computed sum 29,987,000,000 context c1 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-410000_extended reported sum 997,000,000 computed sum 998,000,000 context c33 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-410000_extended reported sum 1,016,000,000 computed sum 1,017,000,000 context c59 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-410000_extended reported sum 1,116,000,000 computed sum 1,115,000,000 context c1 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-410000_extended reported sum 202,000,000 computed sum 201,000,000 context c62 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:OtherComprehensiveIncome in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-410000_extended reported sum -30,000,000 computed sum -29,000,000 context c4 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:OtherComprehensiveIncomeThatWillNotBeReclassifiedToProfitOrLossNetOfTax in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-410000_extended reported sum -5,000,000 computed sum -4,000,000 context c1 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-610000_extended reported sum 997,000,000 computed sum 998,000,000 context c33 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-610000_extended reported sum 1,016,000,000 computed sum 1,017,000,000 context c59 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-610000_extended reported sum 1,116,000,000 computed sum 1,115,000,000 context c1 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-610000_extended reported sum 202,000,000 computed sum 201,000,000 context c62 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from AFG:NetCashFlowsBeforeFinancingActivities in link role http://www.esma.europa.eu/xbrl/role/all/ias_7_role-520000_extended reported sum 1,589,000,000 computed sum 1,590,000,000 context c4 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInFinancingActivities in link role http://www.esma.europa.eu/xbrl/role/all/ias_7_role-520000_extended reported sum -1,437,000,000 computed sum -1,436,000,000 context c1 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInOperatingActivities in link role http://www.esma.europa.eu/xbrl/role/all/ias_7_role-520000_extended reported sum 1,189,000,000 computed sum 1,190,000,000 context c6 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInOperatingActivities in link role http://www.esma.europa.eu/xbrl/role/all/ias_7_role-520000_extended reported sum 1,460,000,000 computed sum 1,462,000,000 context c1 unit NOK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInInvestingActivities in link role http://www.esma.europa.eu/xbrl/role/all/ias_7_role-520000_extended reported sum 112,000,000 computed sum 111,000,000 context c6 unit NOK unreportedContributingItems none |
© 2021-23 XBRL All Rights Reserved.
