| Entity | OMV AKTIENGESELLSCHAFT (10 filings) |
|---|---|
| LEI | 549300V62YJ9HTLRI486 |
| Period end | 2024-12-31 |
| Language | German |
| Validation | 0 errors, 4 warnings, 0 inconsistencies |
| Published on | 2025-04-07 13:02:58 |
| Downloaded from OeKB | 2025-04-15 11:30:07 |
| Added to filings.xbrl.org | 2025-04-15 12:15:21 |
| Source | Oesterreichische Kontrollbank AG (OeKB) |
| Download from OeKB | |
| Country | Austria (AT) |
| Hash | 7f3104b8 |