| Entity | VIOHALCO (17 filings) |
|---|---|
| LEI | 549300U0BOLVY36TGJ31 |
| Period end | 2021-12-31 |
| Language | English |
| Validation | 0 errors, 4 warnings, 23 inconsistencies |
| Published on | 2022-04-20 16:22:33 |
| Downloaded from AthexGroup | 2026-10-22 17:46:16 |
| Added to filings.xbrl.org | 2022-05-03 00:00:00 |
| Source | Athens Exchange Group (AthexGroup) |
| Download from AthexGroup | |
| Country | Greece (GR) |
| Also filed in: | Belgium / Financial Services and Markets Authority (FSMA) |
| Hash | 5958727b |