| Entity | VIOHALCO (17 filings) |
|---|---|
| LEI | 549300U0BOLVY36TGJ31 |
| Period end | 2020-12-31 |
| Language | English |
| Validation | No validation errors |
| Published on | 2021-04-22 16:41:40 |
| Downloaded from AthexGroup | 2026-10-22 17:44:17 |
| Added to filings.xbrl.org | 2026-10-22 17:56:36 |
| Source | Athens Exchange Group (AthexGroup) |
| Download from AthexGroup | |
| Country | Greece (GR) |
| Also filed in: | Belgium / Financial Services and Markets Authority (FSMA) |
| Hash | 17465c26 |