| Severity | Code | Message |
|---|---|---|
| ERROR | webCache:retrievalError | Not Found retrieving http://archprod.service.eogs.dk/taxonomy/20221001/entryDanishGAAPExcludingBalanceSheetIncomeStatementIncludingManagementsReview20221001.xsd |
| ERROR | FileNotLoadable | File can not be loaded: http://archprod.service.eogs.dk/taxonomy/20221001/entryDanishGAAPExcludingBalanceSheetIncomeStatementIncludingManagementsReview20221001.xsd |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: gsd:NameOfReportingEntity of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: gsd:NameOfSubmittingEnterprise of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: gsd:AddressOfSubmittingEnterpriseStreetAndNumber of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: gsd:AddressOfReportingEntityStreetName of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: gsd:AddressOfReportingEntityStreetBuildingIdentifier of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: gsd:AddressOfSubmittingEnterprisePostcodeAndTown of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: gsd:AddressOfReportingEntityPostCodeIdentifier of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: gsd:AddressOfReportingEntityDistrictName of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: gsd:AddressOfReportingEntityCountry of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: gsd:IdentificationNumberCvrOfSubmittingEnterprise of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: gsd:IdentificationNumberCvrOfReportingEntity of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: mrv:LinkToStatementOfCorporateSocialResponsibility of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: mrv:StatementOfPolicyForDataEthics of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: mrv:StatementOfTargetFiguresAndPoliciesForTheUnderrepresentedGender of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: mrv:InformationOnExemptFromProvidingInformationOnTargetFiguresOfUnderrepresentedGenderForOtherManagementLevelsDueToTheNumberOfEmployees of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: mrv:StatusOfAchievementOfTargetFigureOfUnderrepresentedGenderBoardOfDirectors of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: mrv:PrimaryActionsForFulfillmentOfTargetFigureOfUnderrepresentedGenderBoardOfDirectors of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: mrv:ReasonForNotFulfillingTheTargetFigureOfUnderrepresentedGenderBoardOfDirectors of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: mrv:TotalNumberOfMembersOfBoardOfDirectorsExcludingEmployeeelectedMembers of Inline Element ix:nonFraction |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: mrv:PercentageOfUnderrepresentedGenderBoardOfDirectors of Inline Element ix:nonFraction |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: mrv:YearOfFulfillmentOfTargetFigureOfUnderrepresentedGenderBoardOfDirectors of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: mrv:TargetFigureInPercentageOfUnderrepresentedGenderBoardOfDirectors of Inline Element ix:nonFraction |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: mrv:TotalNumberOfOtherManagementLevels of Inline Element ix:nonFraction |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: mrv:PercentageOfUnderrepresentedGenderOtherManagementLevels of Inline Element ix:nonFraction |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: sob:StatementByExecutiveAndSupervisoryBoards of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: sob:PlaceOfSignatureOfStatement of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: sob:DateOfApprovalOfAnnualReport of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: cmn:NameAndSurnameOfMemberOfExecutiveBoard of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: cmn:TitleOfMemberOfExecutiveBoard of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: cmn:NameAndSurnameOfMemberOfExecutiveBoard of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: cmn:TitleOfMemberOfExecutiveBoard of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: cmn:NameAndSurnameOfMemberOfSupervisoryBoard of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: cmn:TitleOfMemberOfSupervisoryBoard of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: cmn:NameAndSurnameOfMemberOfSupervisoryBoard of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: cmn:TitleOfMemberOfSupervisoryBoard of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: cmn:NameAndSurnameOfMemberOfSupervisoryBoard of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: cmn:TitleOfMemberOfSupervisoryBoard of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: cmn:NameAndSurnameOfMemberOfSupervisoryBoard of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: cmn:TitleOfMemberOfSupervisoryBoard of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: cmn:NameAndSurnameOfMemberOfSupervisoryBoard of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: cmn:TitleOfMemberOfSupervisoryBoard of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: arr:AddresseeOfAuditorsReportOnAuditedFinancialStatements of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: arr:OpinionOnAuditedFinancialStatements of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: arr:DescriptionOfQualificationsOfAuditedFinancialStatements of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: arr:StatementOnManagementsReviewAuditorsReportOnAuditedFinancialStatements of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: arr:StatementOfExecutiveAndSupervisoryBoardsResponsibilityForFinancialStatements of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: arr:StatementOfAuditorsResponsibilityForAuditAndAuditPerformed of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: arr:SignatureOfAuditorsPlace of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: arr:SignatureOfAuditorsDate of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: cmn:NameOfAuditFirm of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: cmn:NameOfAuditFirm of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: cmn:IdentificationNumberCvrOfAuditFirm of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: cmn:IdentificationNumberCvrOfAuditFirm of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: cmn:NameAndSurnameOfAuditor of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: cmn:DescriptionOfAuditor of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: cmn:IdentificationNumberOfAuditor of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: cmn:NameAndSurnameOfAuditor of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: cmn:DescriptionOfAuditor of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: cmn:IdentificationNumberOfAuditor of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: fsa:AverageNumberOfEmployees of Inline Element ix:nonFraction |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: fsa:AverageNumberOfEmployees of Inline Element ix:nonFraction |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: gsd:InformationOnTypeOfSubmittedReport of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: cmn:TypeOfAuditorAssistance of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: gsd:ToolForPreparingTheXBRLInstanceDocument of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: gsd:ReportingPeriodStartDate of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: gsd:ReportingPeriodEndDate of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: gsd:PrecedingReportingPeriodStartDate of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: gsd:PredingReportingPeriodEndDate of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: fsa:ClassOfReportingEntity of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: arr:TypeOfModifiedOpinionOnAuditedFinancialStatements of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: arr:TypeOfBasisForModifiedOpinionOnAuditedFinancialStatements of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: gsd:DateOfGeneralMeeting of Inline Element ix:nonNumeric |
| ERROR | ix11.12.1.2:missingReferences | Instance fact missing schema definition: gsd:NameAndSurnameOfChairmanOfGeneralMeeting of Inline Element ix:nonNumeric |
| WARNING | message:equ_SoCE_and_SCI_ComprehensiveIncomeAttributableToOwnersOfParent | Reported values for alternative tagging of same economic concept are not equal |
| WARNING | message:tech_duplicated_facts1 | Duplicated facts with different values have been reported for: ix:nonFraction, value:291246000 != 291244000 please review selected entries. |
| WARNING | message:tech_duplicated_facts1 | Duplicated facts with different values have been reported for: ix:nonFraction, value:366600000 != 361440000 please review selected entries. |
| WARNING | message:tech_duplicated_facts1 | Duplicated facts with different values have been reported for: ix:nonFraction, value:291244000 != 291246000 please review selected entries. |
| WARNING | message:tech_duplicated_facts1 | Duplicated facts with different values have been reported for: ix:nonFraction, value:291244000 != 291246000 please review selected entries. |
| WARNING | message:tech_duplicated_facts1 | Duplicated facts with different values have been reported for: ix:nonFraction, value:361440000 != 366600000 please review selected entries. |
| WARNING | message:tech_duplicated_facts1 | Duplicated facts with different values have been reported for: ix:nonFraction, value:-12756000 != -12758000 please review selected entries. |
| WARNING | message:tech_duplicated_facts1 | Duplicated facts with different values have been reported for: ix:nonFraction, value:-12758000 != -12756000 please review selected entries. |
| WARNING | message:tech_duplicated_facts1 | Duplicated facts with different values have been reported for: ix:nonFraction, value:291246000 != 291244000 please review selected entries. |
| WARNING | message:positive | Reported value is below 0 |
| WARNING | message:positive | Reported value is below 0 |
| WARNING | message:positive | Reported value is below 0 |
| WARNING | message:positive | Reported value is below 0 |
| WARNING | message:positive | Reported value is below 0 |
| WARNING | message:positive | Reported value is below 0 |
© 2021-23 XBRL All Rights Reserved.
