| Severity | Code | Message |
|---|---|---|
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:EquityAndLiabilities in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-210000_extended reported sum 130,500,000 computed sum 130,400,000 context c2 unit SEK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:NoncurrentAssets in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-210000_extended reported sum 62,200,000 computed sum 62,300,000 context c2 unit SEK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:Equity in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-210000_extended reported sum 113,800,000 computed sum 113,900,000 context c4 unit SEK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:Equity in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-210000_extended reported sum 111,900,000 computed sum 112,000,000 context c2 unit SEK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:Liabilities in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-210000_extended reported sum 18,500,000 computed sum 18,600,000 context c2 unit SEK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:PropertyPlantAndEquipment in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-210000_extended reported sum 6,400,000 computed sum 6,300,000 context c4 unit SEK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:PropertyPlantAndEquipment in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-210000_extended reported sum 5,800,000 computed sum 5,700,000 context c2 unit SEK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:TradeAndOtherCurrentReceivables in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-210000_extended reported sum 37,400,000 computed sum 37,500,000 context c2 unit SEK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CurrentLiabilities in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-210000_extended reported sum 15,300,000 computed sum 15,400,000 context c4 unit SEK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ProfitLoss in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-310000_extended reported sum 33,100,000 computed sum 33,200,000 context c1 unit SEK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:GrossProfit in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-310000_extended reported sum 86,700,000 computed sum 86,800,000 context c1 unit SEK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-410000_extended reported sum 33,200,000 computed sum 33,100,000 context c36 unit SEK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-410000_extended reported sum 33,200,000 computed sum 33,100,000 context c5 unit SEK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-610000_extended reported sum 33,200,000 computed sum 33,100,000 context c36 unit SEK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-610000_extended reported sum 33,200,000 computed sum 33,100,000 context c5 unit SEK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:IncreaseDecreaseInCashAndCashEquivalents in link role http://www.esma.europa.eu/xbrl/role/all/ias_7_role-520000_extended reported sum -13,300,000 computed sum -13,400,000 context c1 unit SEK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInOperatingActivities in link role http://www.esma.europa.eu/xbrl/role/all/ias_7_role-520000_extended reported sum 32,900,000 computed sum 32,800,000 context c5 unit SEK unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:IncreaseDecreaseInWorkingCapital in link role http://www.esma.europa.eu/xbrl/role/all/ias_7_role-520000_extended reported sum 10,200,000 computed sum 10,100,000 context c1 unit SEK unreportedContributingItems none |
| WARNING | formula:assertionUnsatisfied | man_ExplanationOfChangeInNameOfReportingEntityOrOtherMeansOfIdentificationFromEndOfPrecedingReportingPeriod |
| WARNING | formula:assertionUnsatisfied | man_NameOfUltimateParentOfGroup |
| WARNING | formula:assertionUnsatisfied | man_NameOfParentEntity |
© 2021-23 XBRL All Rights Reserved.
