| Entity | Josef Manner & Comp. Aktiengesellschaft (6 filings) |
|---|---|
| LEI | 5493000FHOCPRAERG577 |
| Period end | 2025-12-31 |
| Language | German |
| Validation | 0 errors, 2 warnings, 0 inconsistencies |
| Published on | 2026-04-27 08:00:31 |
| Downloaded from OeKB | 2026-04-29 10:31:28 |
| Added to filings.xbrl.org | 2026-04-29 11:11:45 |
| Source | Oesterreichische Kontrollbank AG (OeKB) |
| Download from OeKB | |
| Country | Austria (AT) |
| Hash | 95d53559 |