| Severity | Code | Message |
|---|---|---|
| WARNING | formula:assertionUnsatisfied | man_ExplanationOfChangeInNameOfReportingEntityOrOtherMeansOfIdentificationFromEndOfPrecedingReportingPeriod |
| WARNING | formula:assertionUnsatisfied | positive, $pos: ifrs-full:AdjustmentsForInterestIncome context ctx-2 |
| WARNING | formula:assertionUnsatisfied | positive, $pos: ifrs-full:AdjustmentsForInterestIncome context ctx-1 |
| WARNING | formula:assertionUnsatisfied | man_NameOfUltimateParentOfGroup |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInFinancingActivities in link role http://aquabiotechnology.com/role/CashFlowStatement reported sum 8,044,957 computed sum 8,044,958 context ctx-1 unit nok unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://aquabiotechnology.com/role/ChangesinEquity reported sum -18,737,200 computed sum -18,737,201 context ctx-24 unit nok unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://aquabiotechnology.com/role/ChangesinEquity reported sum -18,737,200 computed sum -18,737,201 context ctx-1 unit nok unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:FinanceIncomeCost in link role http://aquabiotechnology.com/role/StatementOfComprehensiveIncome reported sum -2,383,780 computed sum -2,383,781 context ctx-1 unit nok unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ProfitLossBeforeTax in link role http://aquabiotechnology.com/role/StatementOfComprehensiveIncome reported sum -18,751,677 computed sum -18,751,676 context ctx-1 unit nok unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://aquabiotechnology.com/role/StatementOfComprehensiveIncome reported sum -18,737,200 computed sum -18,737,201 context ctx-1 unit nok unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://aquabiotechnology.com/role/StatementOfComprehensiveIncome reported sum -18,737,200 computed sum -18,735,578 context ctx-24 unit nok unreportedContributingItems ifrs-full:OtherComprehensiveIncomeNetOfTaxExchangeDifferencesOnTranslation |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CurrentAssets in link role http://aquabiotechnology.com/role/StatementOfFinancialPosition reported sum 12,769,421 computed sum 12,769,422 context ctx-3 unit nok unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:Assets in link role http://aquabiotechnology.com/role/StatementOfFinancialPosition reported sum 67,202,711 computed sum 67,202,710 context ctx-3 unit nok unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CurrentLiabilities in link role http://aquabiotechnology.com/role/StatementOfFinancialPosition reported sum 24,823,348 computed sum 24,823,349 context ctx-3 unit nok unreportedContributingItems none |
© 2021-23 XBRL All Rights Reserved.
