| Severity | Code | Message |
|---|---|---|
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:NoncurrentAssets in link role https://www.kapsch.net/xbrl/2021-03-31/role/balance-sheet reported sum 227,336,023 computed sum 227,336,022 context E2020-03-31 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:NoncurrentAssets in link role https://www.kapsch.net/xbrl/2021-03-31/role/balance-sheet reported sum 185,947,152 computed sum 185,947,150 context E2021-03-31 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:EquityAttributableToOwnersOfParent in link role https://www.kapsch.net/xbrl/2021-03-31/role/balance-sheet reported sum 188,161,748 computed sum 188,161,747 context E2020-03-31 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:NoncurrentLiabilities in link role https://www.kapsch.net/xbrl/2021-03-31/role/balance-sheet reported sum 273,235,528 computed sum 273,235,527 context E2020-03-31 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CurrentLiabilities in link role https://www.kapsch.net/xbrl/2021-03-31/role/balance-sheet reported sum 310,076,418 computed sum 310,076,417 context E2021-03-31 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:IncreaseDecreaseInWorkingCapital in link role https://www.kapsch.net/xbrl/2021-03-31/role/cash-flow reported sum -82,919,775 computed sum -82,919,774 context D2020-04-01-2021-03-31 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInInvestingActivities in link role https://www.kapsch.net/xbrl/2021-03-31/role/cash-flow reported sum -30,996,667 computed sum -30,996,668 context D2019-04-01-2020-03-31 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInFinancingActivities in link role https://www.kapsch.net/xbrl/2021-03-31/role/cash-flow reported sum -26,833,031 computed sum -26,833,032 context D2020-04-01-2021-03-31 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:OtherComprehensiveIncomeThatWillBeReclassifiedToProfitOrLossNetOfTax in link role https://www.kapsch.net/xbrl/2021-03-31/role/comprehensive-income reported sum 1,972,137 computed sum 1,972,136 context D2019-04-01-2020-03-31 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:OtherComprehensiveIncome in link role https://www.kapsch.net/xbrl/2021-03-31/role/comprehensive-income reported sum 9,039,739 computed sum 9,039,738 context D2020-04-01-2021-03-31 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:OtherComprehensiveIncome in link role https://www.kapsch.net/xbrl/2021-03-31/role/comprehensive-income reported sum 181,712 computed sum 181,713 context D2019-04-01-2020-03-31 unit EUR unreportedContributingItems none |
| WARNING | formula:assertionUnsatisfied | man_ExplanationOfChangeInNameOfReportingEntityOrOtherMeansOfIdentificationFromEndOfPrecedingReportingPeriod |
© 2021-23 XBRL All Rights Reserved.
