| Entity | AT & S Austria Technologie & Systemtechnik Aktiengesellschaft (14 filings) |
|---|---|
| LEI | 529900EVOKN4LCCD9321 |
| Period end | 2022-03-31 |
| Language | German |
| Validation | 0 errors, 21 warnings, 0 inconsistencies |
| Downloaded from OeKB | 2023-01-18 12:40:47 |
| Added to filings.xbrl.org | 2022-06-14 00:00:00 |
| Source | Oesterreichische Kontrollbank AG (OeKB) |
| Download from OeKB | |
| Country | Austria (AT) |
| Hash | b1bfef42 |