| Entity | AT & S Austria Technologie & Systemtechnik Aktiengesellschaft (14 filings) |
|---|---|
| LEI | 529900EVOKN4LCCD9321 |
| Period end | 2021-03-31 |
| Language | English |
| Validation | 0 errors, 13 warnings, 0 inconsistencies |
| Downloaded from OeKB | 2023-01-19 13:21:30 |
| Added to filings.xbrl.org | 2022-01-18 00:00:00 |
| Source | Oesterreichische Kontrollbank AG (OeKB) |
| Download from OeKB | |
| Country | Austria (AT) |
| Hash | 7e0d9a5b |