| Severity | Code | Message |
|---|---|---|
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:Assets in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-220000_extended reported sum 937,379,000,000 computed sum 937,378,000,000 context c4 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:Assets in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-220000_extended reported sum 951,317,000,000 computed sum 951,318,000,000 context c2 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:EquityAndLiabilities in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-220000_extended reported sum 937,379,000,000 computed sum 937,380,000,000 context c4 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:EquityAndLiabilities in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-220000_extended reported sum 951,317,000,000 computed sum 951,318,000,000 context c2 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:Liabilities in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-220000_extended reported sum 888,683,000,000 computed sum 888,685,000,000 context c4 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:EquityAttributableToOwnersOfParent in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-220000_extended reported sum 47,675,000,000 computed sum 47,674,000,000 context c4 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ProfitLossBeforeTax in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-320000_extended reported sum 6,831,000,000 computed sum 6,832,000,000 context c7 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ProfitLossFromOperatingActivities in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-320000_extended reported sum 18,295,000,000 computed sum 18,293,000,000 context c7 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ProfitLossFromOperatingActivities in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-320000_extended reported sum 17,645,000,000 computed sum 17,644,000,000 context c5 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ExpenseByNature in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-320000_extended reported sum 13,835,000,000 computed sum 13,836,000,000 context c5 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:InterestRevenueExpense in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-320000_extended reported sum 13,600,000,000 computed sum 13,601,000,000 context c5 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:InterestExpense in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-320000_extended reported sum 14,391,000,000 computed sum 14,390,000,000 context c7 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-410000_extended reported sum 3,336,000,000 computed sum 3,337,000,000 context c40 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-410000_extended reported sum 2,436,000,000 computed sum 2,437,000,000 context c23 unit EUR unreportedContributingItems ifrs-full:OtherComprehensiveIncomeNetOfTaxGainsLossesOnRemeasurementsOfDefinedBenefitPlans, ifrs-full:ReclassificationAdjustmentsOnFinancialAssetsMeasuredAtFairValueThroughOtherComprehensiveIncomeNetOfTax, ifrs-full:OtherComprehensiveIncomeNetOfTaxCashFlowHedges, ifrs-full:OtherComprehensiveIncomeNetOfTaxExchangeDifferencesOnTranslation, ingbank:GainsLossesOnDebtInstrumentsMeasuredAtFairValueThroughOtherComprehensiveIncomeNetOfTax |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-410000_extended reported sum 4,601,000,000 computed sum 4,602,000,000 context c37 unit EUR unreportedContributingItems ifrs-full:OtherComprehensiveIncomeNetOfTaxGainsLossesOnRemeasurementsOfDefinedBenefitPlans, ifrs-full:OtherComprehensiveIncomeNetOfTaxChangeInFairValueOfFinancialLiabilityAttributableToChangeInCreditRiskOfLiability, ifrs-full:ReclassificationAdjustmentsOnFinancialAssetsMeasuredAtFairValueThroughOtherComprehensiveIncomeNetOfTax, ifrs-full:OtherComprehensiveIncomeNetOfTaxCashFlowHedges, ifrs-full:OtherComprehensiveIncomeNetOfTaxExchangeDifferencesOnTranslation, ingbank:GainsLossesOnDebtInstrumentsMeasuredAtFairValueThroughOtherComprehensiveIncomeNetOfTax |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-410000_extended reported sum 142,000,000 computed sum 143,000,000 context c48 unit EUR unreportedContributingItems ifrs-full:OtherComprehensiveIncomeNetOfTaxGainsLossesOnRemeasurementsOfDefinedBenefitPlans, ifrs-full:OtherComprehensiveIncomeNetOfTaxChangeInFairValueOfFinancialLiabilityAttributableToChangeInCreditRiskOfLiability, ifrs-full:ShareOfOtherComprehensiveIncomeOfAssociatesAndJointVenturesAccountedForUsingEquityMethod |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-410000_extended reported sum 5,651,000,000 computed sum 5,652,000,000 context c7 unit EUR unreportedContributingItems ifrs-full:ShareOfOtherComprehensiveIncomeOfAssociatesAndJointVenturesAccountedForUsingEquityMethod |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-410000_extended reported sum -247,000,000 computed sum -246,000,000 context c42 unit EUR unreportedContributingItems ifrs-full:OtherComprehensiveIncomeNetOfTaxGainsLossesOnRemeasurementsOfDefinedBenefitPlans, ifrs-full:OtherComprehensiveIncomeNetOfTaxChangeInFairValueOfFinancialLiabilityAttributableToChangeInCreditRiskOfLiability, ifrs-full:ShareOfOtherComprehensiveIncomeOfAssociatesAndJointVenturesAccountedForUsingEquityMethod |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-410000_extended reported sum -1,666,000,000 computed sum -1,667,000,000 context c20 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-410000_extended reported sum 496,000,000 computed sum 495,000,000 context c52 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-410000_extended reported sum -1,265,000,000 computed sum -1,264,000,000 context c34 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-610000_extended reported sum 3,336,000,000 computed sum 3,337,000,000 context c40 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-610000_extended reported sum 770,000,000 computed sum 771,000,000 context c26 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-610000_extended reported sum 4,601,000,000 computed sum 4,602,000,000 context c37 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-610000_extended reported sum 142,000,000 computed sum 143,000,000 context c48 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:OtherComprehensiveIncome in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-610000_extended reported sum 115,000,000 computed sum 116,000,000 context c23 unit EUR unreportedContributingItems ifrs-full:OtherComprehensiveIncomeNetOfTaxGainsLossesOnRemeasurementsOfDefinedBenefitPlans, ifrs-full:OtherComprehensiveIncomeNetOfTaxExchangeDifferencesOnTranslation, ifrs-full:OtherComprehensiveIncomeNetOfTaxCashFlowHedges, ifrs-full:ReclassificationAdjustmentsOnFinancialAssetsMeasuredAtFairValueThroughOtherComprehensiveIncomeNetOfTax, ingbank:GainsLossesOnDebtInstrumentsMeasuredAtFairValueThroughOtherComprehensiveIncomeNetOfTax |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:OtherComprehensiveIncome in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-610000_extended reported sum -1,644,000,000 computed sum -1,645,000,000 context c26 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:OtherComprehensiveIncome in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-610000_extended reported sum 709,000,000 computed sum 710,000,000 context c7 unit EUR unreportedContributingItems ifrs-full:ShareOfOtherComprehensiveIncomeOfAssociatesAndJointVenturesAccountedForUsingEquityMethod |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:OtherComprehensiveIncome in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-610000_extended reported sum -375,000,000 computed sum -374,000,000 context c42 unit EUR unreportedContributingItems ifrs-full:ShareOfOtherComprehensiveIncomeOfAssociatesAndJointVenturesAccountedForUsingEquityMethod, ifrs-full:OtherComprehensiveIncomeNetOfTaxGainsLossesOnRemeasurementsOfDefinedBenefitPlans, ifrs-full:OtherComprehensiveIncomeNetOfTaxChangeInFairValueOfFinancialLiabilityAttributableToChangeInCreditRiskOfLiability |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:OtherComprehensiveIncome in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-610000_extended reported sum -1,760,000,000 computed sum -1,761,000,000 context c20 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:OtherComprehensiveIncome in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-610000_extended reported sum 316,000,000 computed sum 315,000,000 context c52 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:OtherComprehensiveIncome in link role http://www.esma.europa.eu/xbrl/role/all/ias_1_role-610000_extended reported sum -1,456,000,000 computed sum -1,455,000,000 context c34 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:IncreaseDecreaseInCashAndCashEquivalentsBeforeEffectOfExchangeRateChanges in link role http://www.esma.europa.eu/xbrl/role/all/ias_7_role-520000_extended reported sum 6,406,000,000 computed sum 6,407,000,000 context c7 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInOperatingActivities in link role http://www.esma.europa.eu/xbrl/role/all/ias_7_role-520000_extended reported sum 19,553,000,000 computed sum 19,554,000,000 context c7 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInOperatingActivities in link role http://www.esma.europa.eu/xbrl/role/all/ias_7_role-520000_extended reported sum -7,869,000,000 computed sum -7,870,000,000 context c1 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInInvestingActivities in link role http://www.esma.europa.eu/xbrl/role/all/ias_7_role-520000_extended reported sum -8,487,000,000 computed sum -8,485,000,000 context c5 unit EUR unreportedContributingItems ifrs-full:CashFlowsUsedInObtainingControlOfSubsidiariesOrOtherBusinessesClassifiedAsInvestingActivities, ifrs-full:ProceedsFromOtherLongtermAssetsClassifiedAsInvestingActivities |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInInvestingActivities in link role http://www.esma.europa.eu/xbrl/role/all/ias_7_role-520000_extended reported sum 6,220,000,000 computed sum 6,221,000,000 context c1 unit EUR unreportedContributingItems ifrs-full:CashFlowsUsedInObtainingControlOfSubsidiariesOrOtherBusinessesClassifiedAsInvestingActivities, ifrs-full:ProceedsFromOtherLongtermAssetsClassifiedAsInvestingActivities |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInFinancingActivities in link role http://www.esma.europa.eu/xbrl/role/all/ias_7_role-520000_extended reported sum -10,465,000,000 computed sum -10,466,000,000 context c7 unit EUR unreportedContributingItems none |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:CashFlowsFromUsedInFinancingActivities in link role http://www.esma.europa.eu/xbrl/role/all/ias_7_role-520000_extended reported sum -1,686,000,000 computed sum -1,687,000,000 context c1 unit EUR unreportedContributingItems none |
| WARNING | formula:assertionUnsatisfied | positive, $pos: ifrs-full:CashFlowsFromLosingControlOfSubsidiariesOrOtherBusinessesClassifiedAsInvestingActivities context c5 |
| WARNING | formula:assertionUnsatisfied | man_ExplanationOfChangeInNameOfReportingEntityOrOtherMeansOfIdentificationFromEndOfPrecedingReportingPeriod |
© 2021-23 XBRL All Rights Reserved.
