| Entity | CVC CAPITAL PARTNERS PLC (2 filings) |
|---|---|
| LEI | 213800E8UQS1KA32YD39 |
| Period end | 2025-12-31 |
| Language | English |
| Validation | 0 errors, 1 warning, 0 inconsistencies |
| Published on | 2026-03-11 07:22:42 |
| Downloaded from AFM | 2026-03-18 13:33:29 |
| Added to filings.xbrl.org | 2026-03-18 14:03:39 |
| Source | Autoriteit Financiële Markten (AFM) |
| View filing / Download from AFM | |
| Country | Netherlands (NL) |
| Hash | 792fb8ca |