| Severity | Code | Message |
|---|---|---|
| WARNING | formula:assertionUnsatisfied | man_ExplanationOfChangeInNameOfReportingEntityOrOtherMeansOfIdentificationFromEndOfPrecedingReportingPeriod |
| WARNING | formula:assertionUnsatisfied | equ_SoCE_and_SFP_NoncontrollingInterests, $dim: ifrs-full:Equity context I20221231_NoncontrollingInterestsMember, $non-dim: ifrs-full:NoncontrollingInterests context I20221231 |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.bakkafrost.com/xbrl/role/ConsolidatedStatementofOtherComprehensiveIncome reported sum 459,320,000 computed sum 24,452,000 context D20211231_BiomassFairValueAdjustmentsMember unit DKK unreportedContributingItems ifrs-full:ProfitLoss |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.bakkafrost.com/xbrl/role/ConsolidatedStatementofOtherComprehensiveIncome reported sum -17,000 computed sum 0 context D20211231_NoncontrollingInterestsMember unit DKK unreportedContributingItems ifrs-full:ProfitLoss |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.bakkafrost.com/xbrl/role/ConsolidatedStatementofOtherComprehensiveIncome reported sum 335,611,000 computed sum -193,574,000 context D20211231_RetainedEarningsMember unit DKK unreportedContributingItems ifrs-full:ProfitLoss |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.bakkafrost.com/xbrl/role/ConsolidatedStatementofOtherComprehensiveIncome reported sum 1,066,718,000 computed sum 0 context D20221231_RetainedEarningsMember unit DKK unreportedContributingItems ifrs-full:ProfitLoss |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.bakkafrost.com/xbrl/role/ConsolidatedStatementofOtherComprehensiveIncome reported sum -780,000 computed sum 0 context D20221231_NoncontrollingInterestsMember unit DKK unreportedContributingItems ifrs-full:ProfitLoss |
| INCONSISTENCY | xbrl.5.2.5.2:calcInconsistency | Calculation inconsistent from ifrs-full:ComprehensiveIncome in link role http://www.bakkafrost.com/xbrl/role/ConsolidatedStatementofOtherComprehensiveIncome reported sum 278,392,000 computed sum 0 context D20221231_BiomassFairValueAdjustmentsMember unit DKK unreportedContributingItems ifrs-full:ProfitLoss |
| WARNING | formula:assertionUnsatisfied | man_NameOfUltimateParentOfGroup |
© 2021-23 XBRL All Rights Reserved.
