
Quarterly summary, 2021–2022
Financial statements
DKKm
2022 2021
Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1
Income statement
Revenue 35,679 36,541 26,295 33,762 30,666 14,510 13,553 18,944
EBITDA 6,696 12,317 3,615 9,429 8,253 2,984 8,196 4,863
Offshore 2,094 9,652 1,904 5,919 5,244 1,304 7,527 3,946
Sites, O&M, and PPAs 3,746 467 2,031 3,698 3,983 1,822 2,368 4,886
Construction agreements
and divestment gains (715) 9,765 601 2,620 2,469 (9) 5,648 (573)
Other, incl. project development (937) (580) (728) (399) (1,208) (509) (489) (367)
Onshore 852 867 1,075 850 530 413 178 228
Bioenergy & Other 3,609 1,849 647 2,514 2,416 1,206 503 622
Other activities 141 (51) (11) 146 63 61 (12) 67
Depreciation and amortisation (2,792) (2,530) (2,304) (2,128) (2,143) (1,939) (1,959) (1,930)
Impairment (2,529) - - - (129) - - -
Operating profit (loss) 1,375 9,787 1,311 7,301 5,980 1,045 6,237 2,933
Gain (loss) on divestment of enterprises 32 124 67 108 (684) (22) (72) 36
Net financial income and expenses (985) (217) (486) (848) (930) (351) (466) (419)
Profit (loss) before tax 460 9,695 893 6,561 4,361 671 5,698 2,547
Ta x (789) (340) (624) (860) (1,103) (184) (154) (949)
Profit (loss) for the period (329) 9,355 269 5,701 3,258 487 5,544 1,598
Balance sheet
Assets 314,142 359,758 320,722 285,087 270,385 261,892 223,791 210,972
Equity 95,532 53,777 61,276 76,719 85,137 79,150 96,910 96,541
Shareholders in Ørsted A/S 71,743 32,413 40,091 55,704 64,072 58,129 75,842 75,835
Non-controlling interests 3,996 3,380 3,201 3,031 3,081 3,037 3,084 2,722
Hybrid capital 19,793 17,984 17,984 17,984 17,984 17,984 17,984 17,984
Interest-bearing net debt 30,571 45,701 41,449 30,026 24,280 21,211 12,067 13,190
Capital employed 126,103 99,478 102,725 106,745 109,416 100,361 108,977 109,731
Additions to property, plant, and equip-
ment 9,912 9,899 8,724 5,127 17,041 11,477 8,954 6,469
Cash flows
Cash flows from operating activities 20,915 (11,309) 2,355 (37) 668 246 3,147 8,087
Gross investments (9,826) (14,417) (6,372) (6,832) (11,752) (8,757) (12,133) (6,665)
Divestments 983 22,459 267 1,927 10,952 7 10,591 (31)
Free cash flow 12,072 (3,267) (3,750) (4,942) (132) (8,504) 1,605 1,391
Financial ratios
Return on capital employed (ROCE), % LTM 16.8 24.4 14.8 19.0 14.8 12.9 12.5 7.5
FFO/adjusted net debt, % LTM 42.7 35.3 17.6 25.0 26.3 42.5 56.9 51.7
Number of outstanding shares, end of
period, ’000 420,209 420,209 420,209 420,175 420,175 420,175 420,175 420,068
Share price, end of period, DKK 631 608 742 849 835 849 880 1,025
Market capitalisation, end of period,
DKKbn 265 255 312 357 351 357 370 430
Earnings per share (EPS), DKK 1.2 22.3 0.3 13.2 7.5 1.1 12.9 2.8
1 For 2021, these business drivers are for US only. Whereas they are for the whole
portfolio from 2022.
Business drivers
2022 2021
Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1
Offshore
Decided (FID’ed) and installed capacity, GW 11.1 11.1 11.1 11.1 10.9 9.8 9.8 9.9
Installed capacity, GW 8.9 8.9 7.6 7.6 7.6 7.6 7.6 7.6
Generation capacity, GW 4.7 5.3 4.8 4.2 4.0 4.0 4.0 4.4
Wind speed, m/s 10.7 7.7 8.4 11.3 10.6 7.6 7.8 10.5
Load factor, % 54 28 35 54 53 27 29 50
Availability, % 95 91 94 95 95 93 93 95
Power generation, GWh 5,411 3,246 3,324 4,502 4,452 2,286 2,521 4,549
Power sales, GWh 11,563 5,600 7,416 9,166 8,791 4,803 4,541 6,885
Onshore
Decided (FID’ed) and installed capacity, GW 6.2 5.1 4.9 4.7 4.7 4.7 4.7 4.0
Installed capacity, GW 4.2 4.2 4.0 3.6 3.4 3.0 2.4 1.7
Wind speed
1
, m/s 7.7 6.0 7.8 7.9 7.9 6.4 7.3 7.7
Load factor
1
, wind, % 40 28 47 47 47 33 45 45
Load factor
1
, solar PV, % 17 32 31 21 19 27 29 -
Availability
1
, wind, % 91 92 92 96 96 98 97 93
Availability
1
, solar PV, % 99 96 99 99 99 98 90 -
Power generation, GWh 3,425 2,723 3,795 3,203 2,818 1,904 1,983 1,647
Bioenergy & Other
Degree days, number 861 98 448 1,141 927 81 487 1,325
Heat generation, GWh 2,064 239 823 3,243 2,467 402 1,148 3,890
Power generation, GWh 1,409 1,363 1,102 2,138 2,096 1,028 1,507 2,259
Power sales, GWh 904 1,339 1,466 1,690 2,072 2,271 2,167 2,287
Gas sales, GWh 4,048 5,706 8,891 12,993 13,744 13,580 15,079 18,945
ESG statements
Employees, end of period, number 8,027 7,681 7,292 7,016 6,836 6,672 6,472 6,311
Total recordable injury rate (TRIR) 3.1 3.3 2.8 1.3 3.0 3.0 3.1 3.0
Fatalities, number - - - - - - - -
Green share of heat and power genera-
tion, % 88 89 93 92 93 89 93 87
GHG emissions (scope 1 & 2), Mtonnes 0.8 0.7 0.4 0.6 0.5 0.5 0.4 0.7
GHG intensity (scope 1 & 2), g CO2e/kWh 62 88 49 48 45 91 51 59
GHG emissions (scope 3), Mtonnes 1.5 3.1 2.6 3.7 3.9 4.4 4.6 5.3
Ørsted annual report 202254
Management’s review Results | Quarterly summary, 2021-2022