<?xml version="1.0"?>
<link:linkbase xsi:schemaLocation="http://www.xbrl.org/2003/linkbase http://www.xbrl.org/2003/xbrl-linkbase-2003-12-31.xsd" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:link="http://www.xbrl.org/2003/linkbase" xmlns:xbrldt="http://xbrl.org/2005/xbrldt">
	<link:roleRef roleURI="http://www.bancaifis.it/xbrl/2020/role/Anchoring" xlink:type="simple" xlink:href="8156005420362AE59184-2021-12-31.xsd#Anchoring"/>
	<link:roleRef roleURI="http://www.bancaifis.it/xbrl/2020/role/DichiarazionePatrimonioNetto" xlink:type="simple" xlink:href="8156005420362AE59184-2021-12-31.xsd#DichiarazionePatrimonioNetto"/>
	<!-- <link:roleRef roleURI="http://www.bancaifis.it/xbrl/2020/role/DichiarazionePatrimonioNettoModificaSaldiApertura" xlink:type="simple" xlink:href="8156005420362AE59184-2021-12-31.xsd#DichiarazionePatrimonioNettoModificaSaldiApertura"/> -->
	<link:definitionLink id="ia8bc5083a5484ff490a90ee998656f5a_Anchoring" xlink:type="extended" xlink:role="http://www.bancaifis.it/xbrl/2020/role/Anchoring">
		<link:definitionArc order="1.0" xlink:type="arc" xlink:arcrole="http://www.esma.europa.eu/xbrl/esef/arcrole/wider-narrower" xlink:from="sgfbs-add-on_CashFlowsUsedInInvestingActivities1" xlink:to="sgfbs-add-on_PurchaseOfTangibleAssetsClassifiedAsInvestingActivities"/>
		<link:loc xlink:type="locator" xlink:href="8156005420362AE59184-2021-12-31.xsd#sgfbs-add-on_PurchaseOfTangibleAssetsClassifiedAsInvestingActivities" xlink:label="sgfbs-add-on_PurchaseOfTangibleAssetsClassifiedAsInvestingActivities"/>
		<link:loc xlink:type="locator" xlink:href="8156005420362AE59184-2021-12-31.xsd#sgfbs-add-on_CashFlowsUsedInInvestingActivities" xlink:label="sgfbs-add-on_CashFlowsUsedInInvestingActivities1"/>
		<link:definitionArc order="1.0" xlink:type="arc" xlink:arcrole="http://www.esma.europa.eu/xbrl/esef/arcrole/wider-narrower" xlink:from="sgfbs-add-on_CashFlowsFromInvestingActivities1" xlink:to="sgfbs-add-on_ProceedsFromSalesOfTangibleAssetsClassifiedAsInvestingActivities"/>
		<link:loc xlink:type="locator" xlink:href="8156005420362AE59184-2021-12-31.xsd#sgfbs-add-on_ProceedsFromSalesOfTangibleAssetsClassifiedAsInvestingActivities" xlink:label="sgfbs-add-on_ProceedsFromSalesOfTangibleAssetsClassifiedAsInvestingActivities"/>
		<link:loc xlink:type="locator" xlink:href="8156005420362AE59184-2021-12-31.xsd#sgfbs-add-on_CashFlowsFromInvestingActivities" xlink:label="sgfbs-add-on_CashFlowsFromInvestingActivities1"/>
		<link:definitionArc order="1.0" xlink:type="arc" xlink:arcrole="http://www.esma.europa.eu/xbrl/esef/arcrole/wider-narrower" xlink:from="sgfbs-add-on_CashFlowsFromUsedInFinancialLiabilitiesClassifiedAsOperatingActivities1" xlink:to="sgfbs-add-on_CashFlowsFromIncreaseDecreaseOfOtherLiabilities"/>
		<link:loc xlink:type="locator" xlink:href="8156005420362AE59184-2021-12-31.xsd#sgfbs-add-on_CashFlowsFromIncreaseDecreaseOfOtherLiabilities" xlink:label="sgfbs-add-on_CashFlowsFromIncreaseDecreaseOfOtherLiabilities"/>
		<link:loc xlink:type="locator" xlink:href="8156005420362AE59184-2021-12-31.xsd#sgfbs-add-on_CashFlowsFromUsedInFinancialLiabilitiesClassifiedAsOperatingActivities" xlink:label="sgfbs-add-on_CashFlowsFromUsedInFinancialLiabilitiesClassifiedAsOperatingActivities1"/>
		<link:definitionArc order="4.0" xlink:type="arc" xlink:arcrole="http://www.esma.europa.eu/xbrl/esef/arcrole/wider-narrower" xlink:from="sgfbs-add-on_CashFlowsFromUsedInFinancialAssetsClassifiedAsOperatingActivities4" xlink:to="sgfbs-add-on_LiquidityGeneratedAbsorbedByOtherAssets"/>
		<link:loc xlink:type="locator" xlink:href="8156005420362AE59184-2021-12-31.xsd#sgfbs-add-on_LiquidityGeneratedAbsorbedByOtherAssets" xlink:label="sgfbs-add-on_LiquidityGeneratedAbsorbedByOtherAssets"/>
		<link:loc xlink:type="locator" xlink:href="8156005420362AE59184-2021-12-31.xsd#sgfbs-add-on_CashFlowsFromUsedInFinancialAssetsClassifiedAsOperatingActivities" xlink:label="sgfbs-add-on_CashFlowsFromUsedInFinancialAssetsClassifiedAsOperatingActivities4"/>
		<link:definitionArc order="3.0" xlink:type="arc" xlink:arcrole="http://www.esma.europa.eu/xbrl/esef/arcrole/wider-narrower" xlink:from="sgfbs-add-on_CashFlowsFromUsedInFinancialAssetsClassifiedAsOperatingActivities3" xlink:to="sgfbs-add-on_AdjustmentsForDecreaseIncreaseInFinancialAssetsAtAmortisedCost"/>
		<link:loc xlink:type="locator" xlink:href="8156005420362AE59184-2021-12-31.xsd#sgfbs-add-on_AdjustmentsForDecreaseIncreaseInFinancialAssetsAtAmortisedCost" xlink:label="sgfbs-add-on_AdjustmentsForDecreaseIncreaseInFinancialAssetsAtAmortisedCost"/>
		<link:loc xlink:type="locator" xlink:href="8156005420362AE59184-2021-12-31.xsd#sgfbs-add-on_CashFlowsFromUsedInFinancialAssetsClassifiedAsOperatingActivities" xlink:label="sgfbs-add-on_CashFlowsFromUsedInFinancialAssetsClassifiedAsOperatingActivities3"/>
		<link:definitionArc order="2.0" xlink:type="arc" xlink:arcrole="http://www.esma.europa.eu/xbrl/esef/arcrole/wider-narrower" xlink:from="sgfbs-add-on_CashFlowsFromUsedInFinancialAssetsClassifiedAsOperatingActivities2" xlink:to="sgfbs-add-on_AdjustmentsForDecreaseIncreaseInFinancialAssetsAtFairValueThroughOtherComprehensiveIncome"/>
		<link:loc xlink:type="locator" xlink:href="8156005420362AE59184-2021-12-31.xsd#sgfbs-add-on_AdjustmentsForDecreaseIncreaseInFinancialAssetsAtFairValueThroughOtherComprehensiveIncome" xlink:label="sgfbs-add-on_AdjustmentsForDecreaseIncreaseInFinancialAssetsAtFairValueThroughOtherComprehensiveIncome"/>
		<link:loc xlink:type="locator" xlink:href="8156005420362AE59184-2021-12-31.xsd#sgfbs-add-on_CashFlowsFromUsedInFinancialAssetsClassifiedAsOperatingActivities" xlink:label="sgfbs-add-on_CashFlowsFromUsedInFinancialAssetsClassifiedAsOperatingActivities2"/>
		<link:definitionArc order="1.0" xlink:type="arc" xlink:arcrole="http://www.esma.europa.eu/xbrl/esef/arcrole/wider-narrower" xlink:from="sgfbs-add-on_CashFlowsFromUsedInFinancialAssetsClassifiedAsOperatingActivities1" xlink:to="sgfbs-add-on_AdjustmentsForDecreaseIncreaseInOtherFinancialAssetsMandatorilyAtFairValue"/>
		<link:loc xlink:type="locator" xlink:href="8156005420362AE59184-2021-12-31.xsd#sgfbs-add-on_AdjustmentsForDecreaseIncreaseInOtherFinancialAssetsMandatorilyAtFairValue" xlink:label="sgfbs-add-on_AdjustmentsForDecreaseIncreaseInOtherFinancialAssetsMandatorilyAtFairValue"/>
		<link:loc xlink:type="locator" xlink:href="8156005420362AE59184-2021-12-31.xsd#sgfbs-add-on_CashFlowsFromUsedInFinancialAssetsClassifiedAsOperatingActivities" xlink:label="sgfbs-add-on_CashFlowsFromUsedInFinancialAssetsClassifiedAsOperatingActivities1"/>
		<link:definitionArc order="2.0" xlink:type="arc" xlink:arcrole="http://www.esma.europa.eu/xbrl/esef/arcrole/wider-narrower" xlink:from="sgfbs-add-on_NetProvisionsForRisksAndCharges2" xlink:to="sgfbs-add-on_NetProvisionsForRisksAndChargesOtherNetProvision"/>
		<link:loc xlink:type="locator" xlink:href="8156005420362AE59184-2021-12-31.xsd#sgfbs-add-on_NetProvisionsForRisksAndChargesOtherNetProvision" xlink:label="sgfbs-add-on_NetProvisionsForRisksAndChargesOtherNetProvision"/>
		<link:loc xlink:type="locator" xlink:href="8156005420362AE59184-2021-12-31.xsd#sgfbs-add-on_NetProvisionsForRisksAndCharges" xlink:label="sgfbs-add-on_NetProvisionsForRisksAndCharges2"/>
		<link:definitionArc order="1.0" xlink:type="arc" xlink:arcrole="http://www.esma.europa.eu/xbrl/esef/arcrole/wider-narrower" xlink:from="sgfbs-add-on_NetProvisionsForRisksAndCharges1" xlink:to="sgfbs-add-on_NetProvisionsForRisksAndChargesCommitmentsAndFinancialGuaranteesGiven"/>
		<link:loc xlink:type="locator" xlink:href="8156005420362AE59184-2021-12-31.xsd#sgfbs-add-on_NetProvisionsForRisksAndChargesCommitmentsAndFinancialGuaranteesGiven" xlink:label="sgfbs-add-on_NetProvisionsForRisksAndChargesCommitmentsAndFinancialGuaranteesGiven"/>
		<link:loc xlink:type="locator" xlink:href="8156005420362AE59184-2021-12-31.xsd#sgfbs-add-on_NetProvisionsForRisksAndCharges" xlink:label="sgfbs-add-on_NetProvisionsForRisksAndCharges1"/>
		<link:definitionArc order="1.0" xlink:type="arc" xlink:arcrole="http://www.esma.europa.eu/xbrl/esef/arcrole/wider-narrower" xlink:from="sgfbs-add-on_NetGainsLossesOnOtherFinancialAssetsLiabilitiesAtFairValueThroughProfitOrLoss1" xlink:to="sgfbs-add-on_GainsLossesOnFinancialAssetsLiabilitiesMandatorilyAtFairValueThroughProfitOrLoss"/>
		<link:loc xlink:type="locator" xlink:href="8156005420362AE59184-2021-12-31.xsd#sgfbs-add-on_GainsLossesOnFinancialAssetsLiabilitiesMandatorilyAtFairValueThroughProfitOrLoss" xlink:label="sgfbs-add-on_GainsLossesOnFinancialAssetsLiabilitiesMandatorilyAtFairValueThroughProfitOrLoss"/>
		<link:loc xlink:type="locator" xlink:href="8156005420362AE59184-2021-12-31.xsd#sgfbs-add-on_NetGainsLossesOnOtherFinancialAssetsLiabilitiesAtFairValueThroughProfitOrLoss" xlink:label="sgfbs-add-on_NetGainsLossesOnOtherFinancialAssetsLiabilitiesAtFairValueThroughProfitOrLoss1"/>
		<link:definitionArc order="3.0" xlink:type="arc" xlink:arcrole="http://www.esma.europa.eu/xbrl/esef/arcrole/wider-narrower" xlink:from="sgfbs-add-on_GainsLossesOnDisposalsAndRepurchaseOfFinancialAssetsAndLiabilities3" xlink:to="sgfbs-add-on_GainLossArisingFromRepurchaseOfFinancialLiabilities"/>
		<link:loc xlink:type="locator" xlink:href="8156005420362AE59184-2021-12-31.xsd#sgfbs-add-on_GainLossArisingFromRepurchaseOfFinancialLiabilities" xlink:label="sgfbs-add-on_GainLossArisingFromRepurchaseOfFinancialLiabilities"/>
		<link:loc xlink:type="locator" xlink:href="8156005420362AE59184-2021-12-31.xsd#sgfbs-add-on_GainsLossesOnDisposalsAndRepurchaseOfFinancialAssetsAndLiabilities" xlink:label="sgfbs-add-on_GainsLossesOnDisposalsAndRepurchaseOfFinancialAssetsAndLiabilities3"/>
		<link:definitionArc order="2.0" xlink:type="arc" xlink:arcrole="http://www.esma.europa.eu/xbrl/esef/arcrole/wider-narrower" xlink:from="sgfbs-add-on_GainsLossesOnDisposalsAndRepurchaseOfFinancialAssetsAndLiabilities2" xlink:to="sgfbs-add-on_GainLossOnDisposalsOfFinancialAssetsAtFairValueThroughOtherComprehensiveIncome"/>
		<link:loc xlink:type="locator" xlink:href="8156005420362AE59184-2021-12-31.xsd#sgfbs-add-on_GainLossOnDisposalsOfFinancialAssetsAtFairValueThroughOtherComprehensiveIncome" xlink:label="sgfbs-add-on_GainLossOnDisposalsOfFinancialAssetsAtFairValueThroughOtherComprehensiveIncome"/>
		<link:loc xlink:type="locator" xlink:href="8156005420362AE59184-2021-12-31.xsd#sgfbs-add-on_GainsLossesOnDisposalsAndRepurchaseOfFinancialAssetsAndLiabilities" xlink:label="sgfbs-add-on_GainsLossesOnDisposalsAndRepurchaseOfFinancialAssetsAndLiabilities2"/>
		<link:definitionArc order="1.0" xlink:type="arc" xlink:arcrole="http://www.esma.europa.eu/xbrl/esef/arcrole/wider-narrower" xlink:from="sgfbs-add-on_GainsLossesOnDisposalsAndRepurchaseOfFinancialAssetsAndLiabilities1" xlink:to="sgfbs-add-on_GainLossArisingFromDisposalOfFinancialAssetsMeasuredAtAmortisedCost"/>
		<link:loc xlink:type="locator" xlink:href="8156005420362AE59184-2021-12-31.xsd#sgfbs-add-on_GainLossArisingFromDisposalOfFinancialAssetsMeasuredAtAmortisedCost" xlink:label="sgfbs-add-on_GainLossArisingFromDisposalOfFinancialAssetsMeasuredAtAmortisedCost"/>
		<link:loc xlink:type="locator" xlink:href="8156005420362AE59184-2021-12-31.xsd#sgfbs-add-on_GainsLossesOnDisposalsAndRepurchaseOfFinancialAssetsAndLiabilities" xlink:label="sgfbs-add-on_GainsLossesOnDisposalsAndRepurchaseOfFinancialAssetsAndLiabilities1"/>
		<link:definitionArc order="4.0" xlink:type="arc" xlink:arcrole="http://www.esma.europa.eu/xbrl/esef/arcrole/wider-narrower" xlink:from="ifrs-full_Liabilities1" xlink:to="sgfbs-add-on_TaxLiabilities"/>
		<link:loc xlink:type="locator" xlink:href="8156005420362AE59184-2021-12-31.xsd#sgfbs-add-on_TaxLiabilities" xlink:label="sgfbs-add-on_TaxLiabilities"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.ifrs.org/taxonomy/2020-03-16/full_ifrs/full_ifrs-cor_2020-03-16.xsd#ifrs-full_Liabilities" xlink:label="ifrs-full_Liabilities1"/>
		<link:definitionArc order="2.0" xlink:type="arc" xlink:arcrole="http://www.esma.europa.eu/xbrl/esef/arcrole/wider-narrower" xlink:from="sgfbs-add-on_TotalEquity2" xlink:to="sgfbs-add-on_EquityAttributableToOwnersOfParent"/>
		<link:loc xlink:type="locator" xlink:href="8156005420362AE59184-2021-12-31.xsd#sgfbs-add-on_EquityAttributableToOwnersOfParent" xlink:label="sgfbs-add-on_EquityAttributableToOwnersOfParent"/>
		<link:loc xlink:type="locator" xlink:href="8156005420362AE59184-2021-12-31.xsd#sgfbs-add-on_TotalEquity" xlink:label="sgfbs-add-on_TotalEquity2"/>
		<link:definitionArc order="1.0" xlink:type="arc" xlink:arcrole="http://www.esma.europa.eu/xbrl/esef/arcrole/wider-narrower" xlink:from="sgfbs-add-on_TotalEquity1" xlink:to="sgfbs-add-on_TotalNoncontrollingInterests"/>
		<link:loc xlink:type="locator" xlink:href="8156005420362AE59184-2021-12-31.xsd#sgfbs-add-on_TotalNoncontrollingInterests" xlink:label="sgfbs-add-on_TotalNoncontrollingInterests"/>
		<link:loc xlink:type="locator" xlink:href="8156005420362AE59184-2021-12-31.xsd#sgfbs-add-on_TotalEquity" xlink:label="sgfbs-add-on_TotalEquity1"/>
		<link:definitionArc order="1.0" xlink:type="arc" xlink:arcrole="http://www.esma.europa.eu/xbrl/esef/arcrole/wider-narrower" xlink:from="ifrs-full_Equity1" xlink:to="sgfbs-add-on_TotalEquity"/>
		<link:loc xlink:type="locator" xlink:href="8156005420362AE59184-2021-12-31.xsd#sgfbs-add-on_TotalEquity" xlink:label="sgfbs-add-on_TotalEquity"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.ifrs.org/taxonomy/2020-03-16/full_ifrs/full_ifrs-cor_2020-03-16.xsd#ifrs-full_Equity" xlink:label="ifrs-full_Equity1"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.ifrs.org/taxonomy/2020-03-16/full_ifrs/full_ifrs-cor_2020-03-16.xsd#ifrs-full_Equity" xlink:label="ifrs-full_Equity"/>
		<link:definitionArc order="4.0" xlink:type="arc" xlink:arcrole="http://www.esma.europa.eu/xbrl/esef/arcrole/wider-narrower" xlink:from="ifrs-full_IncreaseDecreaseThroughTransfersAndOtherChangesEquity4" xlink:to="sgfbs-add-on_IncreaseDecreaseThroughTreasuryShareDerivatives"/>
		<link:loc xlink:type="locator" xlink:href="8156005420362AE59184-2021-12-31.xsd#sgfbs-add-on_IncreaseDecreaseThroughTreasuryShareDerivatives" xlink:label="sgfbs-add-on_IncreaseDecreaseThroughTreasuryShareDerivatives"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.ifrs.org/taxonomy/2020-03-16/full_ifrs/full_ifrs-cor_2020-03-16.xsd#ifrs-full_IncreaseDecreaseThroughTransfersAndOtherChangesEquity" xlink:label="ifrs-full_IncreaseDecreaseThroughTransfersAndOtherChangesEquity4"/>
		<link:definitionArc order="3.0" xlink:type="arc" xlink:arcrole="http://www.esma.europa.eu/xbrl/esef/arcrole/wider-narrower" xlink:from="ifrs-full_IncreaseDecreaseThroughTransfersAndOtherChangesEquity3" xlink:to="sgfbs-add-on_IncreaseDecreaseOfReserves"/>
		<link:loc xlink:type="locator" xlink:href="8156005420362AE59184-2021-12-31.xsd#sgfbs-add-on_IncreaseDecreaseOfReserves" xlink:label="sgfbs-add-on_IncreaseDecreaseOfReserves"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.ifrs.org/taxonomy/2020-03-16/full_ifrs/full_ifrs-cor_2020-03-16.xsd#ifrs-full_IncreaseDecreaseThroughTransfersAndOtherChangesEquity" xlink:label="ifrs-full_IncreaseDecreaseThroughTransfersAndOtherChangesEquity3"/>
		<link:definitionArc order="2.0" xlink:type="arc" xlink:arcrole="http://www.esma.europa.eu/xbrl/esef/arcrole/wider-narrower" xlink:from="ifrs-full_IncreaseDecreaseThroughTransfersAndOtherChangesEquity2" xlink:to="sgfbs-add-on_PreviousYearProfitLossAllocationReserves"/>
		<link:loc xlink:type="locator" xlink:href="8156005420362AE59184-2021-12-31.xsd#sgfbs-add-on_PreviousYearProfitLossAllocationReserves" xlink:label="sgfbs-add-on_PreviousYearProfitLossAllocationReserves"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.ifrs.org/taxonomy/2020-03-16/full_ifrs/full_ifrs-cor_2020-03-16.xsd#ifrs-full_IncreaseDecreaseThroughTransfersAndOtherChangesEquity" xlink:label="ifrs-full_IncreaseDecreaseThroughTransfersAndOtherChangesEquity2"/>
		<link:definitionArc order="1.0" xlink:type="arc" xlink:arcrole="http://www.esma.europa.eu/xbrl/esef/arcrole/wider-narrower" xlink:from="ifrs-full_IncreaseDecreaseThroughTransfersAndOtherChangesEquity1" xlink:to="sgfbs-add-on_IncreaseDecreaseDueToEquityInstruments"/>
		<link:loc xlink:type="locator" xlink:href="8156005420362AE59184-2021-12-31.xsd#sgfbs-add-on_IncreaseDecreaseDueToEquityInstruments" xlink:label="sgfbs-add-on_IncreaseDecreaseDueToEquityInstruments"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.ifrs.org/taxonomy/2020-03-16/full_ifrs/full_ifrs-cor_2020-03-16.xsd#ifrs-full_IncreaseDecreaseThroughTransfersAndOtherChangesEquity" xlink:label="ifrs-full_IncreaseDecreaseThroughTransfersAndOtherChangesEquity1"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.ifrs.org/taxonomy/2020-03-16/full_ifrs/full_ifrs-cor_2020-03-16.xsd#ifrs-full_IncreaseDecreaseThroughTransfersAndOtherChangesEquity" xlink:label="ifrs-full_IncreaseDecreaseThroughTransfersAndOtherChangesEquity"/>
		<link:definitionArc order="1.0" xlink:type="arc" xlink:arcrole="http://www.esma.europa.eu/xbrl/esef/arcrole/wider-narrower" xlink:from="ifrs-full_DividendsPaid1" xlink:to="sgfbs-add-on_ExtraordinaryDividendsDistribution"/>
		<link:loc xlink:type="locator" xlink:href="8156005420362AE59184-2021-12-31.xsd#sgfbs-add-on_ExtraordinaryDividendsDistribution" xlink:label="sgfbs-add-on_ExtraordinaryDividendsDistribution"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.ifrs.org/taxonomy/2020-03-16/full_ifrs/full_ifrs-cor_2020-03-16.xsd#ifrs-full_DividendsPaid" xlink:label="ifrs-full_DividendsPaid1"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.ifrs.org/taxonomy/2020-03-16/full_ifrs/full_ifrs-cor_2020-03-16.xsd#ifrs-full_DividendsPaid" xlink:label="ifrs-full_DividendsPaid"/>
		<link:definitionArc order="3.0" xlink:type="arc" xlink:arcrole="http://www.esma.europa.eu/xbrl/esef/arcrole/wider-narrower" xlink:from="ifrs-full_CashFlowsFromUsedInFinancingActivities3" xlink:to="sgfbs-add-on_OtherInflowsOutflowsFromSalePurchaseOfMinorityControl"/>
		<link:loc xlink:type="locator" xlink:href="8156005420362AE59184-2021-12-31.xsd#sgfbs-add-on_OtherInflowsOutflowsFromSalePurchaseOfMinorityControl" xlink:label="sgfbs-add-on_OtherInflowsOutflowsFromSalePurchaseOfMinorityControl"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.ifrs.org/taxonomy/2020-03-16/full_ifrs/full_ifrs-cor_2020-03-16.xsd#ifrs-full_CashFlowsFromUsedInFinancingActivities" xlink:label="ifrs-full_CashFlowsFromUsedInFinancingActivities3"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.ifrs.org/taxonomy/2020-03-16/full_ifrs/full_ifrs-cor_2020-03-16.xsd#ifrs-full_CashFlowsFromUsedInFinancingActivities" xlink:label="ifrs-full_CashFlowsFromUsedInFinancingActivities"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.ifrs.org/taxonomy/2020-03-16/full_ifrs/full_ifrs-cor_2020-03-16.xsd#ifrs-full_CashFlowsFromUsedInInvestingActivities" xlink:label="ifrs-full_CashFlowsFromUsedInInvestingActivities4"/>
		<link:definitionArc order="3.0" xlink:type="arc" xlink:arcrole="http://www.esma.europa.eu/xbrl/esef/arcrole/wider-narrower" xlink:from="ifrs-full_CashFlowsFromUsedInInvestingActivities3" xlink:to="sgfbs-add-on_CashFlowsUsedInInvestingActivities"/>
		<link:loc xlink:type="locator" xlink:href="8156005420362AE59184-2021-12-31.xsd#sgfbs-add-on_CashFlowsUsedInInvestingActivities" xlink:label="sgfbs-add-on_CashFlowsUsedInInvestingActivities"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.ifrs.org/taxonomy/2020-03-16/full_ifrs/full_ifrs-cor_2020-03-16.xsd#ifrs-full_CashFlowsFromUsedInInvestingActivities" xlink:label="ifrs-full_CashFlowsFromUsedInInvestingActivities3"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.ifrs.org/taxonomy/2020-03-16/full_ifrs/full_ifrs-cor_2020-03-16.xsd#ifrs-full_CashFlowsFromUsedInInvestingActivities" xlink:label="ifrs-full_CashFlowsFromUsedInInvestingActivities2"/>
		<link:definitionArc order="1.0" xlink:type="arc" xlink:arcrole="http://www.esma.europa.eu/xbrl/esef/arcrole/wider-narrower" xlink:from="ifrs-full_CashFlowsFromUsedInInvestingActivities1" xlink:to="sgfbs-add-on_CashFlowsFromInvestingActivities"/>
		<link:loc xlink:type="locator" xlink:href="8156005420362AE59184-2021-12-31.xsd#sgfbs-add-on_CashFlowsFromInvestingActivities" xlink:label="sgfbs-add-on_CashFlowsFromInvestingActivities"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.ifrs.org/taxonomy/2020-03-16/full_ifrs/full_ifrs-cor_2020-03-16.xsd#ifrs-full_CashFlowsFromUsedInInvestingActivities" xlink:label="ifrs-full_CashFlowsFromUsedInInvestingActivities1"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.ifrs.org/taxonomy/2020-03-16/full_ifrs/full_ifrs-cor_2020-03-16.xsd#ifrs-full_CashFlowsFromUsedInInvestingActivities" xlink:label="ifrs-full_CashFlowsFromUsedInInvestingActivities"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.ifrs.org/taxonomy/2020-03-16/full_ifrs/full_ifrs-cor_2020-03-16.xsd#ifrs-full_CashFlowsFromUsedInOperatingActivities" xlink:label="ifrs-full_CashFlowsFromUsedInOperatingActivities10"/>
		<link:definitionArc order="8.0" xlink:type="arc" xlink:arcrole="http://www.esma.europa.eu/xbrl/esef/arcrole/wider-narrower" xlink:from="ifrs-full_CashFlowsFromUsedInOperatingActivities8" xlink:to="sgfbs-add-on_AdjustmentsForIncreaseDecreaseInFinancialLiabilitiesAtAmortisedCost"/>
		<link:loc xlink:type="locator" xlink:href="8156005420362AE59184-2021-12-31.xsd#sgfbs-add-on_AdjustmentsForIncreaseDecreaseInFinancialLiabilitiesAtAmortisedCost" xlink:label="sgfbs-add-on_AdjustmentsForIncreaseDecreaseInFinancialLiabilitiesAtAmortisedCost"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.ifrs.org/taxonomy/2020-03-16/full_ifrs/full_ifrs-cor_2020-03-16.xsd#ifrs-full_CashFlowsFromUsedInOperatingActivities" xlink:label="ifrs-full_CashFlowsFromUsedInOperatingActivities8"/>
		<link:definitionArc order="7.0" xlink:type="arc" xlink:arcrole="http://www.esma.europa.eu/xbrl/esef/arcrole/wider-narrower" xlink:from="ifrs-full_CashFlowsFromUsedInOperatingActivities7" xlink:to="sgfbs-add-on_CashFlowsFromUsedInFinancialLiabilitiesClassifiedAsOperatingActivities"/>
		<link:loc xlink:type="locator" xlink:href="8156005420362AE59184-2021-12-31.xsd#sgfbs-add-on_CashFlowsFromUsedInFinancialLiabilitiesClassifiedAsOperatingActivities" xlink:label="sgfbs-add-on_CashFlowsFromUsedInFinancialLiabilitiesClassifiedAsOperatingActivities"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.ifrs.org/taxonomy/2020-03-16/full_ifrs/full_ifrs-cor_2020-03-16.xsd#ifrs-full_CashFlowsFromUsedInOperatingActivities" xlink:label="ifrs-full_CashFlowsFromUsedInOperatingActivities7"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.ifrs.org/taxonomy/2020-03-16/full_ifrs/full_ifrs-cor_2020-03-16.xsd#ifrs-full_CashFlowsFromUsedInOperatingActivities" xlink:label="ifrs-full_CashFlowsFromUsedInOperatingActivities6"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.ifrs.org/taxonomy/2020-03-16/full_ifrs/full_ifrs-cor_2020-03-16.xsd#ifrs-full_CashFlowsFromUsedInOperatingActivities" xlink:label="ifrs-full_CashFlowsFromUsedInOperatingActivities5"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.ifrs.org/taxonomy/2020-03-16/full_ifrs/full_ifrs-cor_2020-03-16.xsd#ifrs-full_CashFlowsFromUsedInOperatingActivities" xlink:label="ifrs-full_CashFlowsFromUsedInOperatingActivities4"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.ifrs.org/taxonomy/2020-03-16/full_ifrs/full_ifrs-cor_2020-03-16.xsd#ifrs-full_CashFlowsFromUsedInOperatingActivities" xlink:label="ifrs-full_CashFlowsFromUsedInOperatingActivities3"/>
		<link:definitionArc order="1.0" xlink:type="arc" xlink:arcrole="http://www.esma.europa.eu/xbrl/esef/arcrole/wider-narrower" xlink:from="ifrs-full_CashFlowsFromUsedInOperatingActivities1" xlink:to="sgfbs-add-on_CashFlowsFromUsedInFinancialAssetsClassifiedAsOperatingActivities"/>
		<link:loc xlink:type="locator" xlink:href="8156005420362AE59184-2021-12-31.xsd#sgfbs-add-on_CashFlowsFromUsedInFinancialAssetsClassifiedAsOperatingActivities" xlink:label="sgfbs-add-on_CashFlowsFromUsedInFinancialAssetsClassifiedAsOperatingActivities"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.ifrs.org/taxonomy/2020-03-16/full_ifrs/full_ifrs-cor_2020-03-16.xsd#ifrs-full_CashFlowsFromUsedInOperatingActivities" xlink:label="ifrs-full_CashFlowsFromUsedInOperatingActivities1"/>
