﻿<?xml version="1.0" encoding="utf-8"?>
<linkbase xsi:schemaLocation="http://www.xbrl.org/2003/linkbase http://www.xbrl.org/2003/xbrl-linkbase-2003-12-31.xsd"
          xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
          xmlns="http://www.xbrl.org/2003/linkbase">
	<labelLink xlink:role="http://www.xbrl.org/2003/role/link"
	           xlink:type="extended"
	           xmlns:xlink="http://www.w3.org/1999/xlink">
		<loc xlink:type="locator"
		     xlink:href="https://xbrl.ifrs.org/taxonomy/2024-03-27/full_ifrs/full_ifrs-cor_2024-03-27.xsd#ifrs-full_RevenueAndOperatingIncome"
		     xlink:label="ifrs-full_RevenueAndOperatingIncome"/>
		<loc xlink:type="locator"
		     xlink:href="sca-2025-12-31.xsd#sca_EBITDA"
		     xlink:label="sca_EBITDA"/>
		<loc xlink:type="locator"
		     xlink:href="sca-2025-12-31.xsd#sca_BuildingsLandMachinesAndInventories"
		     xlink:label="sca_BuildingsLandMachinesAndInventories"/>
		<loc xlink:type="locator"
		     xlink:href="sca-2025-12-31.xsd#sca_ForestAssets"
		     xlink:label="sca_ForestAssets"/>
		<loc xlink:type="locator"
		     xlink:href="sca-2025-12-31.xsd#sca_ForestAssetsOfWhichLandAssets"
		     xlink:label="sca_ForestAssetsOfWhichLandAssets"/>
		<loc xlink:type="locator"
		     xlink:href="sca-2025-12-31.xsd#sca_NonCurrentFinancialAssetsExcludingPensionSurplus"
		     xlink:label="sca_NonCurrentFinancialAssetsExcludingPensionSurplus"/>
		<loc xlink:type="locator"
		     xlink:href="sca-2025-12-31.xsd#sca_PaymentsRelatingToEfficiencyProgramAlreadyRecognized"
		     xlink:label="sca_PaymentsRelatingToEfficiencyProgramAlreadyRecognized"/>
		<loc xlink:type="locator"
		     xlink:href="https://xbrl.ifrs.org/taxonomy/2024-03-27/full_ifrs/full_ifrs-cor_2024-03-27.xsd#ifrs-full_CashFlowsFromUsedInOperationsBeforeChangesInWorkingCapital"
		     xlink:label="ifrs-full_CashFlowsFromUsedInOperationsBeforeChangesInWorkingCapital"/>
		<loc xlink:type="locator"
		     xlink:href="https://xbrl.ifrs.org/taxonomy/2024-03-27/full_ifrs/full_ifrs-cor_2024-03-27.xsd#ifrs-full_CashFlowsFromUsedInOperatingActivities"
		     xlink:label="ifrs-full_CashFlowsFromUsedInOperatingActivities"/>
		<loc xlink:type="locator"
		     xlink:href="sca-2025-12-31.xsd#sca_InvestmentInIntangibleFixedAssetsExcludingStrategicInvestments"
		     xlink:label="sca_InvestmentInIntangibleFixedAssetsExcludingStrategicInvestments"/>
		<loc xlink:type="locator"
		     xlink:href="sca-2025-12-31.xsd#sca_InvestmentTangibleFixedAssetsExcludingStrategicInvestments"
		     xlink:label="sca_InvestmentTangibleFixedAssetsExcludingStrategicInvestments"/>
		<loc xlink:type="locator"
		     xlink:href="sca-2025-12-31.xsd#sca_StrategicInvestmentsInIntangibleAndTangibleFixedAssets"
		     xlink:label="sca_StrategicInvestmentsInIntangibleAndTangibleFixedAssets"/>
		<loc xlink:type="locator"
		     xlink:href="sca-2025-12-31.xsd#sca_AcquisitionAndDisposalOfFinancialAssets"
		     xlink:label="sca_AcquisitionAndDisposalOfFinancialAssets"/>
		<loc xlink:type="locator"
		     xlink:href="https://xbrl.ifrs.org/taxonomy/2024-03-27/full_ifrs/full_ifrs-cor_2024-03-27.xsd#ifrs-full_CashFlowsFromUsedInInvestingActivities"
		     xlink:label="ifrs-full_CashFlowsFromUsedInInvestingActivities"/>
		<loc xlink:type="locator"
		     xlink:href="https://xbrl.ifrs.org/taxonomy/2024-03-27/full_ifrs/full_ifrs-cor_2024-03-27.xsd#ifrs-full_CashFlowsFromUsedInFinancingActivities"
		     xlink:label="ifrs-full_CashFlowsFromUsedInFinancingActivities"/>
		<loc xlink:type="locator"
		     xlink:href="https://xbrl.ifrs.org/taxonomy/2024-03-27/full_ifrs/full_ifrs-cor_2024-03-27.xsd#ifrs-full_IncreaseDecreaseInCashAndCashEquivalentsBeforeEffectOfExchangeRateChanges"
		     xlink:label="ifrs-full_IncreaseDecreaseInCashAndCashEquivalentsBeforeEffectOfExchangeRateChanges"/>
		<loc xlink:type="locator"
		     xlink:href="https://xbrl.ifrs.org/taxonomy/2024-03-27/full_ifrs/full_ifrs-cor_2024-03-27.xsd#ifrs-full_AdjustmentsToReconcileProfitLossOtherThanChangesInWorkingCapital"
		     xlink:label="ifrs-full_AdjustmentsToReconcileProfitLossOtherThanChangesInWorkingCapital"/>
		<loc xlink:type="locator"
		     xlink:href="sca-2025-12-31.xsd#sca_CurrentNetInvestmentsInIntangibleAndTangibleFixedAssets"
		     xlink:label="sca_CurrentNetInvestmentsInIntangibleAndTangibleFixedAssets"/>
		<loc xlink:type="locator"
		     xlink:href="sca-2025-12-31.xsd#sca_StrategicNetInvestmentsInIntangibleAndTangibleFixedAssets"
		     xlink:label="sca_StrategicNetInvestmentsInIntangibleAndTangibleFixedAssets"/>
		<loc xlink:type="locator"
		     xlink:href="sca-2025-12-31.xsd#sca_SumNetInvestmentInIntangibleAndTangibleFixedAssets"
		     xlink:label="sca_SumNetInvestmentInIntangibleAndTangibleFixedAssets"/>
		<labelArc xlink:type="arc"
		          xlink:from="ifrs-full_RevenueAndOperatingIncome"
		          xlink:to="label_sca_ifrs-fullRevenueAndOperatingIncome_Total"
		          order="1"
		          xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label"
		          priority="100"/>
		<labelArc xlink:type="arc"
		          xlink:from="sca_EBITDA"
		          xlink:to="label_sca_scaEBITDA_Standard"
		          order="1"
		          xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label"/>
		<labelArc xlink:type="arc"
		          xlink:from="sca_EBITDA"
		          xlink:to="label_sca_scaEBITDA_Total"
		          order="1"
		          xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label"/>
		<labelArc xlink:type="arc"
		          xlink:from="sca_BuildingsLandMachinesAndInventories"
		          xlink:to="label_sca_scaBuildingsLandMachinesAndInventories_Standard"
		          order="1"
		          xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label"/>
		<labelArc xlink:type="arc"
		          xlink:from="sca_ForestAssets"
		          xlink:to="label_sca_scaForestAssets_Standard"
		          order="1"
		          xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label"/>
		<labelArc xlink:type="arc"
		          xlink:from="sca_ForestAssets"
		          xlink:to="label_sca_scaForestAssets_Total"
		          order="1"
		          xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label"/>
		<labelArc xlink:type="arc"
		          xlink:from="sca_ForestAssetsOfWhichLandAssets"
		          xlink:to="label_sca_scaForestAssetsOfWhichLandAssets_Standard"
		          order="1"
		          xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label"/>
		<labelArc xlink:type="arc"
		          xlink:from="sca_NonCurrentFinancialAssetsExcludingPensionSurplus"
		          xlink:to="label_sca_scaNonCurrentFinancialAssetsExcludingPensionSurplus_Standard"
		          order="1"
		          xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label"/>
		<labelArc xlink:type="arc"
		          xlink:from="sca_PaymentsRelatingToEfficiencyProgramAlreadyRecognized"
		          xlink:to="label_sca_scaPaymentsRelatingToEfficiencyProgramAlreadyRecognized_Standard"
		          order="1"
		          xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label"/>
		<labelArc xlink:type="arc"
		          xlink:from="ifrs-full_CashFlowsFromUsedInOperationsBeforeChangesInWorkingCapital"
		          xlink:to="label_sca_ifrs-fullCashFlowsFromUsedInOperationsBeforeChangesInWorkingCapital_Total"
		          order="1"
		          xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label"
		          priority="100"/>
		<labelArc xlink:type="arc"
		          xlink:from="ifrs-full_CashFlowsFromUsedInOperatingActivities"
		          xlink:to="label_sca_ifrs-fullCashFlowsFromUsedInOperatingActivities_Total"
		          order="1"
		          xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label"
		          priority="100"/>
		<labelArc xlink:type="arc"
		          xlink:from="sca_InvestmentInIntangibleFixedAssetsExcludingStrategicInvestments"
		          xlink:to="label_sca_scaInvestmentInIntangibleFixedAssetsExcludingStrategicInvestments_Standard"
		          order="1"
		          xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label"/>
		<labelArc xlink:type="arc"
		          xlink:from="sca_InvestmentTangibleFixedAssetsExcludingStrategicInvestments"
		          xlink:to="label_sca_scaInvestmentTangibleFixedAssetsExcludingStrategicInvestments_Standard"
		          order="1"
		          xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label"/>
		<labelArc xlink:type="arc"
		          xlink:from="sca_StrategicInvestmentsInIntangibleAndTangibleFixedAssets"
		          xlink:to="label_sca_scaStrategicInvestmentsInIntangibleAndTangibleFixedAssets_Standard"
		          order="1"
		          xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label"/>
		<labelArc xlink:type="arc"
		          xlink:from="sca_AcquisitionAndDisposalOfFinancialAssets"
		          xlink:to="label_sca_scaAcquisitionAndDisposalOfFinancialAssets_Standard"
		          order="1"
		          xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label"/>
		<labelArc xlink:type="arc"
		          xlink:from="ifrs-full_CashFlowsFromUsedInInvestingActivities"
		          xlink:to="label_sca_ifrs-fullCashFlowsFromUsedInInvestingActivities_Total"
		          order="1"
		          xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label"
		          priority="100"/>
		<labelArc xlink:type="arc"
		          xlink:from="ifrs-full_CashFlowsFromUsedInFinancingActivities"
		          xlink:to="label_sca_ifrs-fullCashFlowsFromUsedInFinancingActivities_Total"
		          order="1"
		          xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label"
		          priority="100"/>
		<labelArc xlink:type="arc"
		          xlink:from="ifrs-full_IncreaseDecreaseInCashAndCashEquivalentsBeforeEffectOfExchangeRateChanges"
		          xlink:to="label_sca_ifrs-fullIncreaseDecreaseInCashAndCashEquivalentsBeforeEffectOfExchangeRateChanges_Total"
		          order="1"
		          xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label"
		          priority="100"/>
		<labelArc xlink:type="arc"
		          xlink:from="ifrs-full_AdjustmentsToReconcileProfitLossOtherThanChangesInWorkingCapital"
		          xlink:to="label_sca_ifrs-fullAdjustmentsToReconcileProfitLossOtherThanChangesInWorkingCapital_Total"
		          order="1"
		          xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label"
		          priority="100"/>
		<labelArc xlink:type="arc"
		          xlink:from="sca_CurrentNetInvestmentsInIntangibleAndTangibleFixedAssets"
		          xlink:to="label_sca_scaCurrentNetInvestmentsInIntangibleAndTangibleFixedAssets_Standard"
		          order="1"
		          xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label"/>
		<labelArc xlink:type="arc"
		          xlink:from="sca_StrategicNetInvestmentsInIntangibleAndTangibleFixedAssets"
		          xlink:to="label_sca_scaStrategicNetInvestmentsInIntangibleAndTangibleFixedAssets_Standard"
		          order="1"
		          xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label"/>
		<labelArc xlink:type="arc"
		          xlink:from="sca_SumNetInvestmentInIntangibleAndTangibleFixedAssets"
		          xlink:to="label_sca_scaSumNetInvestmentInIntangibleAndTangibleFixedAssets_Standard"
		          order="1"
		          xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label"/>
		<labelArc xlink:type="arc"
		          xlink:from="sca_SumNetInvestmentInIntangibleAndTangibleFixedAssets"
		          xlink:to="label_sca_scaSumNetInvestmentInIntangibleAndTangibleFixedAssets_Total"
		          order="1"
		          xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label"/>
		<label xlink:label="label_sca_ifrs-fullRevenueAndOperatingIncome_Total"
		       id="sca_ifrs-fullRevenueAndOperatingIncome_Total"
		       xlink:role="http://www.xbrl.org/2003/role/totalLabel"
		       xlink:type="resource"
		       xml:lang="sv">Intäkter</label>
		<label xlink:label="label_sca_scaEBITDA_Standard"
		       id="sca_scaEBITDA_Standard"
		       xlink:role="http://www.xbrl.org/2003/role/label"
		       xlink:type="resource"
		       xml:lang="sv">EBITDA</label>
		<label xlink:label="label_sca_scaEBITDA_Total"
		       id="sca_scaEBITDA_Total"
		       xlink:role="http://www.xbrl.org/2003/role/totalLabel"
		       xlink:type="resource"
		       xml:lang="sv">EBITDA</label>
		<label xlink:label="label_sca_scaBuildingsLandMachinesAndInventories_Standard"
		       id="sca_scaBuildingsLandMachinesAndInventories_Standard"
		       xlink:role="http://www.xbrl.org/2003/role/label"
		       xlink:type="resource"
		       xml:lang="sv">Byggnader, mark, maskiner och inventarier</label>
		<label xlink:label="label_sca_scaForestAssets_Standard"
		       id="sca_scaForestAssets_Standard"
		       xlink:role="http://www.xbrl.org/2003/role/label"
		       xlink:type="resource"
		       xml:lang="sv">Skogstillgångar</label>
		<label xlink:label="label_sca_scaForestAssets_Total"
		       id="sca_scaForestAssets_Total"
		       xlink:role="http://www.xbrl.org/2003/role/totalLabel"
		       xlink:type="resource"
		       xml:lang="sv">Skogstillgångar</label>
		<label xlink:label="label_sca_scaForestAssetsOfWhichLandAssets_Standard"
		       id="sca_scaForestAssetsOfWhichLandAssets_Standard"
		       xlink:role="http://www.xbrl.org/2003/role/label"
		       xlink:type="resource"
		       xml:lang="sv">Skogstillgångar varav marktillgångar</label>
		<label xlink:label="label_sca_scaNonCurrentFinancialAssetsExcludingPensionSurplus_Standard"
		       id="sca_scaNonCurrentFinancialAssetsExcludingPensionSurplus_Standard"
		       xlink:role="http://www.xbrl.org/2003/role/label"
		       xlink:type="resource"
		       xml:lang="sv">Finansiella tillgångar exkl. överskott i fonderade pensionsplaner</label>
		<label xlink:label="label_sca_scaPaymentsRelatingToEfficiencyProgramAlreadyRecognized_Standard"
		       id="sca_scaPaymentsRelatingToEfficiencyProgramAlreadyRecognized_Standard"
		       xlink:role="http://www.xbrl.org/2003/role/label"
		       xlink:type="resource"
		       xml:lang="sv">Förändring av skulder avseende omstruktureringskostnader</label>
		<label xlink:label="label_sca_ifrs-fullCashFlowsFromUsedInOperationsBeforeChangesInWorkingCapital_Total"
		       id="sca_ifrs-fullCashFlowsFromUsedInOperationsBeforeChangesInWorkingCapital_Total"
		       xlink:role="http://www.xbrl.org/2003/role/totalLabel"
		       xlink:type="resource"
		       xml:lang="sv">Kassaflöde från den löpande verksamheten före förändring av rörelsekapital</label>
		<label xlink:label="label_sca_ifrs-fullCashFlowsFromUsedInOperatingActivities_Total"
		       id="sca_ifrs-fullCashFlowsFromUsedInOperatingActivities_Total"
		       xlink:role="http://www.xbrl.org/2003/role/totalLabel"
		       xlink:type="resource"
		       xml:lang="sv">Kassaflöde från den löpande verksamheten</label>
		<label xlink:label="label_sca_scaInvestmentInIntangibleFixedAssetsExcludingStrategicInvestments_Standard"
		       id="sca_scaInvestmentInIntangibleFixedAssetsExcludingStrategicInvestments_Standard"
		       xlink:role="http://www.xbrl.org/2003/role/label"
		       xlink:type="resource"
		       xml:lang="sv">Investeringar i immateriella anläggningstillgångar</label>
		<label xlink:label="label_sca_scaInvestmentTangibleFixedAssetsExcludingStrategicInvestments_Standard"
		       id="sca_scaInvestmentTangibleFixedAssetsExcludingStrategicInvestments_Standard"
		       xlink:role="http://www.xbrl.org/2003/role/label"
		       xlink:type="resource"
		       xml:lang="sv">Investeringar i materiella anläggningstillgångar</label>
		<label xlink:label="label_sca_scaStrategicInvestmentsInIntangibleAndTangibleFixedAssets_Standard"
		       id="sca_scaStrategicInvestmentsInIntangibleAndTangibleFixedAssets_Standard"
		       xlink:role="http://www.xbrl.org/2003/role/label"
		       xlink:type="resource"
		       xml:lang="sv">Strategiska investeringar i immateriella och materiella anläggningstillgångar</label>
		<label xlink:label="label_sca_scaAcquisitionAndDisposalOfFinancialAssets_Standard"
		       id="sca_scaAcquisitionAndDisposalOfFinancialAssets_Standard"
		       xlink:role="http://www.xbrl.org/2003/role/label"
		       xlink:type="resource"
		       xml:lang="sv">Förvärv och avyttring av finansiell tillgång</label>
		<label xlink:label="label_sca_ifrs-fullCashFlowsFromUsedInInvestingActivities_Total"
		       id="sca_ifrs-fullCashFlowsFromUsedInInvestingActivities_Total"
		       xlink:role="http://www.xbrl.org/2003/role/totalLabel"
		       xlink:type="resource"
		       xml:lang="sv">Kassaflöde från investeringsverksamheten</label>
		<label xlink:label="label_sca_ifrs-fullCashFlowsFromUsedInFinancingActivities_Total"
		       id="sca_ifrs-fullCashFlowsFromUsedInFinancingActivities_Total"
		       xlink:role="http://www.xbrl.org/2003/role/totalLabel"
		       xlink:type="resource"
		       xml:lang="sv">Kassaflöde från finansieringsverksamheten</label>
		<label xlink:label="label_sca_ifrs-fullIncreaseDecreaseInCashAndCashEquivalentsBeforeEffectOfExchangeRateChanges_Total"
		       id="sca_ifrs-fullIncreaseDecreaseInCashAndCashEquivalentsBeforeEffectOfExchangeRateChanges_Total"
		       xlink:role="http://www.xbrl.org/2003/role/totalLabel"
		       xlink:type="resource"
		       xml:lang="sv">Periodens kassaflöde</label>
		<label xlink:label="label_sca_ifrs-fullAdjustmentsToReconcileProfitLossOtherThanChangesInWorkingCapital_Total"
		       id="sca_ifrs-fullAdjustmentsToReconcileProfitLossOtherThanChangesInWorkingCapital_Total"
		       xlink:role="http://www.xbrl.org/2003/role/totalLabel"
		       xlink:type="resource"
		       xml:lang="sv">Summa justering för poster som inte ingår i kassaflödet</label>
		<label xlink:label="label_sca_scaCurrentNetInvestmentsInIntangibleAndTangibleFixedAssets_Standard"
		       id="sca_scaCurrentNetInvestmentsInIntangibleAndTangibleFixedAssets_Standard"
		       xlink:role="http://www.xbrl.org/2003/role/label"
		       xlink:type="resource"
		       xml:lang="sv">Löpande investeringar i immateriella och materiella anläggningstillgångar</label>
		<label xlink:label="label_sca_scaStrategicNetInvestmentsInIntangibleAndTangibleFixedAssets_Standard"
		       id="sca_scaStrategicNetInvestmentsInIntangibleAndTangibleFixedAssets_Standard"
		       xlink:role="http://www.xbrl.org/2003/role/label"
		       xlink:type="resource"
		       xml:lang="sv">Strategiska investeringar i immateriella och materiella anläggningstillgångar</label>
		<label xlink:label="label_sca_scaSumNetInvestmentInIntangibleAndTangibleFixedAssets_Standard"
		       id="sca_scaSumNetInvestmentInIntangibleAndTangibleFixedAssets_Standard"
		       xlink:role="http://www.xbrl.org/2003/role/label"
		       xlink:type="resource"
		       xml:lang="sv">Summa investeringar i immateriella och materiella anläggningstillgångar</label>
		<label xlink:label="label_sca_scaSumNetInvestmentInIntangibleAndTangibleFixedAssets_Total"
		       id="sca_scaSumNetInvestmentInIntangibleAndTangibleFixedAssets_Total"
		       xlink:role="http://www.xbrl.org/2003/role/totalLabel"
		       xlink:type="resource"
		       xml:lang="sv">Summa investeringar i immateriella och materiella anläggningstillgångar</label>
	</labelLink>
</linkbase>