
Proximus Group Integrated annual report 2024225
Management Report
→ Management discussion → The Proximus share → Risk management report
Key Figures - 10-year overview (IFRS basis)
Income Statement (EUR million) 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Reported income 6,012 5,873 5,802 5,829 5,697 5,481 5,579 5,914 6,048 6,539
Revenue adjustments 17 3 24 21 11 2 1 5 7 110
Underlying revenue 5,994 5,871 5,778 5,807 5,686 5,479 5,578 5,909 6,042 6,430
Reported EBITDA
1
1,646 1,733 1,772 1,794 1,676 1,922 1,828 1,826 1,786 1,950
Lease depreciation and interest N/A N/A N/A N/A 84 84 82 84 90 105
EBITDA adjustments -88 -63 -51 -70 -278 1 -26 -44 -62 -6
Underlying EBITDA
1
1,733 1,796 1,823 1,865 1,870 1,836 1,772 1,786 1,757 1,850
Depreciation and amortization -869 -917 -963 -1,016 -1,120 -1,116 -1,183 -1,179 -1,185 -1,259
Operating income (EBIT) 777 816 809 778 556 805 645 647 601 691
Net finance income / (costs) -120 -101 -70 -56 -47 -48 -54 -49 -110 -159
Share of loss on associates -2 -1 -2 -1 -1 -1 -10 -20 -30 -18
Income before taxes 655 715 738 721 508 756 581 578 461 513
Tax expense -156 -167 -185 -191 -116 -174 -137 -128 -104 -57
Non-controlling interests 17 25 30 22 19 18 1 0 0 -9
Net income (Group share) 482 523 522 508 373 564 443 450 357 447
Cash flows (EUR million) 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Cash flows from operating activities 1,386 1,521 1,470 1,558 1,655 1,515 1,621 1,717 1,620 1,602
Cash paid for CapEx -1,000 -962 -989 -1,099 -1,091 -1,089 -1,137 -1,441 -1,453 -1,474
Cash flows from / (used in) other investing activities 22 0 -189 -8 12 9 -168 -20 -57 -754
Lease payments N/A N/A N/A N/A -78 -82 -79 -89 -92 -101
Free cash flow
2
408 559 292 451 498 352 237 167 18 -727
Adjusted Free Cash Flow
3
454 559 517 501 504 354 376 181 61 58
Cash flows from / (used in) financing activities other
than lease payments
-608 -764 -256 -444 -515 -363 -299 -119 398 506
Net increase / (decrease) of cash and cash
equivalents
-200 -205 36 7 -17 -13 -62 50 416 -219
Balance sheet (EUR million) 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Balance sheet total 8,283 8,117 8,527 8,671 8,978 8,779 9,233 10,541 11,153 13,327
Non-current assets 6,386 6,372 6,735 6,850 7,160 7,120 7,548 8,589 8,932 10,969
Investments, cash and cash equivalents 510 302 338 344 327 313 249 299 716 538
Shareholders’ equity 2,801 2,819 2,857 3,005 2,856 2,903 2,978 3,307 3,300 4,310
Non-controlling interests 164 162 156 148 142 123 0 1 0 225
Liabilities for pensions, other post-employment
benefits and termination benefits
464 544 568 605 864 645 508 413 378 358
Net financial position (incl. lease liability) N/A N/A N/A N/A -2,492 -2,639 -3,013 -3,030 -3,429 -4,206
Net financial position (excl. lease liability as from
2019)
-1,919 -1,861 -2,088 -2,148 -2,185 -2,356 -2,740 -2,758 -3,131 -3,912
Proximus share 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Weighted average number of ordinary shares
4
321,767,821 322,317,201 322,777,440 322,649,917 322,918,006 322,752,015 322,751,990 322,552,465 322,442,197 322,573,717
Basic earnings per share - as reported (EUR)
5
1.50 1.62 1.62 1.58 1.16 1.75 1.37 1.40 1.11 1.39
Total dividend per share (EUR)
6
1.50 1.50 1.50 1.50 1.50 1.20 1.20 1.20 1.20 0.60