2022
Q1 Q2 Q3 Q4 Total
24,571,564 29,936,064 35,146,484 31,744,288 121,398,400
18,837,445)( 22,610,643)( 28,083,005)( 24,873,386)( 94,404,479)(
5,734,119 7,325,421 7,063,479 6,870,902 26,993,921
430,759 481,679 801,265 672,591 2,386,294
3,006,224)( 3,407,827)( 3,306,926)( 3,735,105)( 13,456,082)(
1,409,284)( 1,488,724)( 1,491,306)( 1,515,319)( 5,904,633)(
3,984,749)( 4,414,872)( 3,996,967)( 4,577,833)( 16,974,421)(
Operating profit before depreciation, amortisation
1,749,370 2,910,549 3,066,512 2,293,069 10,019,500
807,881)( 868,619)( 913,390)( 938,383)( 3,528,273)(
9,746 32,856)( 65,241 173,911 216,042
951,235 2,009,074 2,218,363 1,528,597 6,707,269
28,988 34,256 86,905 27,649 177,798
442,817)( 572,441)( 714,671)( 677,604)( 2,407,533)(
28,037)( 59,021 85,861 112,231)( 4,614
62,998 105,939 215,629 68,922 453,488
378,868)( 373,225)( 326,276)( 693,264)( 1,771,633)(
572,367 1,635,849 1,892,087 835,333 4,935,636
96,569)( 300,654)( 329,651)( 126,992)( 853,866)(
475,798 1,335,195 1,562,436 708,341 4,081,770
subsequently to profit or loss:
19,268)( 11,968)( 7,932 49,027 25,723
0 0 0 59,436 59,436
89,498)( 23,474)( 1,191 10,653)( 122,434)(
108,766)( 35,442)( 9,123 97,810 37,275)(
367,032 1,299,753 1,571,559 806,151 4,044,495
1.35 4.45 5.10 2.29 13.19