TABLE OF CONTENT |
APB APRANGA, Company’s code 121933274, Ukmerges 362, Vilnius |
1 FINANCIAL STATEMENTS | 4-7 |
1.1 Statements of comprehensive income | 4 |
1.2 Statements of financial position | 5 |
1.3 Statements of changes in equity | 6 |
1.4 Statements of cash flows | 7 |
2 NOTES TO THE FINANCIAL STATEMENTS | 8-46 |
3 CONSOLIDATED MANAGEMENT REPORT | 47-206 |
3.1 Consolidated Management Report | 47-60 |
Renumeration Report | 57-58 |
3.2 Governance Report | 61-88 |
3.3 Sustainability Statement | 89-206 |
STATEMENTS OF COMPREHENSIVE INCOME | 1.1 |
APB APRANGA, Company’s code 121933274, Ukmerges 362, Vilnius | |
FOR THE YEAR ENDED 31 DECEMBER 2025 | |
(all tabular amounts are in EUR thousands unless otherwise stated) |
GROUP | COMPANY | ||||
Year ended 31 December | Year ended 31 December | ||||
Note | 2025 | 2024 | 2025 | 2024 | |
Revenue from contracts with customers | 6 | 111 837 | 107 545 | ||
Cost of sales | 5 | ( | ( | (64 898) | (62 894) |
GROSS PROFIT | 46 939 | 44 651 | |||
Selling (costs) | 5 | ( | ( | (28 059) | (26 805) |
General and administrative (expenses) | 5 | ( | ( | (13 915) | (13 621) |
Other income (expences) | 6 | ( | 11 736 | 13 098 | |
OPERATING PROFIT | 16 701 | 17 323 | |||
Finance income | 7 | 236 | 414 | ||
Finance (costs) | 7 | ( | ( | (1 079) | (1 172) |
PROFIT BEFORE INCOME TAX | 15 858 | 16 565 | |||
Income tax (expense) | 8 | ( | ( | ( 725) | ( 677) |
PROFIT FOR THE YEAR | 4 | 15 133 | 15 888 | ||
Other comprehensive income | - | - | |||
TOTAL COMPREHENSIVE INCOME | 15 133 | 15 888 | |||
Total comprehensive income attributable to: | 15 133 | 15 888 | |||
Owners of the Company | 15 133 | 15 888 | |||
Non-controlling interests | - | - | |||
Basic and diluted earnings per share (in EUR) | 11 | 0.27 | 0.29 | ||
STATEMENTS OF FINANCIAL POSITION | 1.2 |
APB APRANGA, Company’s code 121933274, Ukmerges 362, Vilnius | |
FOR THE YEAR ENDED 31 DECEMBER 2025 | |
(all tabular amounts are in EUR thousands unless otherwise stated) |
GROUP | COMPANY | ||||
ASSETS | As at 31 December | As at 31 December | |||
NON-CURRENT ASSETS | Note | 2025 | 2024 | 2025 | 2024 |
Property, plant and equipment | 12 | 16 113 | 16 536 | ||
Intangible assets | 13 | 1 281 | 1 376 | ||
Investments in subsidiaries | 14 | 5 085 | 5 095 | ||
Non-current prepayments | 16 | 144 | 102 | ||
Non-current trade and other receivables | 19 | 83 | 83 | ||
Right-of-use assets | 25 | 22 630 | 23 664 | ||
Other non-current financial assets | 17 | 2 120 | 2 600 | ||
Total non-current assets | 47 456 | 49 456 | |||
CURRENT ASSETS | |||||
Inventories | 15 | 28 381 | 28 352 | ||
Current prepayments | 16 | 1 561 | 1 445 | ||
Current trade and other receivables | 19 | 8 586 | 10 003 | ||
Cash and cash equivalents | 20 | 9 152 | 6 845 | ||
Total current assets | 47 680 | 46 645 | |||
TOTAL ASSETS | 95 136 | 96 101 | |||
EQUITY AND LIABILITIES | GROUP | COMPANY | |||
EQUITY | Note | 2025 | 2024 | 2025 | 2024 |
Ordinary shares | 21 | 16 035 | 16 035 | ||
Legal reserve | 22 | 1 604 | 1 604 | ||
Foreign currency translation reserve | ( | ( | - | - | |
Retained earnings | 36 202 | 34 339 | |||
Total equity | 53 841 | 51 978 | |||
NON-CURRENT LIABILITIES | |||||
Deferred tax liabilities | 9 | 720 | 501 | ||
Non-current lease liabilities | 25 | 17 908 | 19 087 | ||
Non-current employee benefits | 319 | 282 | |||
Total non-current liabilities | 18 947 | 19 870 | |||
CURRENT LIABILITIES | |||||
Current borrowings | 23 | 6 100 | 6 960 | ||
Current lease liabilities | 25 | 6 152 | 5 742 | ||
Current income tax liability | - | - | |||
Current trade and other payables | 24 | 10 096 | 11 551 | ||
Total current liabilities | 22 348 | 24 253 | |||
Total liabilities | 41 295 | 44 123 | |||
TOTAL EQUITY AND LIABILITIES | 95 136 | 96 101 | |||
STATEMENTS OF CHANGES IN EQUITY | 1.3 |
APB APRANGA, Company’s code 121933274, Ukmerges 362, Vilnius | |
FOR THE YEAR ENDED 31 DECEMBER 2025 | |
(all tabular amounts are in EUR thousands unless otherwise stated) |
GROUP | Note | Share capital | Legal reserve | Translation reserve | Retained earnings | Total |
Balance at 1 January 2024 | ( | |||||
Comprehensive income | ||||||
Profit for the year 2024 | ||||||
Total comprehensive income | ||||||
Transactions with owners | ||||||
Dividends | 10, 22 | ( | ( | |||
Balance at 31 December 2024 | ( | |||||
Comprehensive income | ||||||
Profit for the year 2025 | ||||||
Total comprehensive income | ||||||
Transactions with owners | ||||||
Dividends | 10, 22 | ( | ( | |||
Balance at 31 December 2025 | ( | |||||
COMPANY | Note | Share capital | Legal reserve | Retained earnings | Total |
Balance at 1 January 2024 | 16 035 | 1 604 | 31 721 | 49 360 | |
Comprehensive income | |||||
Profit for the year 2024 | - | - | 15 888 | 15 888 | |
Total comprehensive income | - | - | 15 888 | 15 888 | |
Transactions with owners | |||||
Dividends | 10, 22 | - | - | (13 270) | (13 270) |
Balance at 31 December 2024 | 16 035 | 1 604 | 34 339 | 51 978 | |
Comprehensive income | |||||
Profit for the year 2025 | - | - | 15 133 | 15 133 | |
Total comprehensive income | - | - | 15 133 | 15 133 | |
Transactions with owners | |||||
Dividends | 10, 22 | - | - | (13 270) | (13 270) |
Balance at 31 December 2025 | 16 035 | 1 604 | 36 202 | 53 841 |
STATEMENTS OF CASH FLOW | 1.4 |
APB APRANGA, Company’s code 121933274, Ukmerges 362, Vilnius | |
FOR THE YEAR ENDED 31 DECEMBER 2025 | |
(all tabular amounts are in EUR thousands unless otherwise stated) |
GROUP | COMPANY | ||||
Year ended 31 December | Year ended 31 December | ||||
OPERATING ACTIVITIES | Note | 2025 | 2024 | 2025 | 2024 |
Profit before income taxes | 15 858 | 16 565 | |||
ADJUSTMENTS FOR: | |||||
Depreciation and amortization | 5 | 8 604 | 8 170 | ||
Impairment charge (reversal) | 12, 25 | ( | 85 | 63 | |
Write-down (reversal) of inventories to net realisable value | 5 | ( | ( 937) | 255 | |
Loss (gain) on disposal of property, plant and equipment | 6 | ( | 3 | ( 6) | |
Write-off of property, plant and equipment | 2 | 43 | |||
Fair value change of financial assets | 17 | 480 | - | ||
Dividend income | 6 | ( | ( | (12 186) | (13 065) |
Interest expenses | 7 | 1 079 | 1 172 | ||
Interest income | 7 | ( | ( | ( 236) | ( 414) |
Total | 12 752 | 12 783 | |||
CHANGES IN OPERATING ASSETS AND LIABILITIES: | |||||
Decrease (increase) in inventories | 15 | ( | ( | 908 | (1 310) |
Decrease (increase) in receivables and prepayments | 16, 19 | ( | 1 253 | ( 452) | |
Increase (decrease) in payables | 24, 26 | (1 436) | 572 | ||
Cash generated from operations | 13 477 | 11 593 | |||
Income taxes paid | ( | ( | ( 506) | ( 862) | |
Interest paid | 7 | ( | ( | (1 079) | (1 172) |
Net cash from operating activities | 11 892 | 9 559 | |||
INVESTING ACTIVITIES | |||||
Interest received | 7 | 236 | 414 | ||
Dividends received | 6 | 12 186 | 13 065 | ||
Loans granted | 26 | ( | ( | (139 165) | (147 301) |
Loans repayments received | 26 | 139 166 | 148 270 | ||
Purchases of property, plant and equipment and intangible assets | 12, 13 | ( | ( | (2 495) | (7 405) |
Proceeds on disposal of property, plant and equipment | 42 | 280 | |||
Investment in subsidiaries | 14 | 10 | - | ||
Net cash from investing activities | ( | ( | 9 980 | 7 323 | |
FINANCING ACTIVITIES | |||||
Dividends paid | 3 | ( | ( | (13 252) | (13 252) |
Proceeds from borrowings | 3 | 166 327 | 139 020 | ||
Repayments of borrowings | 3 | ( | (167 187) | (138 420) | |
Payment of principal portion of lease liabilities | 25 | ( | ( | (5 453) | (5 359) |
Net cash from financing activities | ( | ( | (19 565) | (18 011) | |
NET INCREASE (DECREASE) IN CASH | 2 307 | (1 129) | |||
CASH AND CASH EQUIVALENTS: | |||||
AT THE BEGINNING OF THE PERIOD | 20 | 6 845 | 7 974 | ||
AT THE END OF THE PERIOD | 20 | 9 152 | 6 845 | ||
NOTES TO THE FINANCIAL STATEMENTS | 2 |
APB APRANGA, Company’s code 121933274, Ukmerges 362, Vilnius | |
FOR THE YEAR ENDED 31 DECEMBER 2025 | |
(all tabular amounts are in EUR thousands unless otherwise stated) |
Number of shares | % of total ownership | Number of shares | % of total ownership | |
Shareholder | 2025 | 2024 | ||
UAB MG Investment | 36 169 099 | 65.4 | 36 169 099 | 65.4 |
UAB Minvista | 5 795 929 | 10.5 | 5 795 929 | 10.5 |
Other | 13 326 932 | 24.1 | 13 326 932 | 24.1 |
Total | 55 291 960 | 100.0 | 55 291 960 | 100.0 |
Name | Country | Ownership interest in % 31 12 2025 | Ownership interest in % 31 12 2024 |
UAB Apranga LT | Lithuania | 100% | 100% |
UAB Apranga BPB LT | Lithuania | 100% | 100% |
UAB Apranga PLT | Lithuania | 100% | 100% |
UAB Apranga SLT | Lithuania | 100% | 100% |
UAB Apranga MLT | Lithuania | 100% | 100% |
UAB Apranga HLT | Lithuania | 100% | 100% |
UAB Apranga OLT | Lithuania | 100% | 100% |
UAB Apranga Ecom LT | Lithuania | - | 100% |
SIA Apranga | Latvia | 100% | 100% |
NOTES TO THE FINANCIAL STATEMENTS | 2 |
APB APRANGA, Company’s code 121933274, Ukmerges 362, Vilnius | |
FOR THE YEAR ENDED 31 DECEMBER 2025 | |
(all tabular amounts are in EUR thousands unless otherwise stated) |
SIA Apranga LV | Latvia | 100% | 100% |
SIA Apranga BPB LV | Latvia | 100% | 100% |
SIA Apranga PLV | Latvia | 100% | 100% |
SIA Apranga SLV | Latvia | 100% | 100% |
SIA Apranga MLV | Latvia | 100% | 100% |
SIA Apranga HLV | Latvia | 100% | 100% |
SIA Apranga OLV | Latvia | 100% | 100% |
SIA Apranga Ecom LV | Latvia | 100% | 100% |
OU Apranga* | Estonia | 100% | 100% |
OU Apranga Estonia | Estonia | 100% | 100% |
OU Apranga BEE | Estonia | 100% | 100% |
OU Apranga PB Trade | Estonia | 100% | 100% |
OU Apranga ST Retail | Estonia | 100% | 100% |
OU Apranga MDE | Estonia | 100% | 100% |
OU Apranga HEST | Estonia | 100% | 100% |
OU Apranga Ecom EE | Estonia | 100% | 100% |
* At 31 December 2025 the Company directly owned 14.91% shares and indirectly through its subsidiary owned the rest 85.09% of shares (At 31 December 2024: 14.91% and 85.09%, respectively) | |||
Total number of shops | Shops, where premises are owned by Group | |||
Country | 2025 | 2024 | 2025 | 2024 |
Lithuania | 103 | 103 | 6 | 6 |
Latvia | 44 | 44 | - | - |
Estonia | 24 | 24 | - | - |
Total | 171 | 171 | 6 | 6 |
NOTES TO THE FINANCIAL STATEMENTS | 2 |
APB APRANGA, Company’s code 121933274, Ukmerges 362, Vilnius | |
FOR THE YEAR ENDED 31 DECEMBER 2025 | |
(all tabular amounts are in EUR thousands unless otherwise stated) |
NOTES TO THE FINANCIAL STATEMENTS | 2 |
APB APRANGA, Company’s code 121933274, Ukmerges 362, Vilnius | |
FOR THE YEAR ENDED 31 DECEMBER 2025 | |
(all tabular amounts are in EUR thousands unless otherwise stated) |
NOTES TO THE FINANCIAL STATEMENTS | 2 |
APB APRANGA, Company’s code 121933274, Ukmerges 362, Vilnius | |
FOR THE YEAR ENDED 31 DECEMBER 2025 | |
(all tabular amounts are in EUR thousands unless otherwise stated) |
The accounting policies adopted are consistent with those of the previous financial year except for the following IFRS and amendments to IFRS which have been adopted by the Group/Company as of 1 January 2025: IAS 21 The Effects of Changes in Foreign Exchange Rates: Lack of Exchangeability (Amendments). The amendments are effective for annual reporting periods beginning on or after January 1, 2025, with earlier application permitted. The newly adopted IFRS and amendments to IFRS did not have a material impact on the Group’s/Company’s accounting policies. |
B.1) The standards/amendments that are not yet effective, but have been endorsed by the European Union IFRS 9 Financial Instruments and IFRS 7 Financial Instruments: Disclosures - Classification and Measurement of Financial Instruments (Amendments). In May 2024, the IASB issued amendments to the classification and measurement of financial instruments which amended IFRS 9 Financial Instruments and IFRS 7 Financial Instruments: Disclosures and they become effective for annual reporting periods beginning on or after January 1, 2026, with earlier application permitted. Management assessed that the amendments do not have a significant impact on the Group's/Company's accounting policies. IFRS 9 Financial Instruments and IFRS 7 Financial Instruments: Disclosures - Contracts Referencing Nature-dependent Electricity (Amendments). In December 2024, the IASB issued targeted amendments for a better reflection of Contracts Referencing Nature-dependent Electricity, which amended IFRS 9 Financial Instruments and IFRS 7 Financial Instruments: Disclosures and they become effective for annual reporting periods beginning on or after January 1, 2026, with earlier application permitted. Management assessed that the amendments do not have a significant impact on the Group's/Company's accounting policies. Annual Improvements to IFRS Accounting Standards – Volume 11. In July 2024, the IASB issued Annual Improvements to IFRS Accounting Standards – Volume 11. An entity shall apply those amendments for annual reporting periods beginning on or after January 1, 2026. Earlier application is permitted. Management assessed that the amendments do not have a significant impact on the Group's/Company's accounting policies. IFRS 18 Presentation and Disclosure in Financial Statements. IFRS 18 introduces new requirements on presentation within the statement of profit or loss. It requires an entity to classify all income and expenses within its statement of profit or loss into one of the five categories: operating; investing; financing; income taxes; and discontinued operations. These categories are complemented by the requirements to present subtotals and totals for ‘operating profit or loss’, ‘profit or loss before financing and income taxes’ and ‘profit or loss’. It also requires disclosure of management-defined performance measures and includes new requirements for aggregation and disaggregation of financial information based on the identified ‘roles’ of the primary financial statements and the notes. In addition, there are consequential amendments to other accounting standards. IFRS 18 is effective for reporting periods beginning on or after January 1, 2027, with earlier application permitted. Retrospective application is required in both annual and interim financial statements. In subsequent reporting periods, Management will analyze the requirements of this published new standard and assess its impact. |
B.2) The standards/amendments that are not yet effective and have not yet been endorsed by the European Union IFRS 19 Subsidiaries without Public Accountability: Disclosures. In May 2024, the IASB issued the IFRS 19 - Subsidiaries without Public Accountability: Disclosures, and it becomes effective for annual reporting periods beginning on or after January 1, 2027, with earlier application permitted. The Company and the Group have not yet evaluated the impact of the implementation of these amendments. IAS 21 The Effects of Changes in Foreign Exchange Rates: Translation to a Hyperinflationary Presentation Currency (Amendments). In November 2025, the IASB issued amendments to Translation to a Hyperinflationary Presentation Currency which amend IAS 21 The Effects of Changes in Foreign Exchange Rates, and they become effective for annual reporting periods beginning on or after January 1, 2027, with earlier application permitted. The Company and the Group have not yet evaluated the impact of the implementation of these amendments. Amendment in IFRS 10 Consolidated Financial Statements and IAS 28 Investments in Associates and Joint Ventures: Sale or Contribution of Assets between an Investor and its Associate or Joint Venture. In December 2015, the IASB postponed the effective date of this amendment indefinitely pending the outcome of its research project on the equity method of accounting. |
NOTES TO THE FINANCIAL STATEMENTS | 2 |
APB APRANGA, Company’s code 121933274, Ukmerges 362, Vilnius | |
FOR THE YEAR ENDED 31 DECEMBER 2025 | |
(all tabular amounts are in EUR thousands unless otherwise stated) |
Software | 3-5 years |
Licences and rights acquired | 5-9 years |
Buildings | 15-50 years |
Plant and equipment | 5-20 years |
Leasehold improvements | 4-10 years |
Commercial and other equipment | 3-10 years |
NOTES TO THE FINANCIAL STATEMENTS | 2 |
APB APRANGA, Company’s code 121933274, Ukmerges 362, Vilnius | |
FOR THE YEAR ENDED 31 DECEMBER 2025 | |
(all tabular amounts are in EUR thousands unless otherwise stated) |
NOTES TO THE FINANCIAL STATEMENTS | 2 |
APB APRANGA, Company’s code 121933274, Ukmerges 362, Vilnius | |
FOR THE YEAR ENDED 31 DECEMBER 2025 | |
(all tabular amounts are in EUR thousands unless otherwise stated) |
NOTES TO THE FINANCIAL STATEMENTS | 2 |
APB APRANGA, Company’s code 121933274, Ukmerges 362, Vilnius | |
FOR THE YEAR ENDED 31 DECEMBER 2025 | |
(all tabular amounts are in EUR thousands unless otherwise stated) |
NOTES TO THE FINANCIAL STATEMENTS | 2 |
APB APRANGA, Company’s code 121933274, Ukmerges 362, Vilnius | |
FOR THE YEAR ENDED 31 DECEMBER 2025 | |
(all tabular amounts are in EUR thousands unless otherwise stated) |
NOTES TO THE FINANCIAL STATEMENTS | 2 |
APB APRANGA, Company’s code 121933274, Ukmerges 362, Vilnius | |
FOR THE YEAR ENDED 31 DECEMBER 2025 | |
(all tabular amounts are in EUR thousands unless otherwise stated) |
NOTES TO THE FINANCIAL STATEMENTS | 2 |
APB APRANGA, Company’s code 121933274, Ukmerges 362, Vilnius | |
FOR THE YEAR ENDED 31 DECEMBER 2025 | |
(all tabular amounts are in EUR thousands unless otherwise stated) |
· Premises | 1 to 15 years |
· Motor vehicles | 1 to 5 years |
NOTES TO THE FINANCIAL STATEMENTS | 2 |
APB APRANGA, Company’s code 121933274, Ukmerges 362, Vilnius | |
FOR THE YEAR ENDED 31 DECEMBER 2025 | |
(all tabular amounts are in EUR thousands unless otherwise stated) |
NOTES TO THE FINANCIAL STATEMENTS | 2 |
APB APRANGA, Company’s code 121933274, Ukmerges 362, Vilnius | |
FOR THE YEAR ENDED 31 DECEMBER 2025 | |
(all tabular amounts are in EUR thousands unless otherwise stated) |
NOTES TO THE FINANCIAL STATEMENTS | 2 |
APB APRANGA, Company’s code 121933274, Ukmerges 362, Vilnius | |
FOR THE YEAR ENDED 31 DECEMBER 2025 | |
(all tabular amounts are in EUR thousands unless otherwise stated) |
NOTES TO THE FINANCIAL STATEMENTS | 2 |
APB APRANGA, Company’s code 121933274, Ukmerges 362, Vilnius | |
FOR THE YEAR ENDED 31 DECEMBER 2025 | |
(all tabular amounts are in EUR thousands unless otherwise stated) |
NOTES TO THE FINANCIAL STATEMENTS | 2 |
APB APRANGA, Company’s code 121933274, Ukmerges 362, Vilnius | |
FOR THE YEAR ENDED 31 DECEMBER 2025 | |
(all tabular amounts are in EUR thousands unless otherwise stated) |
GROUP | Less than 1 month | Between 1 and 12 months | Between 1 and 3 years | More than 3 years | Total |
As at 31 December 2025 | |||||
Borrowings | - | - | - | - | - |
Lease liabilities | 1 344 | 14 234 | 25 834 | 27 339 | 68 751 |
Trade and other payables | 15 980 | 5 046 | - | - | 21 026 |
Total | 17 324 | 19 280 | 25 834 | 27 339 | 89 777 |
As at 31 December 2024 | |||||
Borrowings | - | - | - | - | - |
Lease liabilities | 1 265 | 13 313 | 24 902 | 29 720 | 69 200 |
Trade and other payables | 13 356 | 4 658 | - | - | 18 014 |
Total | 14 621 | 17 971 | 24 902 | 29 720 | 87 214 |
COMPANY | Less than 1 month | Between 1 and 12 months | Between 1 and 3 years | More than 3 years | Total |
As at 31 December 2025 | |||||
Borrowings | - | 6 100 | - | - | 6 100 |
Lease liabilities | 525 | 5 627 | 9 931 | 9 983 | 26 066 |
Trade and other payables | 3 219 | 1 948 | - | - | 5 167 |
Total | 3 744 | 13 675 | 9 931 | 9 983 | 37 333 |
As at 31 December 2024 | |||||
Borrowings | - | 6 960 | - | - | 6 960 |
Lease liabilities | 493 | 5 249 | 10 086 | 11 299 | 27 127 |
Trade and other payables | 4 211 | 1 741 | - | - | 5 952 |
Total | 4 704 | 13 950 | 10 086 | 11 299 | 40 039 |
GROUP | As at 31 December 2024 | Dividends declared | Dividends paid | Proceeds from borrowings | Repayments of borrowings | As at 31 December 2025 |
Borrowings | - | - | - | 3 500 | (3 500) | - |
Dividends payable | 194 | 13 270 | (13 252) | - | - | 212 |
Total | 194 | 13 270 | (13 252) | 3 500 | (3 500) | 212 |
COMPANY | As at 31 December 2024 | Dividends declared | Dividends paid | Proceeds from borrowings | Repayments of borrowings | As at 31 December 2025 |
Borrowings | 6 960 | - | - | 166 327 | (167 187) | 6 100 |
Dividends payable | 194 | 13 270 | (13 252) | - | - | 212 |
Total | 7 154 | 13 270 | (13 252) | 166 327 | (167 187) | 6 312 |
GROUP | As at 31 December 2023 | Dividends declared | Dividends paid | Proceeds from borrowings | Repayments of borrowings | As at 31 December 2024 |
Borrowings | - | - | - | - | - | - |
Dividends payable | 176 | 13 270 | (13 252) | - | - | 194 |
Total | 176 | 13 270 | (13 252) | - | - | 194 |
COMPANY | As at 31 December 2023 | Dividends declared | Dividends paid | Proceeds from borrowings | Repayments of borrowings | As at 31 December 2024 |
Borrowings | 6 360 | - | - | 139 020 | (138 420) | 6 960 |
Dividends payable | 176 | 13 270 | (13 252) | - | - | 194 |
Total | 6 536 | 13 270 | (13 252) | 139 020 | (138 420) | 7 154 |
NOTES TO THE FINANCIAL STATEMENTS | 2 |
APB APRANGA, Company’s code 121933274, Ukmerges 362, Vilnius | |
FOR THE YEAR ENDED 31 DECEMBER 2025 | |
(all tabular amounts are in EUR thousands unless otherwise stated) |
NOTES TO THE FINANCIAL STATEMENTS | 2 |
APB APRANGA, Company’s code 121933274, Ukmerges 362, Vilnius | |
FOR THE YEAR ENDED 31 DECEMBER 2025 | |
(all tabular amounts are in EUR thousands unless otherwise stated) |
GROUP | COMPANY | |||
Year ended 31 December | Year ended 31 December | |||
2025 | 2024 | 2025 | 2024 | |
Net debt | 40 328 | 44 247 | 14 908 | 17 984 |
Total capital | 109 622 | 110 595 | 68 749 | 69 962 |
Gearing ratio | 37% | 40% | 22% | 26% |
NOTES TO THE FINANCIAL STATEMENTS | 2 |
APB APRANGA, Company’s code 121933274, Ukmerges 362, Vilnius | |
FOR THE YEAR ENDED 31 DECEMBER 2025 | |
(all tabular amounts are in EUR thousands unless otherwise stated) |
31 December 2025 | Lithuania | Latvia | Estonia | Total | Inter-company eliminations | Total in consolidated financial statements |
Total segment revenue | 205 450 | 79 204 | 41 969 | 326 623 | - | |
Inter-segment revenue* | (18 734) | ( 350) | ( 354) | (19 438) | - | |
Stores income from external customers (note 6) | 186 716 | 78 854 | 41 615 | 307 185 | - | 307 185 |
Gross profit margin | 44.9% | 45.2% | 46.2% | 45.1% | 45.1% | |
Other income (expenses): | ||||||
Rent (Note 25) | (5 800) | (2 764) | ( 801) | (9 365) | ( 3) | (9 368) |
Utilities | (1 259) | ( 580) | ( 293) | (2 132) | (2 132) | |
Renumeration and social security contributions | (30 721) | (9 479) | (5 769) | (45 969) | (45 969) | |
Depreciation and amortisation | (13 266) | (4 917) | (3 106) | (21 289) | (21 289) | |
Impairment (charges) | ( 85) | 77 | 48 | 40 | 40 | |
Other income | 6 345 | - | - | 6 345 | (6 772) | ( 427) |
Other (expenses) | (25 829) | (11 875) | (6 682) | (44 386) | 6 775 | (37 611) |
Finance income | 384 | 105 | 57 | 546 | ( 330) | 216 |
Finance (costs) | (1 601) | ( 476) | ( 267) | (2 344) | 330 | (2 014) |
Income tax (expense) | (2 060) | (1 200) | ( 657) | (3 917) | (3 917) | |
Profit (loss) for the year | 9 940 | 4 520 | 1 756 | 16 216 | - | 16 216 |
Total assets | 128 596 | 38 733 | 17 715 | 185 044 | (13 516) | 171 528 |
Additions to non-current assets (except for leases) | 6 120 | 3 378 | 295 | 9 793 | - | 9 793 |
NOTES TO THE FINANCIAL STATEMENTS | 2 |
APB APRANGA, Company’s code 121933274, Ukmerges 362, Vilnius | |
FOR THE YEAR ENDED 31 DECEMBER 2025 | |
(all tabular amounts are in EUR thousands unless otherwise stated) |
31 December 2024 | Lithuania | Latvia | Estonia | Total | Inter-company eliminations | Total in consolidated financial statements |
Total segment revenue | 193 406 | 75 285 | 43 037 | 311 728 | - | |
Inter-segment revenue* | (18 151) | ( 289) | ( 351) | (18 791) | - | |
Stores income from external customers (note 6) | 175 255 | 74 996 | 42 686 | 292 937 | - | 292 937 |
Gross profit margin | 44.7% | 45.3% | 46.6% | 45.1% | 45.1% | |
Other income (expenses): | ||||||
Rent (Note 25) | (5 471) | (2 490) | ( 891) | (8 852) | ( 34) | (8 886) |
Utilities | (1 392) | ( 602) | ( 336) | (2 330) | (2 330) | |
Renumeration and social security contributions | (28 989) | (8 890) | (5 813) | (43 692) | (43 692) | |
Depreciation and amortisation | (12 248) | (5 170) | (3 085) | (20 503) | (20 503) | |
Impairment (charges) | ( 63) | ( 51) | ( 72) | ( 186) | ( 186) | |
Other income | 7 072 | 4 | - | 7 076 | (6 977) | 99 |
Other (expenses) | (24 061) | (11 601) | (7 024) | (42 686) | 7 011 | (35 675) |
Finance income | 689 | 129 | 53 | 871 | ( 534) | 337 |
Finance (costs) | (1 633) | ( 475) | ( 283) | (2 391) | 534 | (1 857) |
Income tax (expense) | (2 054) | ( 954) | ( 466) | (3 474) | (3 474) | |
Profit (loss) for the year | 10 110 | 3 888 | 1 962 | 15 960 | - | 15 960 |
Total assets | 127 829 | 35 852 | 17 657 | 181 338 | (16 370) | 164 968 |
Additions to non-current assets (except for leases) | 10 141 | 1 121 | 776 | 12 038 | - | 12 038 |
NOTES TO THE FINANCIAL STATEMENTS | 2 |
APB APRANGA, Company’s code 121933274, Ukmerges 362, Vilnius | |
FOR THE YEAR ENDED 31 DECEMBER 2025 | |
(all tabular amounts are in EUR thousands unless otherwise stated) |
GROUP | COMPANY | |||
2025 | 2024 | 2025 | 2024 | |
Cost of goods sold | 169 304 | 160 231 | 65 835 | 62 639 |
Write-down (reversal) of inventories to net realisable value | ( 806) | 579 | ( 937) | 255 |
Total cost of sales | 168 498 | 160 810 | 64 898 | 62 894 |
GROUP | COMPANY | |||
2025 | 2024 | 2025 | 2024 | |
Rent | 9 368 | 8 886 | 2 407 | 2 343 |
Utilities | 2 132 | 2 331 | 837 | 913 |
Remuneration of stores personnel | 32 449 | 30 565 | 11 947 | 11 288 |
Social security contributions of stores personnel | 3 318 | 3 195 | 222 | 208 |
Depreciation and amortization | 21 289 | 20 503 | 8 604 | 8 170 |
Impairment charge (reversal) | ( 40) | 186 | 85 | 63 |
Advertising and marketing | 3 195 | 3 031 | 2 167 | 2 094 |
Franchise expenses | 13 260 | 12 531 | 92 | 109 |
Bank commissions | 1 910 | 1 699 | 485 | 396 |
Labelling, packing and repairing | 709 | 1 014 | 467 | 533 |
Logistics and distribution | 4 260 | 2 847 | 381 | 302 |
Business trips | 568 | 615 | 365 | 386 |
Total selling costs | 92 418 | 87 403 | 28 059 | 26 805 |
GROUP | COMPANY | |||
2025 | 2024 | 2025 | 2024 | |
Remuneration of administration personnel | 9 750 | 9 494 | 7 490 | 7 445 |
Social security contributions of administration personnel | 452 | 438 | 134 | 133 |
Other personnel related expenses | 1 807 | 2 009 | 847 | 910 |
IT and communications | 2 061 | 1 818 | 1 288 | 1 151 |
Repair and maintenance | 3 953 | 3 836 | 1 831 | 1 754 |
Taxes (excluding income tax) | 541 | 461 | 205 | 204 |
Consulting expense | 220 | 212 | 214 | 203 |
Audit fee | 293 | 259 | 81 | 75 |
Other expenses | 4 834 | 5 342 | 1 825 | 1 746 |
Total general and administrative expenses | 23 911 | 23 869 | 13 915 | 13 621 |
