
Notes
3 Segment information continued
2024/25 2023/24
Amounts in DKK million Q1 Q2 Q3 Q4 Full year Q1 Q2 Q3 Q4 Full year
Revenue
Enterprise 78,559 114,373 106,440 - 299,372 44,530 80,906 102,956 102,955 331,347
ProAudio 17,442 21,244 17,506 - 56,192 23,830 40,803 26,989 28,679 120,301
Healthcare 4,524 24,247 22,982 - 51,753 13,540 3,500 11,995 17,657 46,692
Total Revenue, RTX Group 100,525 159,864 146,928 - 407,317 81,900 125,209 141,940 149,291 498,340
EBITDA
Enterprise 462 8,923 11,410 - 20,795 -25,555 -2,427 7,833 13,755 -6,394
ProAudio -4,864 -4,727 -6,768 - -16,359 -3,664 4,696 617 3,677 5,326
Healthcare -5,005 12,368 10,395 - 17,758 -1,239 -1,354 945 5,833 4,185
Total EBITDA, RTX Group -9,407 16,564 15,037 - 22,194 -30,458 915 9,395 23,265 3,117
Revenue, geographical segment
Denmark 11,630 36,494 26,456 - 74,580 3,551 21,080 12,231 20,376 57,238
France 21,013 18,343 24,558 - 63,914 2,729 11,562 23,680 28,356 66,327
Germany 5,973 22,123 11,313 - 39,409 3,152 17,664 15,880 22,973 59,669
Great Britain 14,310 17,153 13,793 - 45,256 - - - 50,030 50,030
Other Europe 7,908 11,606 16,819 - 36,333 16,215 30,682 35,288 -31,366 50,819
USA 22,332 35,452 34,665 - 92,449 32,089 10,101 41,518 31,758 115,466
Hong Kong 3,412 6,219 6,582 - 16,213 4,988 518 329 12,829 18,664
Other Asia and Pacific 12,584 11,008 11,192 - 34,784 19,176 33,593 12,994 13,366 79,129
Other 1,363 1,466 1,550 - 4,379 - 9 20 969 998
Total Revenue, RTX Group 100,525 159,864 146,928 - 407,317 81,900 125,209 141,940 149,291 498,340
Revenue is distributed to geographic area according to the geographical location of the customer entity being invoiced. This distribution does not reflect the location of the end-users, as our customers may
resell products and services globally.
14
RTX interim report for Q3 and 9M 2024/25