
Amounts in DKK ‘000 30.06.24 30.06.23 30.09.23
Assets
Own completed development projects 10,717 25,453 27,356
Own development projects in progress 58,829 25,228 19,714
Software 755 - 1,015
Goodwill 7,797 7,797 7,797
Intangible assets 78,098 58,478 55,882
Right-of-use assets (lease assets) 51,360 53,064 51,155
Plant and machinery 15,319 23,319 20,285
Other fixtures, tools and equipment 3,306 4,526 4,165
Leasehold improvements 9,625 10,375 10,665
Tangible assets 79,610 91,284 86,270
Deposits 6,712 6,739 6,757
Deferred tax assets 12,990 1,889 2,161
Other non-current assets 19,702 8,628 8,918
Total non-current assets 177,410 158,390 151,070
Inventories 90,739 121,723 102,167
Trade receivables 107,499 148,641 168,343
Contract development projects in progress 3,552 25,967 4,819
Income taxes 308 - -
Other receivables 2,250 6,514 8,464
Prepaid expenses 6,116 7,724 5,526
Receivables 119,725 188,846 187,152
Current asset investments in the trading portfolio 32,778 31,105 31,029
Current asset investments 32,778 31,105 31,029
Cash at bank and in hand 67,670 60,455 106,671
Total current assets 310,912 402,129 427,019
Total assets 488,322 560,519 578,089
Balance Sheet
(non-audited)
Amounts in DKK ‘000 30.06.24 30.06.23 30.09.23
Equity and liabilities
Share capital 42,339 42,339 42,339
Share premium account 170,439 170,439 170,439
Currency adjustments 8,495 7,749 8,851
Cash flow hedging -64 -50 -293
Retained earnings 99,598 129,527 155,769
Equity 320,807 350,004 377,105
Lease liabilities 50,524 51,630 49,517
Deferred tax liabilities 5,452 4,144 6,154
Provisions 1,389 1,855 1,389
Deferred income 21,935 - -
Other payables - 13,782 724
Non-current liabilities 79,300 71,411 57,784
Lease liabilities 6,381 6,555 6,896
Prepayments received from customers 10,169 16,557 16,113
Trade payables 45,875 68,008 57,599
Contract development projects in progress 3,481 9,329 3,817
Income taxes 162 12,287 17,779
Provisions 2,716 1,613 2,716
Other payables 19,431 24,755 38,280
Current liabilities 88,215 139,104 143,200
Total liabilities 167,515 210,515 200,984
Total equity and liabilities 488,322 560,519 578,089
8
RTX interim report for Q3 and 9M 2023/24