Group | Company | |||||
As of 31 | As of 31 | As of 31 | As of 31 | |||
Notes | August | August | August | August | ||
2025 | 2024 | 2025 | 2024 | |||
ASSETS | ||||||
Non-current assets | ||||||
Intangible assets | 5 | 344 | 165 | |||
Property, plant and equipment | 6 | |||||
Land and buildings | 28,776 | 29,328 | ||||
Machinery and equipment | 24,304 | 23,716 | ||||
Other property, plant and equipment | 4,228 | 4,551 | ||||
Total property, plant and equipment | 57,308 | 57,595 | ||||
Investments in subsidiaries | 7 | 5 | 5 | |||
Other non-current receivables | 9 | - | - | |||
Deferred income tax asset | 22 | 925 | 1,023 | |||
Long term rent (adaptation of IFRS 16) | 13.1 | 483 | 844 | |||
Total non-current assets | 59,065 | 59,632 | ||||
Current assets | ||||||
Inventories | 3 and 8 | 10,614 | 9,623 | |||
Trade receivables | 9 | 11,258 | 10,467 | |||
Prepayments | 74 | 6 | ||||
Current income tax prepayment | 443 | - | ||||
Other receivables and current assets | 10 | 1,073 | 1,050 | |||
Cash and cash equivalents | 11 | 274 | 3,865 | |||
Total current assets | 23,736 | 25,011 | ||||
Total assets | 82,801 | 84,643 |
Group | Company | ||||
As of 31 | As of 31 | As of 31 | As of 31 | ||
Notes | August | August | August | August | |
2025 | 2024 | 2025 | 2024 | ||
EQUITY AND LIABILITIES | |||||
Equity | |||||
Share capital | 1 | 4,508 | 4,508 | ||
Legal reserve | 12 | 451 | 451 | ||
Retained earnings | 3 | 34,407 | 32,905 | ||
Total equity | 39,366 | 37,864 | |||
Liabilities | |||||
Non-current liabilities | |||||
Non-current borrowings | 13 | 23,479 | 26,129 | ||
Provisions for employee benefits | 14 | 689 | 604 | ||
Long term rent (adaptation of IFRS 16) | 13.1 | 212 | 456 | ||
Total non-current liabilities | 24,380 | 27,189 | |||
Current liabilities | |||||
Current portion of non-current borrowings | 13 | 3,964 | 7,140 | ||
Trade payables | 15 | 10,325 | 7,686 | ||
Payables for property, plant and equipment | 353 | 91 | |||
Other current liabilities and accrued | 16 | 4,090 | 4,227 | ||
liabilities | |||||
Long term rent (adaptation of IFRS 16) | 13.1 | 323 | 446 | ||
Total current liabilities | 19,055 | 19,590 | |||
Total liabilities | 43,435 | 46,779 | |||
Total equity and liabilities | 82,801 | 84,643 | |||
The accompanying notes set out in pages 48 – 86 is an integral part of these financial statements. |
Group | Company | ||||
Notes | 2025 | 2024 | 2025 | 2024 | |
Revenue | 17 | 104,219 | 97,272 | ||
Cost of sales | 3 and 18 | ( | ( | (91,102) | (78,316) |
Gross profit (loss) | 13,117 | 18,956 | |||
Selling and distribution | 19 | ( | ( | (1,344) | (1,653) |
expenses | |||||
Administrative expenses | 19 | ( | ( | (5,381) | (4,418) |
Other income | 20 | 925 | 1,143 | ||
Other expenses | 20 | ( | ( | (825) | (612) |
Operating profit | 6,492 | 13,416 | |||
Financial income | 20 | 18 | 43 | ||
Financial costs | 0 | ( | ( | (2,011) | (2,735) |
Result from financial | 20 | ( | ( | (1,993) | (2,692) |
activities | |||||
Profit before income tax | 3 | 4,499 | 10,724 | ||
Income tax expense | 3 and 22 | ( | 21 | (644) | |
Net profit for the reporting period | 4,520 | 10,080 | |||
Other comprehensive income | |||||
not to be re-grouped to profit | |||||
or loss | |||||
Actuarial change of employee- related accruals | 14 | 13 | 21 | ||
Income tax effect | 14 | - | - | ||
Total comprehensive income | 4,533 | 10,101 | |||
for the reporting period | |||||
Attributable to owners of the Company: | |||||
Net profit | 3 | 4,520 | 10,080 | ||
Other comprehensive income | 13 | 21 | |||
Total comprehensive income | 4,533 | 10,101 | |||
Basic and diluted earnings per | 23 | 1.16 | 2.59 | ||
share (in EUR) |
GROUP | Notes | Share | Legal | Retained | |
capital | reserve | earnings | Total | ||
Balance as of 31 August 2023 | 3 | ||||
Net profit for the reporting period | 3 | ||||
Other comprehensive income | |||||
Total comprehensive income | |||||
Transactions with owners | |||||
Dividends declared | |||||
Total transactions with owners | |||||
Balance as of 31 August 2024 | 3 | ||||
Net profit for the reporting period | |||||
Other comprehensive income | |||||
Total comprehensive income | |||||
Transactions with owners | |||||
Dividends declared | ( | ( | |||
Total transactions with owners | |||||
Balance as of 31 August 2025 |
Group | Company | ||||
2025 | 2024 | 2025 | 2024 | ||
Cash flows from operating activities | |||||
Profit (loss) for the period | 3 | 4,520 | 10,080 | ||
Adjustments for: | |||||
Depreciation and amortization | 4,785 | 4,470 | |||
Change in provisions for employee benefits | 65 | 53 | |||
Result from the disposal of property, plant and equipment | - | 11 | |||
Interest expenses (income) | 1,619 | 2,614 | |||
Income tax | ( | (21) | 644 | ||
Other | ( | 374 | (54) | ||
11,342 | 17,818 | ||||
Changes in working capital: | |||||
Decrease (increase) in inventories | 3 | ( | ( | (991) | (3,540) |
Decrease (increase) in prepayments | ( | (68) | 49 | ||
Decrease (increase) in trade receivables | ( | ( | (791) | (3,192) | |
Decrease (increase) in other receivables | ( | (23) | 14 | ||
Decrease in other current payables and liabilities | ( | 3,348 | (835) | ||
Cash flows from operating activities | 12,817 | 10,314 | |||
Income tax (paid) | ( | (1,036) | 0 | ||
Net cash flows from operating activities | 11,781 | 10,314 | |||
Cash flows from investing activities | |||||
Loans granted to related party | - | - | |||
Loan repayments received from related | - | - | |||
party | |||||
Grants received | 61 | - | |||
Received interest | 13 | - | |||
Purchases of property, plant and equipment | ( | ( | (4,707) | (789) | |
and intangible assets | |||||
Proceeds on sale of property, plant and equipment | 10 | 43 | |||
Other investing activities | - | - | |||
Net cash flows from (used in) investing | ( | ( | (4,623) | (746) | |
activities |
Group | Company | |||
2025 | 2024 | 2025 | 2024 | |
Cash flows from (used in) financing activities | ||||
Proceed from factoring | - | - | ||
Proceeds from borrowings | 29,205 | - | ||
Repayments of borrowings | ( | ( | (34,413) | (6,481) |
Dividends paid | ( | (2,956) | - | |
Other financial income and expenses | ( | ( | (390) | (52) |
Interest paid | ( | ( | (2,195) | (2,651) |
Net cash flows (used in) financing activities | ( | ( | (10,749) | (9,184) |
Net (decrease) increase in cash and cash | ( | (3,591) | 384 | |
equivalents | ||||
Cash and cash equivalents at the beginning | 3,865 | 3,481 | ||
of the period | ||||
Cash and cash equivalents at the end of the period | 274 | 3,865 |
2025 | 2024 | |||
Number of | Percentage | Number of | Percentage | |
votes held | votes held | |||
3,407,135 | 87.67 | 3,407,135 | 87.67 | |
Other shareholders | 479,132 | 12.33 | 479,132 | 12.33 |
Total | 3,886,267 | 100.00 | 3,886,267 | 100.00 |
Group | |||
Item | 2023 | Correction | 2023 |
(was presented) | (+/-) | (corrected) | |
STATEMENT OF FINANCIAL POSITION | |||
Retained earnings | 23,163 | (220) | 22,943 |
Company | |||
Item | 2023 | Correction | 2023 |
(was presented) | (+/–) | (corrected) | |
STATEMENT OF FINANCIAL POSITION | |||
Retained earnings | 23,024 | (220) | 22,804 |
Group | |||||
Item | 2024 m. | (was | Correction | 2024 m. | |
presented) | (+/–) | (corrected) | |||
STATEMENT OF FINANCIAL POSITION | |||||
Inventory | 9,860 | (237) | 9,623 | ||
Total non-current assets | 25,252 | (237) | 25,015 | ||
Total assets | 84,885 | (237) | 84,648 | ||
Retained earnings | 33,201 | (237) | 32,964 | ||
Total equity | 38,160 | (237) | 37,923 | ||
Total equity and liabilities | 84,885 | (237) | 84,648 | ||
STATEMENT OF PROFIT OR LOSS AND OTHER COMPREHENSIVE INCOME | |||||
Cost of sales | 78,274 | 17 | 78,291 | ||
Gross profit (loss) | 18,998 | (17) | 18,981 | ||
Operating profit | 13,356 | (17) | 13,339 | ||
Profit before income tax | 10,664 | (17) | 10,647 | ||
Net profit for the reporting period | 10,017 | (17) | 10,000 | ||
Total comprehensive income for the reporting period | 10,038 | (17) | 10,021 | ||
STATEMENT OF CHANGES IN EQUITY | |||||
Balance as of 31 August 2023 | |||||
- | Retained earnings | 23,163 | (220) | 22,943 | |
- Net profit for the reporting period | Total | 28,122 | (220) | 27,902 | |
- | Retained earnings | 10,017 | (17) | 10,000 | |
- Bendrųjų pajamų iš viso | Total | 10,017 | (17) | 10,000 | |
- | Retained earnings | 10,038 | (17) | 10,021 | |
- 2024 m. rugpjūčio 31 d. likutis | Total | 10,038 | (17) | 10,021 | |
- | Retained earnings | 33,201 | (237) | 32,964 | |
- STATEMENT OF CASH FLOWS | Total | 38,160 | (237) | 37,923 | |
Profit (loss) for the period | 10,017 | (17) | 10,000 | ||
Decrease (increase) in inventories | (3,557) | 17 | 3,540 |
Company | |||||
Item | 2024 m. | (was | Correction | 2024 m. | |
presented) | (+/–) | (corrected) | |||
STATEMENT OF FINANCIAL POSITION | |||||
Inventory | 9,860 | (237) | 9,623 | ||
Total non-current assets | 25,248 | (237) | 25,011 | ||
Total assets | 84,880 | (237) | 84,643 | ||
Retained earnings | 33,142 | (237) | 32,905 | ||
Total equity | 38,101 | (237) | 37,864 | ||
Total equity and liabilities | 84,880 | (237) | 84,643 | ||
STATEMENT OF PROFIT OR LOSS AND OTHER COMPREHENSIVE INCOME | |||||
Cost of sales | 78,299 | 17 | 78,316 | ||
Gross profit (loss) | 18,973 | (17) | 18,956 | ||
Operating profit | 13,433 | (17) | 13,416 | ||
Profit before income tax | 10,741 | (17) | 10,724 | ||
Net profit for the reporting period | 10,097 | (17) | 10,080 | ||
Total comprehensive income for the reporting period | 10,118 | (17) | 10,101 | ||
STATEMENT OF CHANGES IN EQUITY | |||||
Balance as of 31 August 2023 | |||||
- | Retained earnings | 23,024 | (220) | 22,804 | |
- Net profit for the reporting period | Total | 27,983 | (220) | 27,763 | |
- | Retained earnings | 10,097 | (17) | 10,080 | |
- Bendrųjų pajamų iš viso | Total | 10,097 | (17) | 10,080 | |
- | Retained earnings | 10,118 | (17) | 10,101 | |
- 2024 m. rugpjūčio 31 d. likutis | Total | 10,118 | (17) | 10,101 | |
- | Retained earnings | 33,142 | (237) | 32,905 | |
- STATEMENT OF CASH FLOWS | Total | 38,101 | (237) | 37,864 | |
Profit (loss) for the period | 10,097 | (17) | 10,080 | ||
Decrease (increase) in inventories | (3,557) | 17 | 3,540 |
Other | |||||
Group | Machinery | property, | |||
Land and | and | Vehicle | plant and | ||
buildings | equipment | s | equipment | Total | |
Cost: | |||||
Balance as of 31 August 2023 | 31,760 | 51,203 | - | 5,899 | 88,550 |
Additions | 61 | 216 | - | 770 | 1,047 |
Sold and written off asset | - | (401) | - | (11) | (412) |
Overwriting from one article to another | - | - | - | - | - |
Balance as of 31 August 2024 | 31,821 | 51,019 | - | 6,658 | 89,497 |
Additions | 49 | 4,211 | - | 195 | 4,455 |
Sold and written off asset | - | (45) | - | (1) | (46) |
Overwriting from one article to another | - | - | - | - | - |
Balance as of 31 August 2025 | 31,870 | 55,185 | - | 6,853 | 93,907 |
Accumulated depreciation: | - | ||||
- | |||||
Balance as of 31 August 2023 | 1,895 | 24,104 | - | 1,611 | 27,610 |
Charge for the year | 599 | 3,498 | - | 492 | 4,588 |
Sold and written off asset | - | (299) | - | (3) | (302) |
Balance as of 31 August 2024 | 2,494 | 27,302 | - | 2,101 | 31,897 |
Charge for the year | 600 | 3,614 | - | 520 | 4,734 |
Sold and written off asset | - | (36) | - | - | (36) |
Balance as of 31 August 2025 | 3,094 | 30,881 | - | 2,621 | 36,596 |
Net book value as of 31 August 2024 | 29,328 | 23,716 | - | 4,557 | 57,601 |
Net book value as of 31 August 2025 | 28,776 | 24,304 | - | 4,233 | 57,312 |
Other | |||||
Company | Machinery | property, | |||
Land and | and | plant and | |||
buildings | equipment | Vehicles | equipment | Total | |
Cost: | |||||
Balance as of 31 August 2023 | 31,760 | 51,203 | - | 5,884 | 88,550 |
Additions | 61 | 216 | - | 768 | 1,045 |
Sold and written off asset | - | (401) | - | (11) | (412) |
Overwriting from one article to another | - | - | - | - | - |
Balance as of 31 August 2024 | 31,821 | 51,019 | - | 6,641 | 89,480 |
Additions | 49 | 4,211 | - | 195 | 4,454 |
Sold and written off asset | - | (45) | - | (1) | (46) |
Overwriting from one article to another | - | - | - | - | - |
Balance as of 31 August 2025 | 31,870 | 55,185 | - | 6,835 | 93,889 |
Accumulated depreciation: | |||||
Balance as of 31 August 2023 | 1,895 | 24,104 | - | 1,603 | 27,602 |
Charge for the year | 599 | 3,498 | - | 489 | 4,586 |
Sold and written off asset | - | (299) | - | (3) | (302) |
Balance as of 31 August 2024 | 2,494 | 27,302 | - | 2,090 | 31,886 |
Charge for the year | 600 | 3,614 | - | 517 | 4,731 |
Sold and written off asset | - | (36) | - | - | (36) |
Balance as of 31 August 2025 | 3,094 | 30,881 | - | 2,607 | 36,582 |
Net book value as of 31 August 2024 | 29,328 | 23,716 | - | 4,551 | 57,595 |
Net book value as of 31 August 2025 | 28,776 | 24,304 | - | 4,228 | 57,308 |
Group | Company | |||
2025 | 2024 | 2025 | 2024 | |
Direct and indirect cost | 4,684 | 4,540 | 4,683 | 4,540 |
Operating expenses | 50 | 48 | 48 | 46 |
Total depreciation | 4,734 | 4,588 | 4,731 | 4,586 |
Acquisition | Share | Acquisition | ||
capital | cost | capital | cost | |
ARI-LUX UAB | 100% | 5 | 100% | 5 |
Performance results of the subsidiary ARI-LUX UAB before elimination of related transactions in 2025 and 2024. |
| As of 31 August | As of 31 August | |
| 2025 | 2024 | |
Other non-current assets | 4 | 6 |
Trade receivables | 104 | 184 |
Other receivables and current assets | 1 | 1 |
Cash and cash equivalents | 48 | 2 |
Total assets | 157 | 193 |
Share capital | 3 | 3 |
Retained earnings | 9 | 64 |
Trade liabilities | - | 1 |
Other current payables and accrued liabilities | 145 | 125 |
Total equity and liabilities | 157 | 193 |
Statement of profit or loss and other comprehensive income |
2024 | ||
Revenue | 858 | 879 |
Cost of sales | (832) | (855) |
Gross profit | 26 | 24 |
Operating expenses | (109) | (102) |
Profit (loss) before income tax | (83) | (78) |
Income tax expense | - | (3) |
Net profit (loss) for the reporting period | (83) | (81) |
Group | Company | |||
2025 | 2024 | 2025 | 2024 | |
Raw materials | 2,587 | 2,441 | 2,587 | 2,661 |
Work in progress | 2,342 | 1,523 | 2,342 | 1,523 |
Finished goods | 5,222 | 5,220 | 5,222 | 5,220 |
Spare parts for the repair of equipment used in activities | 464 | 439 | 464 | 439 |
Goods for resale | - | 2 | - | 2 |
Adjustment to net realizable value | (1) | (2) | (1) | (2) |
10,614 | 9,623 | 10,614 | 9,623 |
Group | Company | |||
2025 | 2024 | 2025 | 2024 | |
Other receivables after one year, gross | - | - | - | - |
Less: impairment for doubtful receivables | - | - | - | - |
- | - | - | - | |
Trade receivables, gross | 11,258 | 10,467 | 11,258 | 10,467 |
Less: impairment for doubtful receivables | - | - | - | - |
11,258 | 10,467 | 11,258 | 10,467 | |
The increase in receivables is largely due to changes in payment terms. At the beginning of the 2025 financial year, |
Trade receivables past due, but not impaired | Total | ||||||
More | |||||||
Trade receivables neither | Less than | 30–60 | 60–90 | 90–120 | than 120 | ||
past due nor impaired | 30 days | days | days | days | days | ||
COMPANY | |||||||
2024 | 9,829 | 638 | - | - | - | - | 10,467 |
2025 | 10,079 | 1,179 | - | - | - | - | 11,258 |
Trade receivables past due, but not impaired | Total | |||||||
Trade receivables neither | Less than | 30–60 | 60–90 | 90–120 | More | than 120 | ||
past due nor impaired | 30 days | days | days | days | days | |||
GROUP | ||||||||
2024 | 9,829 | 638 | - | - | - | - | 10,467 | |
2025 | 10,079 | 1,179 | - | - | - | - | 11,258 | |
Group | Company | |||
As of 31 | As of 31 | As of 31 | As of 31 | |
August | August | August | August | |
2025 | 2024 | 2025 | 2024 | |
Non-current borrowings | ||||
Syndicated loan from commercial banks | - | 15,817 | - | 15,817 |
VIVA bond issue amount | - | 6,000 | - | 6,000 |
Loans from related party | - | 3,000 | - | 3,000 |
Accrued interest on loans from related party | - | 572 | - | 572 |
Loans from Ikea Supply AG and accrued interest | 364 | 740 | 364 | 740 |
Artea bank loan | 17,910 | - | 17,910 | - |
Artea bank overdraft | 5,205 | 5,205 | ||
Other loans | - | - | - | - |
23,479 | 26,129 | 23,479 | 26,129 |
Group | Company | |||
As of 31 | As of 31 | As of 31 | As of 31 | |
August | August | August | August | |
2025 | 2024 | 2025 | 2024 | |
Current borrowings | ||||
Syndicated loan from commercial banks | - | 5,131 | - | 5,131 |
Accrued interest of VIVA bonds | - | 21 | - | 21 |
Loans from Ikea Supply AG and accrued interest | 391 | 1,645 | 391 | 1,645 |
Artea bank loan and accrued interest | 3,573 | - | 3,573 | - |
Other loans | - | 343 | - | 343 |
3,964 | 7,140 | 3,964 | 7,140 | |
At the end of the 2025 financial year, the Company’s financial obligations were secured by collateral required by credit institutions, which include non-current tangible assets (land, buildings, and structures) and a complex of assets (software, machinery and equipment, other tangible assets), as well as existing and future funds (cash inflows) in bank accounts with the credit institution, up to the maximum collateral value, and inventories. In September 2024, the Company refinanced its financial obligations to the European Bank for Reconstruction and Development (EBRD), AS “Citadele Banka” Lithuanian branch, KŪB “Pagalbos verslui fondas,” and AB “Invalda Privatus Kapitalas” using newly obtained financing from AB Artea Bank. At the end of the reporting period, the Company’s long-term and short-term loans and obligations to credit institutions amounted to: - Artea Bankas AB long-term loan (maturity in the 2030 financial year) |
Company | ||||
2025 | 2024 | 2025 | 2024 | |
Loans | 4.99 % | 6.85 % | 4.99 % | 6.85 % |
Group | Company | |||
2025 | 2024 | 2025 | 2024 | |
Borrowings denominated in: | ||||
EUR | 27,443 | 32,926 | 27,443 | 32,926 |
SEK | 0 | 343 | 0 | 343 |
27,443 | 33,269 | 27,443 | 33,269 |
Group | Company | |
Borrowings as at 31/08/2024 | 32,407 | 32,407 |
Proceeds from borrowings | 29,205 | 29,205 |
Repayments of borrowings | (34,413) | (34,413) |
Borrowings as at 31/08/2025 | 27,198 |
2025 | 2024 | |||
Assets under management: | 483 | 844 | 483 | 844 |
Premises | - | 129 | - | 129 |
Vehicles | 483 | 715 | 483 | 715 |
Increase in total liabilities: | 535 | 902 | 535 | 902 |
Long - term lease obligations | 212 | 456 | 212 | 456 |
Short - term lease obligations | 323 | 446 | 323 | 446 |
The Group and the Company have entered into lease agreements for the operation of vehicles and premises. |
Group | Company | |||||
2025 | 2024 | 2025 | 2024 | |||
Long time rent according IFRS 16 of which: | 212 | 456 | 212 | 456 | ||
Premises lease obligation | 0 | 0 | 0 | 0 | ||
Vehicle rental obligation | 212 | 456 | 212 | 456 | ||
Long time rent according IFRS 16 current liabilities of which: | 323 | 446 | 323 | 446 | ||
Premises lease obligation | 0 | 133 | 0 | 133 | ||
Vehicle rental obligation | 323 | 313 | 323 | 313 | ||
535 | 902 | 535 | 902 |
Group | Company | |||||
2025 | 2024 | 2025 | 2024 | |||
Provisions for pension benefits | 293 | 211 | 254 | 180 | ||
Provisions for jubilee and other benefits | 434 | 424 | 434 | 424 | ||
727 | 635 | 689 | 604 |
2025 | 2024 | |
2.0% | 1.5% | |
Discount rate based on inflation forecast | ||
Salary growth rate | 6% | 6% |
Rate of employee turnover by age group: | ||
younger than 25 years | 80% | 80% |
from 25 to 45 years | 30% | 30% |
from 45 to 59 years | 25% | 25% |
from 59 to 75 years | 20% | 20% |
Group | Increase /decrease, | Impact on other |
% | comprehensive income | |
2025 | ||
Discount rate | +0.5% | 12 |
Salary growth rate | +0.5% | (12) |
Discount rate | -0.5% | (12) |
Salary growth rate | -0.5% | 11 |
Company | Increase /decrease, | Impact on other |
% | comprehensive income | |
2025 | ||
Discount rate | +0.5% | 11 |
Salary growth rate | +0.5% | (11) |
Discount rate | -0.5% | (11) |
Salary growth rate | -0.5% | 10 |
Group | 2025 | 2024 | ||
At 1 September | 228 | 195 | ||
Growth in the current year | 31 | 5 | ||
Payments | 15 | (13) | ||
Re-measurements of pension benefits | 19 | 24 | ||
At 31 August | 293 | 211 | ||
Company | 2025 | 2024 | ||
At 1 September | 200 | 161 | ||
Growth in the current year | 26 | (2) | ||
Payments | 15 | - | ||
Re-measurements of pension benefits | 13 | 21 | ||
At 31 August | 254 | 180 |
Group | 2025 | 2024 | |
At 1 September | 424 | 410 | |
Growth in the current year | 262 | 265 | |
Payments | (252) | (252) | |
At 31 August | 434 | 424 | |
Company | 2025 | 2024 | |
At 1 September | 424 | 410 | |
Growth in the current year | 262 | 265 | |
Payments | (252) | (252) | |
At 31 August | 434 | 424 |
Group | Company | |||
2025 | 2024 | 2025 | 2024 | |
Payroll liabilities and related taxes | 1,366 | 1,099 | 1,272 | 1,032 |
Accrued vacation | 1,053 | 638 | 1,018 | 611 |
Dividends payable | 1,061 | 986 | 1,061 | 986 |
Other payables and accrued liabilities | 741 | 1,599 | 739 | 1,598 |
4,221 | 4,322 | 4,090 | 4,227 |
Group | Company | |||
2025 | 2024 | 2025 | 2024 | |
Primary geographical markets: | ||||
European Union countries, excluding | 72,628 | 68,933 | 72,628 | 68,933 |
Lithuania | ||||
Non-European Union countries | 30,619 | 27,795 | 30,619 | 27,795 |
Lithuania | 973 | 545 | 973 | 545 |
104,219 | 97,272 | 104,219 | 97,272 | |
Major products lines: | ||||
Furniture | 103,609 | 96,954 | 103,609 | 96,954 |
Raw materials | 552 | 318 | 552 | 318 |
Other | 58 | 0 | 58 | 318 |
104,219 | 97,272 | 104,219 | 97,272 |
Group | Company | |||
2025 | 2024 | 2025 | 2024 | |
Materials | 65,144 | 55,328 | 65,144 | 55,329 |
Wages, salaries | 14,207 | 11,850 | 13,404 | 11,025 |
Social security | 254 | 200 | 239 | 185 |
Depreciation | 4,705 | 4,348 | 4,704 | 4,346 |
Depreciation according to IFRS 16 | 277 | 291 | 277 | 291 |
Other production expenses | 6,488 | 6,274 | 7,334 | 7,140 |
91,075 | 78,291 | 91,102 | 78,316 |
Group | Company | |||
2025 | 2024 | 2025 | 2024 | |
Selling and distribution expenses: | ||||
Wages, salaries | 419 | 357 | 419 | 357 |
Social security | 7 | 6 | 7 | 6 |
Transportation and storage services | 691 | 1,142 | 691 | 1,142 |
Other selling expenses | 227 | 149 | 227 | 149 |
1,344 | 1,653 | 1,344 | 1,653 |
Group | Company | |||
2025 | 2024 | 2025 | 2024 | |
Administrative expenses: | ||||
Wages, salaries | 3,040 | 2,595 | 2,954 | 2,512 |
Social security | 54 | 40 | 52 | 39 |
Personnel expenses | 311 | 180 | 305 | 178 |
Environmental expenses | 122 | 71 | 122 | 71 |
Insurance expenses | 171 | 169 | 170 | 168 |
IT, telecommunications and low-value inventory | 368 | 503 | 367 | |
expenses | 504 | |||
Audit and consultation expenses | 172 | 142 | 171 | 140 |
Vehicle exploitation and maintenance expenses | 81 | 86 | 77 | 82 |
Operating taxes | 130 | 152 | 129 | 150 |
Depreciation and amortization | 81 | 124 | 79 | 123 |
Depreciation according to IFRS 16 | 173 | 179 | 173 | 179 |
Other expenses | 649 | 411 | 646 | 409 |
5,488 | 4,517 | 5,381 | 4,418 |
Group | Company | |||
2025 | 2024 | 2025 | 2024 | |
Other operating income | ||||
Rent and utilities income | 363 | 360 | 363 | 360 |
Gain on disposal of property, plant and equipment | - | 1 | - | 1 |
Heating revenue | 537 | 531 | 537 | 531 |
Other income | 23 | 248 | 25 | 251 |
923 | 1,140 | 925 | 1,143 | |
Other operating expenses | ||||
Direct costs of rent income | - | - | - | - |
Heat generation costs | (450) | (472) | (450) | (472) |
Losses on disposal of property, plant and equipment | - | (11) | - | (11) |
Other expenses | (375) | (129) | (375) | (129) |
(825) | (612) | (825) | (612) |
Group | Company | |||
2025 | 2024 | 2025 | 2024 | |
Finance income | 18 | 43 | 18 | 43 |
Interest income | 13 | 37 | 13 | 37 |
Income due to currency exchange | 5 | 6 | 5 | 6 |
Finance costs | (2,011) | (2,735) | (2,011) | (2,735) |
Interest expenses | (1,632) | (2,629) | (1,632) | (2,629) |
Expenses due to currency exchange | (19) | (55) | (19) | (55) |
Other financial expenses | (360) | (51) | (360) | (51) |
(1,993) | (2,692) | (1,993) | (2,692) |
Group | Company | |||
2025 | 2024 | 2025 | 2024 | |
Components of the income tax expense | ||||
Income tax expenses for the reporting year | (119) | 793 | (119) | 790 |
Income tax expenses from dividends paid to natural | - | - | - | - |
persons | ||||
Total current income tax expense | (119) | 793 | (119) | 790 |
Recognition and reversal of temporary differences | 98 | (146) | 98 | (146) |
Change in deferred tax | 98 | (146) | 98 | (146) |
Income tax expense carried in profit or loss | (21) | 647 | (21) | 644 |
2025 | 2024 | |||
Profit (loss) before tax | 4,417 | 10,647 | ||
Tax calculated at a statutory 15% tax rate | 15 % | 663 | 15 % | 1,597 |
Tax effects of: | ||||
- Expenses not deductible for tax purposes | 0 % | 195 | 0 % | 202 |
- Income not subject to tax | 0 % | (116) | 0 % | (78) |
- Income tax relief due to investment projects | (15 %) | (296) | (15 %) | (945) |
- Transfer of group losses | (15 %) | (375) | - | - |
Income tax expense carried in profit or loss | 15 % | 71 | 15 % | 776 |
Company | 2025 | 2024 | ||
Profit (loss) before tax | 4,499 | 10,724 | ||
Tax calculated at a statutory 15% tax rate | 15 % | 675 | 15 % | 1,609 |
Tax effects of: | ||||
- Expenses not deductible for tax purposes | 0 % | 195 | 0 % | 202 |
- Income not subject to tax | 0 % | (116) | 0 % | (78) |
- Income tax relief due to investment projects | (15 %) | (296) | (15 %) | (945) |
- Transfer of group losses | (15 %) | (375) | - | - |
Income tax expense carried in profit or loss | 15 % | 83 | 15 % | 788 |
Group | Company | ||||
2025 | 2024 | 2025 | 2024 | ||
Deferred tax assets | 925 | 1,023 | 925 | 1,023 | |
Deferred tax liability | - | - | - | - | |
925 | 1,023 | 925 | 1,023 |
Credited | Credited | ||||
(debited) | (debited) | ||||
to income | to income | ||||
tax | tax | ||||
2023 | expenses | 2024 | expenses | 2025 | |
Deferred tax assets | |||||
– Accrued charges | 100 | 60 | 160 | (23) | 137 |
– Unused Investment relief | 777 | 86 | 863 | (75) | 788 |
877 | 146 | 1,023 | (98) | 925 | |
Deferred tax liabilities | |||||
– Investment relief | - | - | - | - | - |
- | - | - | - | - | |
Deferred tax assets, net | 877 | 146 | 1,023 | (98) | 925 |
VILNIAUS BALDAI AB, company code 121922783, Pramones str. 23, Guopstos village, Trakai region, |
Lithuania |
CONSOLIDATED ANNUAL REPORT FOR THE FY2025 ENDED 31 AUGUST 2025 |
(all amounts are in EUR thousand unless otherwise stated) |
Group | Company | ||||
2025 | 2024 | 2025 | 2024 | ||
Net profit attributable to shareholders | 4,438 | 10,000 | 4,520 | 10,080 | |
Weighted average number of shares (thousand) | 3,886 | 3,886 | 3,886 | 3,886 | |
Basic earnings per share (in EUR) | 1.14 | 2.57 | 1.16 | 2.59 |
Category – Financial liabilities | Group | Company | ||
measured at amortised cost | ||||
2025 | 2024 | 2025 | 2024 | |
Financial liabilities | ||||
Borrowings | 27,443 | 33,269 | 27,443 | 33,269 |
Other financial liabilities | ||||
Trade and other payables, of which: | 13,039 | 9,715 | 13,031 | 9,815 |
Trade debt | 10,225 | 7,506 | 10,325 | 7,686 |
Amounts payable on fixed assets | 353 | 91 | 353 | 91 |
Wages and related taxes | 1,366 | 1,099 | 1,272 | 1,032 |
Dividends payable | 1,061 | 986 | 1,061 | 986 |
Other amounts payable | 34 | 33 | 20 | 20 |
40,482 | 42,984 | 40,474 | 43,084 |
More | |||||
Group | Less than 3 | 3 to 12 | than 5 | ||
months | months | 1 to 5 years | years | Total | |
Loan repayments | 502 | 3,910 | 20,524 | 7,470 | 32,406 |
Interest payments | 1,066 | 1,460 | 3,820 | 38 | 6,384 |
Balance as of 31 August 2024 | 1,569 | 5,370 | 24,344 | 7,508 | 38,790 |
