| Entity | 31/ 12/ 2023 | 31/ 12/ 2022 |
| Share in percent | Share in percent | |
| ad pepper media GmbH, | ||
| Nuremberg, Germany | 100 | 100 |
| ad pepper media France S.A.R.L., | ||
| Paris, France | 100 | 100 |
| ad pepper media USA LLC, | ||
| New York, USA | 100 | 100 |
| Entity | 31/ 12/ 2023 | 31/ 12/ 2022 |
| Share in percent | Share in percent | |
| ad pepper media Spain S.A., | ||
| Madrid, Spain | 65 | 65 |
| Webgains S.L., | ||
| Madrid, Spain | 65 | 65 |
| Webgains Ltd., | ||
| Bristol, United Kingdom | 100 | 100 |
| ad agents GmbH, | ||
| Herrenberg, Germany | 60 | 60 |
| ad agents AG, | ||
| Zürich, Switzerland | 60 | 60 |
| Webgains Italy S.r.L. SB, | ||
| Milan, Italy | 100 | 100 |
| Webgains GmbH, | ||
| Nuremberg, Germany | 100 | 100 |
| Webgains B.V., | ||
| Amsterdam, Netherlands | 100 | 100 |
| Foreign currency | Closing | Closing | Average | Average |
| per EUR 1 | rate | rate | rate | rate |
| 31/ 12/ | 31/ 12/ | 2023 | 2022 | |
| 2023 | 2022 | |||
| USD | 1.1114 | 1.0648 | 1.0647 | 1.0527 |
| GBP | 0.8706 | 0.8855 | 0.8877 | 0.8514 |
| CHF | 0.9302 | 0.9840 | 1.0441 | 1.1901 |
| 31 / 12 / 2023 | |
| kEUR | |
| Current assets | 10,734 |
| Non-current assets | 8,975 |
| Non-current liabilities | 462 |
| Current liabilities | 4,438 |
| Provisions | 1,391 |
| Equity | 13,418 |
| Groups Share in Equity (25.64 %) | 3,440 |
| Group’s carrying amount of the investment | 3,687 |
| 1 / 1 - 31 / 12 / 2023 | |
| kEUR | |
| Revenue | 35,537 |
| Cost of Sales | -25,893 |
| Gross profit | 9,644 |
| 1 / 1 - 31 / 12 / 2023 | |
| kEUR | |
| Selling and marketing expenses | -2,277 |
| General and administrative expenses | -6,649 |
| Other operating income | 1,116 |
| Other operating expenses | -218 |
| Finance income | 90 |
| Finance expense | -79 |
| Profit before tax | 1,627 |
| Income taxes | -444 |
| Profit of the period | 1,183 |
| Other comprehensive income | 0 |
| Total comprehensive income of the period | 0 |
| Group’s share of profit for the period | 199 |
| For the year ended 31 December 2023 | ||||
| Segments | ad pepper | Webgains | ad agents | Total |
| kEUR | kEUR | kEUR | kEUR | |
| Geographical markets | ||||
| Germany | 926 | 2,640 | 5,569 | 9,134 |
| United Kingdom | 0 | 6,135 | 0 | 6,135 |
| Spain | 1,366 | 1,992 | 0 | 3,359 |
| Other* | 0 | 1,201 | 1,920 | 3,121 |
| Revenue | 2,292 | 11,968 | 7,489 | 21,749 |
| For the year ended 31 December 2022 | ||||
| Segments | ad pepper | Webgains | ad agents | Total |
| kEUR | kEUR | kEUR | kEUR | |
| Geographical markets | ||||
| Germany | 1,546 | 2,815 | 7,044 | 11,405 |
| United Kingdom | 0 | 7,824 | 0 | 7,824 |
| Spain | 1,378 | 1,714 | 0 | 3,092 |
| Other* | 0 | 874 | 1,673 | 2,547 |
| Revenue | 2,924 | 13,227 | 8,717 | 24,868 |
| 31 / 12 / 23 | 31 / 12 / 22 | |
| kEUR | kEUR | |
| Contract liabilities | 382 | 465 |
| Financial year 2023 | ad pepper | Webgains | ad agents | Admin | Intersegm | Group |
| ent | ||||||
| kEUR | kEUR | kEUR | kEUR | kEUR | kEUR | |
| Gross sales* | 4,643 | 55,547 | 25,797 | 186 | -186 | 85,988 |
| Thereof external | 4,643 | 55,547 | 25,797 | 0 | 0 | 85,988 |
| Thereof intersegment | 0 | 0 | 0 | 186 | -186 | 0 |
| Revenue | 2,292 | 11,968 | 7,489 | 186 | -186 | 21,749 |
| Thereof external | 2,292 | 11,968 | 7,489 | 0 | 0 | 21,749 |
| Financial year 2023 | ad pepper | Webgains | ad agents | Admin | Intersegm | Group |
| ent | ||||||
| kEUR | kEUR | kEUR | kEUR | kEUR | kEUR | |
| Thereof intersegment | 0 | 0 | 0 | 186 | -186 | 0 |
| Gross profit | 2,056 | 11,477 | 7,157 | 186 | 0 | 20,876 |
| Expenses (including cost of sales) |
-2,886 | -10,375 | -7,516 | -2,151 | 186 | -22,743 |
| Thereof amortisation and | -111 | -467 | -236 | -204 | 0 | -1,018 |
| Thereof other non-cash | -162 | 0 | 0 | -47 | 0 | -209 |
| Thereof other non-cash | 91 | 1,137 | 19 | 4 | 0 | 1,251 |
| EBITDA | -483 | 2,060 | 209 | -1,762 | 0 | 24 |
| Operating profit | -593 | 1,593 | -27 | -1,967 | 0 | -994 |
| Financial income | 0 | 19 | 4 | 236 | -48 | 210 |
| Financial expenses | -12 | -55 | -15 | -11 | 48 | -46 |
| Share of profit of an associate | 0 | 0 | 0 | 199 | 0 | 199 |
| Income taxes | -59 | -95 | 86 | 0 | 0 | -68 |
| Net income for the year | -665 | 1,461 | 47 | -1,542 | 0 | -699 |
| Financial year 2022 | ad pepper | Webgains | ad agents | Admin | Intersegment | Group |
| elimination | ||||||
| kEUR | kEUR | kEUR | kEUR | kEUR | kEUR | |
| Gross sales* | 6,066 | 64,009 | 28,155 | 243 | -244 | 98,229 |
| Thereof external | 6,066 | 64,009 | 28,154 | 0 | 0 | 98,229 |
| Thereof intersegment | 0 | 0 | 1 | 243 | -244 | 0 |
| Revenue | 2,924 | 13,227 | 8,718 | 243 | -244 | 24,868 |
| Thereof external | 2,924 | 13,227 | 8,717 | 0 | 0 | 24,868 |
| Thereof intersegment | 0 | 0 | 1 | 243 | -244 | 0 |
| Gross profit | 2,592 | 12,496 | 8,375 | 243 | -1 | 23,704 |
| Expenses (including cost of sales) and other income |
-3,172 | -12,801 | -7,634 | -1,317 | 243 | -24,681 |
| Thereof amortisation and depreciation | -140 | -445 | -273 | -230 | 0 | -1,088 |
| Thereof other non-cash expenses | -7 | -483 | 0 | -55 | 0 | -545 |
| Thereof other non-cash income | 209 | 984 | 7 | 53 | 0 | 1,254 |
| EBITDA | -108 | 871 | 1,358 | -845 | -1 | 1,275 |
| Operating profit | -248 | 425 | 1,085 | -1,074 | -1 | 187 |
| Financial income | 0 | 16 | 0 | 60 | -15 | 62 |
| Financial expenses | -7 | -31 | -17 | -152 | 15 | -192 |
| Financial year 2022 | ad pepper | Webgains | ad agents | Admin | Intersegment | Group |
| elimination | ||||||
| kEUR | kEUR | kEUR | kEUR | kEUR | kEUR | |
| Income taxes | -99 | -27 | -180 | 0 | 0 | -306 |
| Net income for the year | -355 | 383 | 888 | -1,166 | -1 | -250 |
| Revenue from external | Non-current assets | Investment in an associate | ||||
| customers | ||||||
| Year ended | Year ended | 2023 | 2022 | 2023 | 2022 | |
| 2023 | 2022 | |||||
| kEUR | kEUR | kEUR | kEUR | kEUR | kEUR | |
| Germany | 9,134 | 11,405 | 420 | 775 | 3,687 | 0 |
| United Kingdom | 6,135 | 7,824 | 876 | 795 | 0 | 0 |
| Spain | 3,359 | 3,092 | 164 | 244 | 0 | 0 |
| Revenue from external | Non-current assets | Investment in an associate | ||||
| customers | ||||||
| Year ended | Year ended | 2023 | 2022 | 2023 | 2022 | |
| 2023 | 2022 | |||||
| kEUR | kEUR | kEUR | kEUR | kEUR | kEUR | |
| Other | 3,121 | 2,547 | 64 | 108 | 0 | 0 |
| Total | 21,749 | 24,868 | 1,524 | 1,922 | 3,687 | 0 |
| Media cost | 2023 | 2022 |
| kEUR | kEUR | |
| ad pepper | 2,351 | 3,142 |
| ad agents | 18,309 | 19,437 |
| Webgains | 43,579 | 50,782 |
| Total media cost | 64,239 | 73,361 |
| COS | 873 | 1,164 |
| Total | 65,112 | 74,525 |
| 2023 | 2022 | |
| kEUR | kEUR | |
| Personnel costs | 12,008 | 13,165 |
| Facility costs | 80 | 96 |
| Advertising and sales promotion | 330 | 337 |
| Professional and other services | 927 | 1,236 |
| General operating costs (communication, travel, other supplies) |
1,248 | 1,475 |
| Other | 274 | 329 |
| Total | 14,867 | 16,638 |
| 2023 | 2022 | |
| kEUR | kEUR | |
| Personnel costs | 4,415 | 4,369 |
| Depreciation on right-of-use assets |
606 | 548 |
| Other facility costs | 570 | 559 |
| Professional and other services | 1,482 | 947 |
| General operating costs (communication, travel, other supplies) |
647 | 689 |
| Other | 65 | 52 |
| Total | 7,785 | 7,164 |
| 2023 | 2022 | |
| kEUR | kEUR | |
| Gains on sale of property, plant and equipment |
6 | 0 |
| Income from the release of accrued liabilities |
865 | 894 |
| Other | 95 | 42 |
| Total | 966 | 937 |
| 2023 | 2022 | |
| kEUR | kEUR | |
| Losses on sale of property, plant and equipment |
0 | 54 |
| Foreign exchange losses | 82 | 35 |
| Expected credit losses on trade receivables |
82 | 448 |
| Other | 20 | 114 |
| Total | 184 | 651 |
| 2023 | 2022 | |
| kEUR | kEUR | |
| Interest income | 208 | 62 |
| Realised gains from securities measured at ”fair value through other comprehensive income“* |
2 | 0 |
| Financial income | 210 | 62 |
| Interest expenses | -6 | -40 |
| Interest on lease liabilities | -40 | -33 |
| Losses from sale of securities | 0 | -115 |
| Other | 0 | -4 |
| Financial expenses | -46 | -192 |
| Net financial result | 164 | -130 |
| Income tax expenses | 2023 | 2022 |
| kEUR | kEUR | |
| Current income tax expenses | -172 | -464 |
| Deferred income tax income / (expense) |
104 | 158 |
| Total | -68 | -306 |
| Deferred tax liabilities | 2023 | 2022 |
| kEUR | kEUR | |
| Other | 0 | 0 |
| Total | 0 | 0 |
| 2023 | 2022 | |
| kEUR | kEUR | |
| Expected income tax | 203 | 28 |
| Effect of lower tax rate in other jurisdiction |
150 | 184 |
| Tax-free gains | 1 | 4 |
| Prior year income tax | 58 | -7 |
| Gains on databases sold intercompany |
0 | -53 |
| Amortisation on databases sold intercompany |
0 | 18 |
| 2023 | 2022 | |
| kEUR | kEUR | |
| Utilisation of previously unrecognised tax losses |
5 | 48 |
| Current year tax losses not recognised |
-525 | -524 |
| Non-deductible stock option income / (expense) |
-76 | -27 |
| Deferred taxes on losses prior year |
69 | 76 |
| Current taxes on investment in associates |
64 | - |
| Non-tax-deductible expenses and other |
-17 | -53 |
| Actual income tax expenses | -68 | -306 |
| 2023 | 2022 | |
| Net income / (loss) attributable to shareholders of the parent company in kEUR |
-944 | -893 |
| Number of shares at the beginning of the period |
20,257,872 | 20,491,197 |
| Number of shares at the end of the period |
21,951,116 | 20,257,872 |
| Weighted average number of shares outstanding (basic & diluted) |
20,676,531 | 20,278,249 |
| Earnings per share in EUR (basic & diluted) |
-0.05 | -0.04 |
| Historical cost | Accumulated depreciation / amortisation / impairment | Book value | ||||||||||
| Financial year 2023 | Balance at | Additions | Disposals | Exchange | Balance | Balance at | Depreciation/ | Disposals | Exchange | Balance | Financial | Previous |
| 1/1/2023 | differenc | at | 1/1/2023 | amortisation | differences | at | year | year | ||||
| es | 31/12/ | 31/12/ | 31/12/2023 | 31/12/2022 | ||||||||
| 2023 | 2023 | |||||||||||
| kEUR | kEUR | kEUR | kEUR | kEUR | kEUR | kEUR | kEUR | kEUR | kEUR | kEUR | kEUR | |
| Intangible assets | ||||||||||||
| Software | 3,081 | 61 | 0 | 19 | 3,161 | -2,709 | -271 | 0 | -14 | -2,994 | 167 | 372 |
| Brands and customer bases | 644 | 0 | 0 | 0 | 644 | -642 | -1 | 0 | 0 | -643 | 1 | 2 |
| Total | 3,725 | 61 | 0 | 19 | 3,805 | -3,351 | -272 | 0 | -14 | -3,637 | 168 | 374 |
| Property, plant and equipment |
||||||||||||
| Other equipment, operational and office equipment |
1,128 | 53 | -93 | 3 | 1,091 | -898 | -108 | 90 | -2 | -918 | 173 | 230 |
| Total | 4,853 | 114 | -93 | 22 | 4,896 | -4,249 | -380 | 90 | -16 | -4,555 | 341 | 604 |
| Historical cost | Accumulated depreciation / amortisation / impairment | Book value | ||||||||||
| Financial year 2022 | Balance at | Additions | Disposals | Exchange | Balance | Balance at | Depreciation/ | Disposals | Exchange | Balance | -Financial | Previous |
| 1/1/2022 | differenc | at | 1/1/2022 | amortisation | differenc | at | year | year | ||||
| es | 31/12/2022 | es | 31/12/ | 31/12/2022 | 31/12/2021 | |||||||
| 2022 | ||||||||||||
| kEUR | kEUR | kEUR | kEUR | kEUR | kEUR | kEUR | kEUR | kEUR | kEUR | kEUR | kEUR | |
| Intangible assets | ||||||||||||
| Software | 3,030 | 108 | 0 | -57 | 3,081 | -2,404 | -347 | 0 | 42 | -2,709 | 372 | 626 |
| Brands and customer bases | 644 | 0 | 0 | 0 | 644 | -642 | 0 | 0 | 0 | -642 | 2 | 2 |
| Total | 3,674 | 108 | 0 | -57 | 3,725 | -3,046 | -347 | 0 | 42 | -3,351 | 374 | 628 |
| Property, plant and equipment | ||||||||||||
| Other equipment, operational and office equipment |
1,562 | 111 | -512 | -33 | 1,128 | -1,216 | -168 | 459 | 27 | -898 | 230 | 346 |
| Total | 5,236 | 219 | -512 | -90 | 4,853 | -4,262 | -515 | 459 | 69 | -4,249 | 604 | 974 |
| 2023 | Debt | Marketable | Total |
| securities | securities | ||
| kEUR | kEUR | kEUR | |
| Book value 1 / 1 | 0 | 0 | 0 |
| Purchase | 0 | 0 | 0 |
| Realised gains | 0 | 0 | 0 |
| Reclassification into current securities |
0 | 0 | 0 |
| Book value 31 / 12 | 0 | 0 | 0 |
| 2022 | Debt | Marketable | Total |
| securities | securities | ||
| kEUR | kEUR | kEUR | |
| Book value 1 / 1 | 1,007 | 2,050 | 3,057 |
| Reclassification into current securities |
-1,007 | 0 | -1,007 |
| Sale | 0 | -1,935 | -1,935 |
| Realised gains / losses (-) | 0 | -115 | -115 |
| Book value 31 / 12 | 0 | 0 | 0 |
| Securities classified at | ||
| “fair value through profit & loss” | ||
| 2023 | 2022 | |
| kEUR | kEUR | |
| Book value 1 / 1 | 0 | 2,050 |
| Securities classified at | ||
| “fair value through profit & loss” | ||
| 2023 | 2022 | |
| kEUR | kEUR | |
| Sale | 0 | -1,935 |
| Realised gains / losses (-) recognised in profit or loss |
0 | -115 |
| Book value 31 / 12 | 0 | 0 |
| 31/ 12/ 23 | 31/ 12/ 22 | |
| kEUR | kEUR | |
| Deposits | 249 | 184 |
| Total | 249 | 184 |
| 31/ 12/ 22 | 31/ 12/ 21 | |
| kEUR | kEUR | |
| Due in between one and five years |
249 | 184 |
| Due in more than five years | 0 | 0 |
| Total | 249 | 184 |
| 2023 | Debt | Deposits | Total |
| securities | |||
| kEUR | kEUR | kEUR | |
| Book value 1/1 | 991 | 5,085 | 6,076 |
| Purchase | 1,983 | 0 | 1,983 |
| 2023 | Debt | Deposits | Total |
| securities | |||
| kEUR | kEUR | kEUR | |
| Investment in time deposits |
0 | 2,538 | 2,538 |
| Reclassification into cash & cash equivalents |
0 | -6,085 | -6,085 |
| Sale | -1,000 | 0 | -1,000 |
| Realised gains / losses (-) | 6 | 0 | 6 |
| Unrealised gains / losses (-) |
5 | 0 | 5 |
| Book value 31/ 12 | 1,985 | 1,538 | 3,523 |
| 2022 | Debt | Deposits | Total |
| securities | |||
| Book value 1 / 1 | 0 | 0 | 0 |
| Reclassification into current securities |
1,007 | 85 | 1,092 |
| Purchase | 0 | 5,000 | 5,000 |
| Unrealised gains / losses (-) |
-16 | 0 | -16 |
| Book value 31 / 12 | 991 | 5,085 | 6,076 |
| Securities classified at “fair value | ||
| through other comprehensive | ||
| income” | ||
| 2023 | 2022 | |
| kEUR | kEUR | |
| Book value 1 / 1 | 991 | 0 |
| Securities classified at “fair value | ||
| through other comprehensive | ||
| income” | ||
| 2023 | 2022 | |
| kEUR | kEUR | |
| Reclassification into current securities |
0 | 1,007 |
| Purchase | 1,983 | 0 |
| Sale | -1,000 | 0 |
| Realised gains | 6 | |
| Unrealised gains / losses (-) in other comprehensive income |
5 | -16 |
| Book value 31/12 | 1,985 | 991 |
| 31 / 12 /23 | 31 / 12 / 22 | |
| kEUR | kEUR | |
| Trade receivables, gross | 13,742 | 18,481 |
| Provision | -618 | -913 |
| Trade receivables, net | 13,124 | 17,568 |
| 31 / 12 / 23 | 31 / 12 /22 | |
| kEUR | kEUR | |
| Value-added tax receivables | 53 | 67 |
| 31 / 12 / 23 | 31 / 12 / 22 | |
| kEUR | kEUR | |
| Prepayments | 347 | 242 |
| Total | 400 | 309 |
| 31 / 12 / 23 | 31 / 12 / 22 | |
| kEUR | kEUR | |
| Bonus payments from delivery partners |
60 | 109 |
| Rental deposits* | 0 | 98 |
| Other | 38 | 51 |
| Total | 98 | 258 |
| Ordinary Shares issued and fully paid | |||
| Shares | kEUR | Nominal value per | |
| share in EUR | |||
| At 1/1/ 2022 and 31/12/2022 | 21,500,000 | 1,075 | 0.05 |
| Issued for acquisition of the investment in solute Holding GmbH & Co. KG |
1,693,244 | 85 | 0.05 |
| At 31/12/2023 | 23,193,244 | 1,160 | 0.05 |
| kEUR | |
| At 1/1/ 2022 and 31/12/2022 | 63,782 |
| Issuance of share capital for the acquisition of the investment in solute Holding GmbH & Co. KG |
3,403 |
| Transaction costs for issued share capital | -12 |
| At 31/12/2023 | 67,173 |
| 2023 | Before | Income | After |
| income | taxes | income | |
| taxes | taxes | ||
| Currency translation differences |
54 | 0 | 54 |
| Revaluation of listed debt securities |
5 | 0 | 5 |
| Total other comprehensive income |
59 | 0 | 59 |
| 2022 | Before | Income | After |
| income | taxes | income | |
| taxes | taxes | ||
| Currency translation differences |
28 | 0 | 28 |
| Revaluation of listed debt securities |
-15 | 0 | -15 |
| Total other comprehensive income |
13 | 0 | 13 |
| Location | non-controlling interest | |
| in percent | ||
| ad pepper media Spain S.A. | Madrid / Spain | 35 |
| Webgains S.L. | Madrid / Spain | 35 |
| Herrenberg / | ||
| ad agents GmbH | Germany | 40 |
| Zürich / | ||
| ad agents AG | Switzerland | 40 |
| ad agents GmbH | ad agents AG | ad pepper media | Webgains S.L. | |||||
| Spain S.A. | ||||||||
| 31 / 12 / 23 | 31 / 12 /22 | 31 / 12 /23 | 31 / 12 / 22 | 31 / 12 / 23 | 31 / 12/22 | 31 / 12 / 23 | 31 / 12 /22 | |
| kEUR | kEUR | kEUR | kEUR | kEUR | kEUR | kEUR | kEUR | |
| Non-current assets | 260 | 395 | 116 | 136 | 68 | 80 | 138 | 207 |
| ad agents GmbH | ad agents AG | ad pepper media | Webgains S.L. | |||||
| Spain S.A. | ||||||||
| 31/12/23 | 31/12/22 | 31/12/23 | 31/12/22 | 31/12/23 | 31/12/22 | 31/12/23 | 31/12/22 | |
| kEUR | kEUR | kEUR | kEUR | kEUR | kEUR | kEUR | kEUR | |
| Current assets | 7,437 | 6,861 | 1,197 | 2,135 | 896 | 1,098 | 1,877 | 1,816 |
| Total assets | 7,697 | 7,255 | 1,313 | 2,271 | 964 | 1,178 | 2,015 | 2,023 |
| Non-current liabilities | 41 | 788 | 0 | 0 | 0 | 2 | 63 | 130 |
| Current liabilities | 5,367 | 5,095 | 559 | 703 | 464 | 542 | 1,425 | 1,313 |
| Total liabilities | 5,408 | 5,883 | 559 | 703 | 454 | 544 | 1,488 | 1,443 |
| Net assets | 2,289 | 1,372 | 754 | 1,567 | 510 | 635 | 527 | 579 |
| Equity attributable to owners of the Company |
1,373 | 823 | 452 | 940 | 510 | 635 | 527 | 579 |
| ad agents GmbH | ad agents AG | ad pepper media | Webgains S.L. | |||||
| Spain S.A. | ||||||||
| 31/12/23 | 31/12/22 | 31/12/23 | 31/12/22 | 31/12/23 | 31/12/22 | 31/12/23 | 31/12/22 | |
| kEUR | kEUR | kEUR | kEUR | kEUR | kEUR | kEUR | kEUR | |
| Non-controlling interests after reclassification into current liabilities in conjunction with put option |
915 | 549 | 302 | 627 | 0* | 0* | 0* | 0* |
| Non-controlling interests in percent* |
40 | 40 | 40 | 40 | 35 | 35 | 35 | 35 |
| ad agents GmbH | ad agents AG | ad pepper media | Webgains S.L. | |||||
| Spain S.A. | ||||||||
| 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | |
| kEUR | kEUR | kEUR | kEUR | kEUR | kEUR | kEUR | ||
| Revenue | 5,569 | 7,046 | 1,920 | 1,673 | 1,366 | 1,378 | 1,281 | 1,175 |
| Expenses | 6,089 | 6,945 | 1,354 | 897 | 1,216 | 1,110 | 790 | 632 |
| ad agents GmbH | ad agents AG | ad pepper media | Webgains S.L. | |||||
| Spain S.A. | ||||||||
| 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | |
| kEUR | kEUR | kEUR | kEUR | kEUR | kEUR | kEUR | ||
| Net profit / (loss) for the year | -520 | 101 | 566 | 776 | 150 | 268 | 491 | 543 |
| Profit attributable to owners of the Company |
-312 | 61 | 340 | 465 | 98 | 175 | 319 | 353 |
| Profit attributable to non-controlling interests |
-208 | 40 | 226 | 310 | 52 | 93 | 172 | 190 |
| Other comprehensive income attributable to owners of the Company |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other comprehensive income attributable to non-controlling interests |
0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
| Total comprehensive income / loss for the year |
-520 | 101 | 587 | 776 | 150 | 268 | 491 | 543 |
| Net cash inflow / (outflow) from operating activities |
978 | 1,731 | 401 | 1,023 | 329 | 328 | 525 | 508 |
| Net cash inflow / (outflow) from investing activities |
-14 | -50 | -2 | -2 | -3 | -40 | 0 | 0 |
| ad agents GmbH | ad agents AG | ad pepper media | Webgains S.L. | |||||
| Spain S.A. | ||||||||
| 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | |
| kEUR | kEUR | kEUR | kEUR | kEUR | kEUR | kEUR | ||
| Net cash inflow / (outflow) from financing activities |
523 | -561 | -1,408 | 0 | -286 | -467 | -613 | -692 |
| Total net cash inflow / (outflow) | 1,487 | 1,120 | -1,009 | 1,021 | 40 | -179 | -88 | -184 |
| 31 / 12 / 23 | 31 / 12 / 22 | |
| kEUR | kEUR | |
| Employee benefits liability | 68 | 0 |
| Lease liability | 754 | 840 |
| Total | 822 | 840 |
| 31 / 12 / 23 | 31 / 12 / 22 | |
| kEUR | kEUR | |
| Due in between one and five years |
822 | 840 |
| Due in more than five years | 0 | 0 |
| Total | 822 | 840 |
| 2023 | 2022 | |
| kEUR | kEUR | |
| At 1/1 | 465 | 446 |
| Deferred during the year | 1,266 | 519 |
| Recognised as revenue during the year |
-1,358 | -509 |
| Exchange differences | 9 | 9 |
| At 31/12 | 382 | 465 |
| 31 / 12 / 23 | 31 / 12 / 22 | |
| kEUR | kEUR | |
| Value-added tax liabilities | 1,349 | 1,416 |
| 31 / 12 / 23 | 31 / 12 / 22 | |
| kEUR | kEUR | |
| Liabilities for payroll tax and social security contributions |
369 | 377 |
| Employee holiday accrual | 198 | 178 |
| Other | 74 | 260 |
| Total | 1,990 | 2,231 |
| 31 / 12 / 23 | 31 / 12 / 22 | |
| kEUR | kEUR | |
| Liability for written put option | 1,996 | 2,495 |
| Bonuses and commissions | 176 | 317 |
| Accrued liabilities for outstanding invoices |
297 | 213 |
| 31 / 12 / 23 | 31 / 12 / 22 | |
| kEUR | kEUR | |
| Current lease liabilities | 536 | 523 |
| Other | 1 | 3 |
| Total | 3,006 | 3,551 |
| Selling entity | Shares | Value |
| transferred | ||
| Amount | kEUR | |
| Euro Serve Media GmbH | 1,085,623 | 2,236 |
| Josef Keller GmbH & Co. | 336,463 | 693 |
| BFB BestMedia4Berlin GmbH | 133,476 | 275 |
| Adolf Christ Verlag GmbH & Co. | 101,787 | 210 |
| KELMAR Telefonbuchverlag | 11,615 | 24 |
| KELSTA Telefonbuchverlag | 9,139 | 19 |
| Total | 1,678,103 | 3,457 |
| Sales to | Amounts owed | |||
| related parties | by related | |||
| parties* | ||||
| Entity with significant | 2023 | 2022 | 2023 | 2022 |
| influence over the Group: | ||||
| Sellwerk GmbH & Co. | 324 | 144 | 107 | 79 |
| < 1 year | > 1 year | > 5 years | Total | |
| to 5 | ||||
| kEUR | kEUR | kEUR | kEUR | |
| Other financial obligations |
205 | 17 | 0 | 222 |
| SOP 2017 | SOP 2023 | |
| (SB) | (BoD, MD, | |
| SB) | ||
| Share price when granted, in EUR |
1.94 | 1.86 |
| Date of grant | 11 / 4 / 17 | 3/1/23 |
| Exercise price, in EUR | 1.9751 | 1.86 |
| Risk-free interest rate, in percent |
-0.36 | 2.42 |
| SOP 2017 | SOP 2023 | |
| (SB) | (BoD, MD, | |
| SB) | ||
| Estimated term, in years |
7 | 7 |
| Future dividend, in EUR |
0.05 | 0.05 |
| Estimated volatility, in percent |
51 | 42.85 |
| 2023 | 2022 | |
| Expense arising from equity-settled share- based payment transactions |
167 | 174 |
| Expense / (income) arising from the measurement of the liability for cash-settled share-based payment transactions |
68 | -250 |
| Total expense / (income) arising from share- based payment transactions |
235 | -76 |
| 2023 | 2022 | Weighted | Weighted | |
| average | average | |||
| exercise price | exercise price | |||
| 2023 | 2022 | |||
| Options outstanding at the beginning of the financial year | 430,000 | 617,500 | ||
| Options granted during the financial year | 841,500 | 0 | ||
| Options exercised during the financial year | 0 | 0 | ||
| Options forfeited during the financial year | -100,000 | 0 | ||
| Options cancelled during the financial year | -325,000 | -187,500 | ||
| Options outstanding at the end of the financial year | 846,500 | 430,000 | 1.86 | 3.48 |
| Exercisable options as of 31 December | 5,000 | 0 | ||
| Range of exercise prices of outstanding options as of 31 December |
1.86-1.94 | 1.9751-3.50 |
| 2023 | 2022 | |
| kEUR | kEUR | |
| Short-term employee benefits | 299 | 316 |
| Post-employment benefits (pensions and health insurance) |
20 | 17 |
| Stock options | 68 | 0 |
| Total remuneration of key management |
387 | 333 |
| Expiration | Exercise | 31 / 12 / 23 | 31 / 12 / 22 | |
| price | ||||
| EUR | Number | Number | ||
| SOP | ||||
| 2023 (Share Appreciation Rights) |
2/1/2030 | 1.86 | 187,500 | 0 |
| 31/12/23 | 31/12/22 | |
| kEUR | kEUR | |
| Current and non-current financial liabilities |
21,485 | 25,227 |
| Cash and cash equivalents | -19,842 | -17,008 |
| Listed debt and marketable securities | -3,523 | -6,076 |
| Net liabilities | -1,880 | 2,144 |
| Equity per balance sheet including non- controlling interest |
18,881 | 15,666 |
| 31 / 12 / 23 | 31 / 12 /22 | |
| kEUR | kEUR | |
| Net indebtedness, in percent | -10 | 14 |
| Financial assets | 31 / 12 / 23 | 31 / 12 /22 |
| kEUR | kEUR | |
| Debt instruments at amortised cost | 35,298 | 40,102 |
| Debt instruments at fair value through other comprehensive income |
1,538 | 991 |
| Total | 36,836 | 41,093 |
| Financial liabilities | 31 / 12 / 23 | 31 / 12 /22 |
| kEUR | kEUR | |
| Other financial liabilities measured at amortised cost |
21,417 | 25,227 |
| Other financial liabilities measured at fair value |
68 | 0 |
| Total | 21,485 | 25,227 |
| Fair Value | Level 1 | Level 2 | Level 3 | |
| 31 / 12 / 23 | ||||
| Financial assets at fair value through other comprehensive income |
1,538 | 1,538 | 0 | 0 |
| Financial assets | 31/12/23 | 31/12/22 |
| kEUR | kEUR | |
| At fair value through profit and loss | ||
| Unrealised gains | 0 | 0 |
| Realised losses | 0 | -115 |
| Total | 0 | -115 |
| At fair value through other comprehensive income |
||
| Unrealised gains / losses (-) | 5 | -16 |
| Realised gains / losses (-) | 6 | 0 |
| Total | 11 | -16 |
| Financial assets | 31/12/23 | 31/12/22 |
| kEUR | kEUR | |
| Measured at amortised cost | 162 | 1 |
| Measured at fair value through other comprehensive income |
40 | 3 |
| Measured at fair value through profit or loss |
0 | 18 |
| Financial assets | 31 / 12 / 23 | 31 / 12 / 22 |
| kEUR | kEUR | |
| USD | 303 | 326 |
| GBP | 8,174 | 10,599 |
| CHF | 1,307 | 2,135 |
| Total | 9,784 | 13,060 |
