
Cash flow statement
DKK thousands Note
H1
2024
H1
2023
Q2
2024
Q2
2023
Full Year
2023
Operating profit or loss for the period 86,265 154,568 45,630 65,143 292,205
Depreciation and amortisation 57,045 59,979 29,487 27,455 113,079
Other non-cash operating items, net 1,757 (23) 878 (780) 3,393
Cash flow from operations before change in
working capital 145,067 214,524 75,995 91,818 408,677
Change in inventories (1,671) 449 (9,698) 63,531 99,688
Change in receivables (89,262) (42,570) (5,869) 40,813 84,617
Change in trade and other payables 10,326 (307,837) 32,334 (192,241) (191,014)
Total change in working capital (80,607) (349,958) 16,767 (87,897) (6,709)
Cash flow from operations 64,460 (135,434) 92,762 3,921 401,968
Net financials paid (14,368) (13,719) (7,953) (7,616) (30,401)
Corporation tax paid (36,038) (10,046) (16,764) (1,500) (25,151)
Cash flow from operating activities 14,054 (159,199) 68,045 (5,195) 346,416
DKK thousands Note
H1
2024
H1
2023
Q2
2024
Q2
2023
Full Year
2023
Purchase of intangible assets (14,147) (15,331) (10,665) (8,242) (33,934)
Purchase of property, plant and equipment, net (67,669) (52,009) (19,774) (29,337) (94,819)
Purchase of investments - 37 - - 37
Acquisition of enterprises (91,251) (1,500) (91,251) - (1,500)
Cash flow from investing activities (173,067) (68,803) (121,690) (37,579) (130,216)
Change in payables to credit institutions 227,654 352,494 74,124 75,351 16,348
Repayment of lease liabilities (20,324) (16,484) (11,036) (7,753) (35,342)
Dividends paid (101,910) (142,675) (18,209) (24,900) (142,675)
Cash flow from financing activities 105,420 193,335 44,879 42,698 (161,669)
Cash flow for the period (53,593) (34,667) (8,766) (76) 54,531
Cash and short-term deposits at beginning
of period 89,504 34,973 44,677 382 34,973
Cash and short-terms deposits at end of period 35,911 306 35,911 306 89,504
Interim financial report for H1 2024