2025
DKK million Q3 Q2 Q1 Q4 Q3 9M 9M FY
Reported data
Net sales 2,357 2,361 1,974 2,458 2,431 6,692 6,745 9,202
Gross profit before special items 1,050 1,063 867 1,162 1,126 2,980 3,116 4,279
EBITDA before special items 519 499 317 596 568 1,335 1,483 2,079
Special items -41 -35 -70 -148 -49 -146 -131 -279
EBIT 366 354 136 342 401 856 1,039 1,380
Net financial items -78 -67 -73 -54 -26 -218 -132 -186
Profit before tax 295 295 67 292 383 657 927 1,219
Income taxes -68 -68 -15 -71 -86 -151 -208 -280
Net profit 227 227 52 221 297 506 719 940
Other financial key data
Organic net sales growth 0.3% -4.1% -8.8% -1.0% -0.1% -4.0% 0.9% 0.4%
Gross margin before special items 44.6% 45.0% 43.9% 47.3% 46.3% 44.5% 46.2% 46.5%
EBITDA margin before special items 22.0% 21.1% 16.1% 24.3% 23.4% 19.9% 22.0% 22.6%
Free cash flow before acquisitions 173 119 156 604 275 448 327 931
North America Online & Retail
Net sales 724 730 619 740 743 2,073 2,234 2,973
Gross profit before special items 273 274 252 286 292 799 876 1,164
EBITDA before special items 100 96 74 99 109 269 336 441
Net sales growth -2.5% -13.1% -4.9% 0.2% -0.2% -7.2% 7.1% 5.3%
Organic net sales growth 3.6% -9.8% -9.6% -2.4% -0.9% -5.3% 6.6% 4.2%
Gross margin before special items 37.6% 37.5% 40.8% 38.6% 39.3% 38.5% 39.2% 39.1%
EBITDA margin before special items 13.7% 13.1% 11.9% 13.4% 14.6% 13.0% 15.1% 14.8%
North America Branded & RoW
Net sales 804 780 668 870 837 2,251 2,269 3,139
Gross profit before special items 367 360 330 445 418 1,058 1,147 1,595
EBITDA before special items 265 235 210 342 302 710 783 1,130
Net sales growth -4.0% 3.9% -2.0% 17.1% 3.5% -0.8% -1.4% 3.1%
Organic net sales growth 0.3% -0.5% -13.0% 3.5% -4.8% -4.1% -4.8% -2.6%
Gross margin before special items 45.7% 46.2% 49.5% 51.2% 50.0% 47.0% 50.5% 50.8%
EBITDA margin before special items 33.0% 30.2% 31.4% 39.3% 36.1% 31.5% 34.5% 36.0%
Europe Branded
Net sales 829 851 687 848 850 2,368 2,242 3,090
Gross profit before special items 410 429 284 431 416 1,124 1,093 1,520
EBITDA before special items 190 207 66 183 189 463 477 649
Net sales growth -2.4% 9.9% 11.4% 6.9% 18.8% 5.6% 8.3% 7.9%
Organic net sales growth -2.6% -2.0% -3.7% -4.2% 5.8% -2.7% 1.8% 0.1%
Gross margin before special items 49.5% 50.4% 41.3% 50.8% 48.9% 47.4% 48.8% 49.2%
EBITDA margin before special items 22.9% 24.3% 9.6% 21.6% 22.3% 19.5% 21.3% 21.0%
Group costs
EBITDA before special items -36 -39 -32 -28 -33 -107 -113 -141