2025
DKK million Q2 Q1 Q4 Q3 Q2 6M 6M FY
Reported data
Net sales 2,361 1,974 2,458 2,431 2,366 4,335 4,314 9,202
Gross profit before special items 1,063 867 1,162 1,126 1,109 1,930 1,990 4,279
EBITDA before special items 499 317 596 568 580 816 915 2,079
Special items -35 -70 -148 -49 -53 -105 -83 -279
EBIT 354 136 342 401 429 490 637 1,380
Net financial items -67 -73 -54 -26 -53 -140 -107 -186
Profit before tax 295 67 292 383 385 362 544 1,219
Income taxes -68 -15 -71 -86 -88 -83 -122 -280
Net profit 227 52 221 297 297 279 422 940
Other financial key data
Organic net sales growth -4.1% -8.8% -1.0% -0.1% 4.8% -6.3% 1.5% 0.4%
Gross margin before special items 45.0% 43.9% 47.3% 46.3% 46.9% 44.5% 46.1% 46.5%
EBITDA margin before special items 21.1% 16.1% 24.3% 23.4% 24.5% 18.8% 21.2% 22.6%
Free cash flow before acquisitions 119 156 604 275 177 275 52 931
North America Online & Retail
Net sales 730 619 740 743 840 1,349 1,491 2,973
Gross profit before special items 274 252 286 292 331 526 586 1,164
EBITDA before special items 96 74 99 109 152 170 233 441
Net sales growth -13.1% -4.9% 0.2% -0.2% 13.6% -9.5% 11.1% 5.3%
Organic net sales growth -9.8% -9.6% -2.4% -0.9% 12.1% -9.7% 10.8% 4.2%
Gross margin before special items 37.5% 40.8% 38.6% 39.3% 39.4% 39.0% 39.3% 39.1%
EBITDA margin before special items 13.1% 11.9% 13.4% 14.6% 18.1% 12.6% 15.7% 14.8%
North America Branded & RoW
Net sales 780 668 870 837 751 1,448 1,432 3,139
Gross profit before special items 360 330 445 418 391 691 731 1,595
EBITDA before special items 235 210 342 302 275 445 486 1,130
Net sales growth 3.9% -2.0% 17.1% 3.5% -2.9% 1.1% -4.1% 3.1%
Organic net sales growth -0.5% -13.0% 3.5% -4.8% -3.5% -6.5% -4.8% -2.6%
Gross margin before special items 46.2% 49.5% 51.2% 50.0% 52.0% 47.7% 51.0% 50.8%
EBITDA margin before special items 30.2% 31.4% 39.3% 36.1% 36.6% 30.7% 33.9% 36.0%
Europe Branded
Net sales 851 687 848 850 775 1,539 1,391 3,090
Gross profit before special items 429 284 431 416 388 713 673 1,520
EBITDA before special items 207 66 183 189 193 273 276 649
Net sales growth 9.9% 11.4% 6.9% 18.8% 8.8% 10.6% 2.8% 7.9%
Organic net sales growth -2.0% -3.7% -4.2% 5.8% 6.1% -2.8% -0.5% 0.1%
Gross margin before special items 50.4% 41.3% 50.8% 48.9% 50.0% 46.4% 48.4% 49.2%
EBITDA margin before special items 24.3% 9.6% 21.6% 22.3% 24.9% 17.7% 19.9% 21.0%
Group costs
EBITDA before special items -39 -32 -28 -33 -40 -71 -80 -141