2025
DKK million Q1 Q4 Q3 Q2 Q1 FY
Reported data
Net sales 1,974 2,458 2,431 2,366 1,948 9,202
Gross profit before special items 867 1,162 1,126 1,109 881 4,279
EBITDA before special items 317 596 568 580 335 2,079
Special items -70 -148 -49 -53 -30 -279
EBIT 136 342 401 429 208 1,380
Net financial items -73 -54 -26 -53 -54 -186
Profit before tax 67 292 383 385 159 1,219
Income taxes -15 -71 -86 -88 -34 -280
Net profit 52 221 297 297 125 940
Other financial key data
Organic net sales growth -8.8% -1.0% -0.1% 4.8% -2.1% 0.4%
Gross margin before special items 43.9% 47.3% 46.3% 46.9% 45.2% 46.5%
EBITDA margin before special items 16.1% 24.3% 23.4% 24.5% 17.2% 22.6%
Free cash flow before acquisitions 156 604 275 177 -126 931
North America Online & Retail
Net sales 619 740 743 840 650 2,973
Gross profit before special items 252 286 292 331 255 1,164
EBITDA before special items 74 99 109 152 81 441
Net sales growth -4.9% 0.2% -0.2% 13.6% 8.1% 5.3%
Organic net sales growth -9.6% -2.4% -0.9% 12.1% 9.2% 4.2%
Gross margin before special items 40.8% 38.6% 39.3% 39.4% 39.2% 39.1%
EBITDA margin before special items 11.9% 13.4% 14.6% 18.1% 12.5% 14.8%
North America Branded & RoW
Net sales 668 870 837 751 681 3,139
Gross profit before special items 330 445 418 391 340 1,595
EBITDA before special items 210 342 302 275 211 1,130
Net sales growth -2.0% 17.1% 3.5% -2.9% -5.4% 3.1%
Organic net sales growth -13.0% 3.5% -4.8% -3.5% -6.1% -2.6%
Gross margin before special items 49.5% 51.2% 50.0% 52.0% 50.0% 50.8%
EBITDA margin before special items 31.4% 39.3% 36.1% 36.6% 31.2% 36.0%
Europe Branded
Net sales 687 848 850 775 617 3,090
Gross profit before special items 284 431 416 388 286 1,520
EBITDA before special items 66 183 189 193 83 649
Net sales growth 11.4% 6.9% 18.8% 8.8% -3.8% 7.9%
Organic net sales growth -3.7% -4.2% 5.8% 6.1% -7.7% 0.1%
Gross margin before special items 41.3% 50.8% 48.9% 50.0% 46.3% 49.2%
EBITDA margin before special items 9.6% 21.6% 22.3% 24.9% 13.8% 21.0%
Group costs
EBITDA before special items -32 -28 -33 -40 -40 -141