| Potential impact on the | ||
| Effective date | New standards or amendments | consolidatedfinancial |
| statements | ||
| Annual periods beginning on | Amendments to IAS 1: Classification of Liabilities as Current or | Negligible |
| or after 1 January 2024 | Non-current (with Covenants) | |
| Annual periods beginning on | Amendments to IFRS 16: Clarification how a seller‑lessee | Negligible |
| or after 1 January 2024 | subsequently measures sale and leaseback transactions | |
| Annual periods beginning on | Amendment to IAS 7 and IFRS 7: Supplier finance | Negligible |
| or after 1 January 2024 | arrangements | |
| Annual periods beginning on | Amendments to IAS 21: The Effects of Changes in Foreign | Negligible |
| or after 1 January 20251 | Exchange Rates: Lack of Exchangeability | |
| Annual periods beginning on | IFRS 18 Presentation and Disclosure in Financial Statements: | In review |
| or after 1 January 20271 | Replacement of IAS 1 | |
| Annual periods beginning on | IFRS 19 Subsidiaries without Public Accountability: | Negligible |
| or after 1 January 20271 | Disclosures | |
| Deferred indefinitely | Amendments to IFRS 10 and IAS 28: Sale or Contribution of | Negligible |
| Assets between an Investor and its Associate or Joint Venture |
| Impact on the | ||
| Effective date | New standards or amendments | consolidatedfinancial |
| statements | ||
| Annual periods beginning on | Amendments to IAS 8: Changes in Accounting Estimates and | Negligible |
| or after 1 January 2023 | Errors: Definition of Accounting Estimates | |
| Annual periods beginning on | Amendments to IAS 1 and IFRS Practice Statement 2: | Refer to description |
| or after 1 January 2023 | Disclosure of Accounting Policies | below |
| Annual periods beginning on | IFRS 17 Insurance Contracts: Replacement of IFRS 4 and | No impact |
| or after 1 January 2023 | Amendments to IFRS 17 | |
| Annual periods beginning on | Amendments to IAS 12 Income Taxes: Deferred Tax related to | Negligible |
| or after 1 January 2023 | Assets and Liabilities arising from Single Transaction | |
| Annual periods beginning on | Amendment to IAS 12 Income Taxes: Pillar 2 model rules | No impact |
| or after 1 January 2023 |
| Registered office | Ownership interest in % | |
| Novem Group GmbH | Vorbach, Germany | 100 |
| Novem Beteiligungs GmbH1 | Vorbach, Germany | 100 |
| Novem Car Interior Design GmbH1 | Vorbach, Germany | 100 |
| Novem Car Interior Design Metalltechnologie GmbH1 | Vorbach, Germany | 100 |
| Novem Car Interior Design Vorbach GmbH1 | Vorbach, Germany | 100 |
| Novem Deutschland GmbH | Vorbach, Germany | 100 |
| Novem Car Interiors (China) Co., Ltd. | Langfang, China | 100 |
| Novem Car Interior Design k.s. | Pilsen, Czech Republic | 100 |
| Novem Car Interior Design S.de R.L. | Tegucigalpa, Honduras | 100 |
| Novem Car Interior Design S.p.A.2 | Bergamo, Italy | 100 |
| Novem Car Interior Design S.A. de C.V. | Querétaro, Mexico | 100 |
| Novem Car Interior Design d.o.o. | Žalec, Slovenia | 100 |
| Novem Car Interior Design Inc. | Detroit, USA | 100 |
| Currency | Closing rate | Average rate | ||
| EUR 1 equals | 31 Mar 23 | 31 Mar 24 | 2022/23 | 2023/24 |
| CNY | 0.13343 | 0.13027 | 0.13958 | 0.12948 |
| CZK | 0.04266 | 0.03952 | 0.04118 | 0.04118 |
| HNL | 0.03728 | 0.03719 | 0.03895 | 0.03737 |
| MXN | 0.05099 | 0.05591 | 0.04892 | 0.05329 |
| USD | 0.91954 | 0.92498 | 0.95743 | 0.92237 |
| Useful lives of property, plant and equipment | |
| Buildings | 10 to 33 years |
| Furniture and fixtures, office equipment | 3 to 13 years |
| IT equipment | 4 years |
| Leasehold improvements | 10 years |
| Concessions, industrial | ||||
| property rights and | ||||
| similar rights and | ||||
| assets as well as | ||||
| licenses to such rights | Advance payments | |||
| and assets acquired for | Internally generated | and assets under | ||
| in € thousand | a consideration | intangible assets | construction | Intangible assets |
| Cost | ||||
| As of 01 Apr 22 | 7,148 | 2,271 | - | 9,420 |
| Currency differences | - | - | - | - |
| Additions | 288 | - | - | 288 |
| Disposals | 7 | - | - | 7 |
| Reclassifications | - | - | - | - |
| As of 31 Mar 23 | 7,430 | 2,271 | - | 9,702 |
| As of 01 Apr 23 | 7,430 | 2,271 | - | 9,702 |
| Currency differences | -1 | - | - | -1 |
| Additions | 566 | 36 | 542 | 1,144 |
| Disposals | 1,801 | - | - | 1,801 |
| Reclassifications | 56 | - | - | 56 |
| As of 31 Mar 24 | 6,249 | 2,307 | 542 | 9,099 |
| Accumulated amortisation | ||||
| As of 01 Apr 22 | 5,901 | 420 | - | 6,320 |
| Currency differences | 2 | - | - | 2 |
| Depreciation expenses | 682 | 274 | - | 957 |
| Disposals | 7 | - | - | 7 |
| As of 31 Mar 23 | 6,579 | 694 | - | 7,272 |
| As of 01 Apr 23 | 6,579 | 694 | - | 7,272 |
| Currency differences | 1 | - | - | 1 |
| Depreciation expenses | 516 | 274 | - | 790 |
| Disposals | 1,801 | - | - | 1,801 |
| As of 31 Mar 24 | 5,295 | 968 | - | 6,262 |
| Carrying amount | ||||
| As of 31 Mar 23 | 851 | 1,577 | - | 2,430 |
| As of 31 Mar 24 | 955 | 1,339 | 542 | 2,837 |
| in € thousand | 31 Mar 23 | 31 Mar 24 |
| Land, leasehold rights | ||
| and buildings, including | 82,131 | 97,939 |
| buildings on third-party land | ||
| Thereof right-of-use | 32,757 | 52,338 |
| assets from leases | ||
| Technical equipment and | 82,135 | 75,172 |
| machinery | ||
| Thereof right-of-use | - | 26 |
| assets from leases | ||
| Other equipment, operating | 13,921 | 13,289 |
| and office equipment | ||
| Thereof right-of-use | 6,160 | 5,543 |
| assets from leases | ||
| Advance payments and | 6,929 | 7,507 |
| assets under construction | ||
| Property, plant and | 185,116 | 193,907 |
| equipment |
| Land, leasehold | Advance | ||||
| rights and buildings, | Technical | Other equipment, | payments and | ||
| including buildings | equipment and | operating and | assets under | Property, plant | |
| in € thousand | on third-party land | machinery | office equipment | construction | and equipment |
| Cost | |||||
| As of 01 Apr 22 | 146,366 | 286,370 | 51,712 | 7,855 | 492,303 |
| Currency differences | 1,948 | -1,481 | 362 | -136 | 693 |
| Additions | 12,357 | 9,306 | 7,200 | 4,894 | 33,758 |
| Disposals | 4,657 | 5,912 | 4,759 | 37 | 15,365 |
| Reclassifications | 201 | 4,803 | 604 | -5,608 | - |
| As of 31 Mar 23 | 156,215 | 293,086 | 55,118 | 6,969 | 511,388 |
| As of 01 Apr 23 | 156,215 | 293,086 | 55,118 | 6,969 | 511,388 |
| Currency differences | -140 | -3,384 | -359 | -71 | -3,954 |
| Additions | 26,744 | 8,295 | 5,443 | 2,949 | 43,431 |
| Disposals | 3,845 | 13,821 | 5,465 | - | 23,130 |
| Reclassifications | 310 | 1,710 | 48 | -2,125 | -56 |
| As of 31 Mar 24 | 179,285 | 285,885 | 54,785 | 7,722 | 527,678 |
| Accumulated amortisation | |||||
| As of 01 Apr 22 | 65,569 | 202,158 | 39,629 | 41 | 307,397 |
| Currency differences | 1,160 | -1,014 | 233 | -1 | 378 |
| Depreciation expenses | 9,902 | 15,643 | 5,965 | - | 31,510 |
| Thereof impairment losses | 10 | - | - | - | 10 |
| Disposals | 2,547 | 5,837 | 4,630 | - | 13,014 |
| Reclassifications | - | - | - | - | - |
| As of 31 Mar 23 | 74,084 | 210,950 | 41,198 | 40 | 326,272 |
| As of 01 Apr 23 | 74,084 | 210,950 | 41,198 | 40 | 326,272 |
| Currency differences | -590 | -2,580 | -368 | 1 | -3,537 |
| Depreciation expenses | 10,737 | 16,110 | 6,021 | 2 | 32,870 |
| Thereof impairment losses | 705 | - | - | 2 | 707 |
| Disposals | 2,886 | 13,570 | 5,379 | - | 21,835 |
| Reclassifications | - | -196 | 25 | 171 | - |
| As of 31 Mar 24 | 81,346 | 210,714 | 41,497 | 214 | 333,771 |
| Carrying amount | |||||
| As of 31 Mar 23 | 82,131 | 82,135 | 13,920 | 6,929 | 185,116 |
| As of 31 Mar 24 | 97,939 | 75,172 | 13,289 | 7,507 | 193,907 |
| in € thousand | 31 Mar 23 | 31 Mar 24 |
| Raw materials and | 33,409 | 34,320 |
| consumables | ||
| Work in process | 13,125 | 10,757 |
| Finished goods and | 17,530 | 11,069 |
| merchandise | ||
| Tools | 50,955 | 39,471 |
| Advance payments for tools | 1,259 | 3,784 |
| Advance payments for raw | 28 | 35 |
| materials | ||
| Inventories | 116,306 | 99,436 |
| in € thousand | 31 Mar 23 | 31 Mar 24 |
| Trade receivables | 95,448 | 91,449 |
| Expected credit losses on | -1,609 | -336 |
| trade receivables | ||
| Trade receivables | 93,839 | 91,113 |
| Non-current | 46,329 | 49,789 |
| Current | 47,510 | 41,324 |
| in € thousand | FY 2022/23 | FY 2023/24 |
| Loss | Loss | |
| allowance | allowance | |
| As of 01 Apr | 1,115 | 1,609 |
| Additions | 515 | 75 |
| Reversals | -27 | -1,350 |
| Used | - | - |
| Exchange rate effects | 6 | 2 |
| As of 31 Mar | 1,609 | 336 |
| in € thousand | 31 Mar 23 | 31 Mar 24 |
| From VAT | 33,695 | 24,954 |
| From employees | 539 | 694 |
| From payroll tax | 14 | 21 |
| From social security | - | 64 |
| From advance payment | 319 | 524 |
| receivables | ||
| From financial assets | - | 169 |
| Others | 3,432 | 3,573 |
| Other receivables | 37,999 | 29,999 |
| in € thousand | 31 Mar 23 | 31 Mar 24 |
| Cash on hand | 34 | 38 |
| Cash at banks | 165,440 | 141,476 |
| Cash and cash equivalents | 165,474 | 141,514 |
| in € thousand | 31 Mar 23 | 31 Mar 24 | ||||
| Current | Non-current | Total | Current | Non-current | Total | |
| Prepaid expenses | 800 | 14 | 814 | 758 | 12 | 770 |
| Miscellaneous other assets | 600 | 351 | 951 | - | 362 | 362 |
| Contract assets | 14,669 | - | 14,669 | 14,939 | - | 14,939 |
| Contribution to develop for later supply | ||||||
| contracts | 2,166 | 9,911 | 12,077 | 3,917 | 12,735 | 16,652 |
| Other non-financial assets | 18,235 | 10,276 | 28,511 | 19,614 | 13,109 | 32,723 |
| in € thousand | FY 2022/23 | FY 2023/24 |
| As of 01 Apr | 30 | 12 |
| Additions | 2 | 3 |
| Reversals | -20 | -7 |
| Used | - | - |
| As of 31 Mar | 12 | 8 |
| in € thousand | FY 2022/23 | FY 2023/24 |
| Present value of the benefit | 34,871 | 27,044 |
| obligations on 01 Apr | ||
| Current service cost | 826 | 812 |
| Past service cost | - | 94 |
| Interest expense | 802 | 1,131 |
| Employer’s direct benefit | -989 | -1,813 |
| payments | ||
| Actuarial gains (‑)/ | -8,572 | 1,576 |
| losses (+) | ||
| Thereof on account of | ||
| changes to demographic | 1 | -129 |
| assumptions | ||
| Thereof on account of | ||
| changes to financial | -8,279 | 1,710 |
| assumptions | ||
| Thereof on account | ||
| of experience-based | -294 | -5 |
| adjustments | ||
| Effects of changes in | 106 | 98 |
| foreign exchange rates | ||
| Present value of the benefit | 27,044 | 28,942 |
| obligations on 31 Mar |
| in € thousand | FY 2022/23 | FY 2023/24 |
| Current service cost | 826 | 812 |
| Past service cost | - | 94 |
| Service cost | 826 | 906 |
| Interest expense | 802 | 1,131 |
| Pension and similar | ||
| obligations expense for | 1,628 | 2,037 |
| benefit plans |
| in € thousand | FY 2022/23 | FY 2023/24 |
| Present value of benefit | ||
| entitlements from benefit | 27,044 | 28,942 |
| plans | ||
| Financing status | 27,044 | 28,942 |
| Pension and similar obliga- | 27,044 | 28,942 |
| tions provision on 31 Mar |
| in € thousand | FY 2022/23 | FY 2023/24 |
| Pension and similar obliga- | 34,871 | 27,044 |
| tions provision on 01 Apr | ||
| Pension expense | 1,628 | 2,037 |
| Actuarial gains (‑)/losses (+) | ||
| recognised in other | -8,572 | 1,576 |
| comprehensive income | ||
| Employer’s direct benefit | -989 | -1,813 |
| payments | ||
| Effects of changes in | 106 | 98 |
| foreign exchange rates | ||
| Pension and similar obliga- | 27,044 | 28,942 |
| tions provision on 31 Mar |
| 31 Mar 23 | 31 Mar 24 | |
| Discount rate | 4.3% | 3.9% |
| Salary trend/growth of | 2.7% | 2.8% |
| pension expectancies | ||
| Future pension growth | 2.2% | 2.2% |
| Life expectancy from age 65 (in years) – | ||
| Obligations in Germany | ||
| Retiring today (member age | 20.8 / 24.2 | 20.9 / 24.3 |
| 65) – male/female | ||
| Retiring in 20 years (member | 23.5 / 26.4 | 23.6 / 26.5 |
| age 45) – male/female | ||
| in € thousand | 31 Mar 24 |
| Change in present value of the benefit | |
| entitlements if the | |
| discount rate were to be 25 basis points | -1,028 |
| higher | |
| discount rate were to be 25 basis points | 1,091 |
| lower |
| in € thousand | 31 Mar 24 |
| Change in present value of the benefit | |
| entitlements if the | |
| life expectancy were to be 1 year higher | 1,083 |
| life expectancy were to be 1 year lower | -1,099 |
| in € thousand | 31 Mar 24 |
| Change in present value of the benefit | |
| entitlements if the | |
| pension progression were to be 25 basis | 774 |
| points higher | |
| pension progression were to be 25 basis | -740 |
| points lower |
| Income tax | ||
| in € thousand | Current | liabilities |
| Change in tax liabilities | ||
| As of 01 Apr 22 | 13,805 | 13,805 |
| Used | -2,171 | -2,171 |
| Addition | 7,412 | 7,412 |
| Exchange rate difference | 10 | 10 |
| As of 31 Mar 23 | 19,056 | 19,056 |
| As of 01 Apr 23 | 19,056 | 19,056 |
| Used | -21,214 | -21,214 |
| Addition | 9,748 | 9,748 |
| Exchange rate difference | 1 | 1 |
| As of 31 Mar 24 | 7,591 | 7,591 |
| Other | ||||
| Obligations from | Employee | non-current | ||
| in € thousand | sales | benefits | Other risks | provisions |
| As of 01 Apr 22 | 1,867 | 1,305 | - | 3,172 |
| Used | -1,600 | -105 | - | -1,705 |
| Reversal | - | - | - | - |
| Addition | - | -67 | - | -67 |
| Discounting of provision | - | -27 | - | -27 |
| Reclassification to current provisions | - | - | - | - |
| As of 31 Mar 23 | 267 | 1,106 | - | 1,373 |
| As of 01 Apr 23 | 267 | 1,106 | - | 1,373 |
| Used | -267 | -20 | - | -287 |
| Reversal | - | - | - | - |
| Addition | - | 243 | 955 | 1,198 |
| Discounting of provision | - | - | - | - |
| Reclassification to current provisions | - | - | - | - |
| As of 31 Mar 24 | - | 1,329 | 955 | 2,284 |
| Obligations from | Employee | Other current | ||
| in € thousand | sales | benefits | Other risks | provisions |
| As of 01 Apr 22 | 40,241 | 1,741 | 5,992 | 47,974 |
| Used | -12,703 | -1,267 | -3,320 | -17,290 |
| Reversal | -8,768 | -51 | -2,263 | -11,082 |
| Addition | 22,698 | 1,328 | 2,816 | 26,842 |
| Exchange rate difference | 128 | 102 | 19 | 249 |
| Reclassification from non‑current provisions | - | - | - | - |
| As of 31 Mar 23 | 41,596 | 1,853 | 3,244 | 46,693 |
| As of 01 Apr 23 | 41,596 | 1,853 | 3,244 | 46,693 |
| Used | -2,380 | -272 | -913 | -3,565 |
| Reversal | -12,933 | -57 | -25 | -13,015 |
| Addition | 7,336 | 903 | 466 | 8,705 |
| Exchange rate difference | -27 | 71 | 5 | 49 |
| Reclassification from non‑current provisions | - | - | - | - |
| As of 31 Mar 24 | 33,592 | 2,498 | 2,777 | 38,867 |
| in € thousand | 31 Mar 23 | 31 Mar 24 | ||||
| Current | Non-current | Total | Current | Non-current | Total | |
| Liabilities to banks | 1,151 | 248,220 | 249,371 | 1,165 | 248,754 | 249,919 |
| Financial liabilities | 1,151 | 248,220 | 249,371 | 1,165 | 248,754 | 249,919 |
| in € thousand | 31 Mar 23 | 31 Mar 24 |
| Other current financial liabilities | ||
| Lease liabilities | 7,938 | 7,295 |
| Other non-current financial liabilities | ||
| Lease liabilities | 31,143 | 49,229 |
| Loan (benefits fund) | 4 | - |
| Other financial liabilities | 39,085 | 56,524 |
| in € thousand | 31 Mar 23 | 31 Mar 24 |
| Other current liabilities | ||
| Employee-related liabilities | 7,420 | 8,753 |
| VAT | 5,029 | 4,739 |
| Other liabilities | 4,643 | 6,581 |
| Contract liabilities | 31,562 | 21,111 |
| Other current liabilities | 48,654 | 41,184 |
| Other non-current liabilities | ||
| Other liabilities | 360 | 4,377 |
| Other non-current liabilities | 360 | 4,377 |
| in € thousand | FY 2022/23 | FY 2023/24 |
| Revenue recognised in the | ||
| financial year that was inclu- | ||
| ded in the carrying amount of | 8,405 | 23,454 |
| the contract liabilities at the | ||
| beginning of the financial year | ||
| Increase in the financial year | ||
| on account of advance pay- | 16,867 | 13,003 |
| ments for tools |
| in € thousand | 31 Mar 23 | 31 Mar 24 |
| Personnel-related accruals | 12,843 | 11,887 |
| Outstanding invoices for | 20,920 | 18,630 |
| trade payables | ||
| Costs related to the | ||
| year-end audit and annual | 1,815 | 3,280 |
| financial statements | ||
| Other deferred liabilities | 2,292 | 2,140 |
| Deferred liabilities/accruals | 37,870 | 35,937 |
| Non-current | 1,767 | 2,025 |
| Current | 36,103 | 33,912 |
| in € thousand | FY 2022/23 | FY 2023/24 |
| Wood | 520,900 | 512,467 |
| Aluminium | 135,604 | 87,579 |
| Premium synthetics | 43,799 | 35,463 |
| Revenue | 700,304 | 635,509 |
| in € thousand | FY 2022/23 | FY 2023/24 |
| Revenue Series | 618,226 | 553,053 |
| Revenue Tooling | 82,077 | 82,456 |
| Revenue | 700,304 | 635,509 |
| in € thousand | FY 2022/23 | FY 2023/24 |
| Goods and services | 620,775 | 557,662 |
| transferred over time | ||
| Goods and services | 79,529 | 77,847 |
| transferred at a point in time | ||
| Revenue | 700,304 | 635,509 |
| in € thousand | FY 2022/23 | FY 2023/24 |
| Income from the disposal | ||
| of property, plant and equip- | 13 | 188 |
| ment and intangible assets | ||
| Foreign currency translation | 9,369 | 5,034 |
| gains | ||
| Income from charging out | 5,337 | 2,714 |
| to third parties | ||
| Other income | 11,097 | 10,966 |
| Other operating income | 25,816 | 18,902 |
| in € thousand | FY 2022/23 | FY 2023/24 |
| Cost of raw materials | ||
| and consumables and of | 329,364 | 281,731 |
| purchased goods | ||
| Cost of purchased services | 25,325 | 21,551 |
| Cost of materials | 354,689 | 303,282 |
| in € thousand | FY 2022/23 | FY 2023/24 |
| Wages and salaries | 140,378 | 146,505 |
| Social security | 26,476 | 24,833 |
| Pension expense | 1,791 | 1,908 |
| Personnel expenses | 168,645 | 173,246 |
| 31 Mar 23 | 31 Mar 24 | |
| Europe | 2,893 | 2,434 |
| Americas | 1,807 | 1,780 |
| Asia | 788 | 673 |
| Number of employees | 5,488 | 4,887 |
| in € thousand | FY 2022/23 | FY 2023/24 |
| Intangible assets | 957 | 790 |
| Property, plant and | 31,510 | 32,870 |
| equipment | ||
| Thereof impairment | 10 | 707 |
| losses | ||
| Thereof right-of-use | 8,982 | 9,940 |
| assets from leases | ||
| Amortisation, depreciation | 32,467 | 33,660 |
| and impairment losses |
| in € thousand | FY 2022/23 | FY 2023/24 |
| Order-related expenses | 23,714 | 19,401 |
| Legal and advisory fees | 11,051 | 9,465 |
| Maintenance expenses | 9,677 | 9,574 |
| Personnel-related expenses | 6,870 | 7,500 |
| Leasing and rent expenses | 3,247 | 2,835 |
| Expenses for insurance, | 3,644 | 3,377 |
| feeds and contribution | ||
| Other services | 4,751 | 5,165 |
| Expenses for environmen- | 1,815 | 1,605 |
| tal protection | ||
| Expenses from foreign cur- | 8,901 | 4,975 |
| rency translation | ||
| Expenses relating to other | 1,484 | 816 |
| periods | ||
| Loss allowance on receiva- | 1,269 | - |
| bles and contract assets | ||
| Other expenses | 5,953 | 4,767 |
| Other operating expenses | 82,376 | 69,480 |
| in € thousand | FY 2022/23 | FY 2023/24 |
| Interest income | 3,361 | 5,872 |
| Income from currency | 194 | 1,504 |
| translation | ||
| Finance income | 3,555 | 7,376 |
| in € thousand | FY 2022/23 | FY 2023/24 |
| Interest paid to banks | 6,710 | 13,619 |
| Transaction costs directly | ||
| attributable to the issue of a | 613 | 595 |
| financial liability | ||
| Interest expense from | 829 | 1,175 |
| discounting of provisions | ||
| Interest expense arising | 546 | 1,165 |
| from leases | ||
| Other interest expenses | 1,790 | 3,317 |
| Expenses from currency | 2,600 | 76 |
| translation | ||
| Finance costs | 13,088 | 19,947 |
| in € thousand | FY 2022/23 | FY 2023/24 |
| Current taxes | 13,927 | 12,688 |
| Current taxes prior years | 1,800 | 364 |
| Deferred taxes | 5,209 | -1,077 |
| Taxes on income | 20,937 | 11,975 |
| in € thousand | FY 2022/23 | FY 2023/24 |
| Profit/loss before tax | 70,920 | 46,756 |
| Weighted average tax rate | 26.9% | 26.9% |
| (%) | ||
| Tax expense at average | 19,085 | 12,591 |
| weighted tax rate | ||
| Causes for additional amounts/shortfalls | ||
| Non-deductible expenses | 1,566 | 4,040 |
| Tax-exempt income | -1,347 | -317 |
| Tax income/expense | 3,269 | 728 |
| relating to other periods | ||
| Tax rate differential | -1,873 | -3,284 |
| Other effects | 238 | -1,783 |
| Disclosed expense for | 20,937 | 11,975 |
| income taxes | ||
| in € thousand | FY 2022/23 | FY 2023/24 |
| Property, plant and | ||
| equipment and | 5,935 | 5,108 |
| intangible assets | ||
| Receivables and other | 620 | 240 |
| assets | ||
| Tax interest carryfor- | ||
| ward, loss carryforward, | 4,776 | 6,765 |
| tax credits | ||
| Liabilities | 232 | 6,898 |
| Provisions | 6,119 | 5,669 |
| Deferred income tax | 17,682 | 24,680 |
| assets (gross) | ||
| Offset | 9,350 | 14,093 |
| Deferred income tax | 8,332 | 10,587 |
| assets | ||
| Property, plant and | ||
| equipment and | 4,643 | 7,620 |
| intangible assets | ||
| Receivables and other | 3,575 | 7,032 |
| assets | ||
| Liabilities | 1,131 | 316 |
| Provisions | 650 | 478 |
| Deferred income tax | 9,998 | 15,446 |
| liabilities (gross) | ||
| Offset | 9,350 | 14,093 |
| Deferred income tax | 648 | 1,353 |
| liabilities | ||
| Deferred income tax asset | 7,684 | 9,234 |
| (net) |
| in € thousand | FY 2022/23 | FY 2023/24 |
| Remeasurements of defined | 8,572 | -1,576 |
| benefit liability (before taxes) | ||
| Tax expense | -2,229 | 473 |
| Net of tax | 6,343 | -1,103 |
| FY 2022/23 | FY 2023/24 | |
| Profit attributable to share- | ||
| holders of the parent | 49,983 | 34,781 |
| (in € thousand) | ||
| Number of weighted shares | 43,030,303 | 43,030,303 |
| Earnings per share basic (in €) | 1.16 | 0.81 |
| Earnings per share diluted (in €) | 1.16 | 0.81 |
| in € thousand | 31 Mar 23 | 31 Mar 24 |
| Inventories – non-tooling | 64,092 | 56,180 |
| Receivables from third | 43,703 | 35,106 |
| parties | ||
| Payables to third parties (-) | 54,541 | 40,173 |
| Trade working capital | 53,253 | 51,113 |
| Tooling net | 55,492 | 67,270 |
| Contract assets | 15,281 | 14,947 |
| Working capital | 124,026 | 133,330 |
| in € thousand | 31 Mar 23 | 31 Mar 24 |
| Inventories | 116,306 | 99,436 |
| Tools | -50,955 | -39,471 |
| Advanced payment for | -1,259 | -3,785 |
| tools | ||
| Inventories – non-tooling | 64,092 | 56,180 |
| Receivables from third | 93,839 | 91,113 |
| parties | ||
| Trade receivables > 1 year | -46,329 | -49,789 |
| Trade receivables tooling | -3,807 | -6,218 |
| Receivables from third | 43,703 | 35,106 |
| parties | ||
| Trade payables non-tooling | 60,597 | 45,455 |
| Trade payables and | -6,056 | -5,282 |
| services tooling | ||
| Payables to third parties (-) | 54,541 | 40,173 |
| Trade working capital | 53,254 | 51,113 |
| Tooling inventories | 50,955 | 39,471 |
| Current tooling trade | 3,807 | 6,218 |
| receivables | ||
| Non-current tooling trade | 46,329 | 49,789 |
| receivables | ||
| Tooling-related trade | -6,056 | -5,282 |
| payables | ||
| Advance payment tooling | 1,259 | 3,784 |
| Tooling received advanced | -31,562 | -21,110 |
| payment current | ||
| Other provisions | -9,241 | -5,600 |
| Tooling net | 55,491 | 67,270 |
| Contract asset | 15,269 | 14,939 |
| ECL contract asset < 1 year | 12 | 8 |
| Contract asset | 15,281 | 14,947 |
| Working capital | 124,026 | 133,330 |
| in € thousand | 31 Mar 23 | 31 Mar 24 | |||
| Carrying | Carrying | ||||
| Financial assets by classification | Category | amount | Fair value | amount | Fair value |
| Trade receivables | FAAC | 88,711 | 88,711 | 85,798 | 85,798 |
| Trade receivables within the scope of factoring | FAFVTPL | 5,128 | 5,128 | 5,315 | 5,315 |
| agreements | |||||
| Seller Guarantee | FAFVTPL | 1,046 | 1,046 | 911 | 911 |
| Derivatives with positive market values | FAFVTPL | 600 | 600 | 169 | 169 |
| Cash and cash equivalents | FAAC | 165,474 | 165,474 | 141,514 | 141,514 |
| Financial liabilities by classification | |||||
| Trade payables | FLAC | 60,597 | 60,597 | 45,455 | 45,455 |
| Liabilities to banks (non-derivative) | FLAC | 249,3711 | 251,152 | 249,8682 | 252,470 |
| Liabilities to banks (derivative) | FLFVTPL | - | - | 50 | 50 |
| Summary by category | |||||
| FAAC | 259,314 | 260,360 | 227,312 | 227,312 | |
| FAFVTPL | 6,774 | 6,774 | 6,395 | 6,395 | |
| FLAC | 309,968 | 309,968 | 295,323 | 297,925 | |
| FLFVTPL | - | - | 50 | 50 | |
| 31 Mar 23 | 31 Mar 24 | |||||
| in € thousand | Level 11 | Level 22 | Level 33 | Level 11 | Level 22 | Level 33 |
| Financial assets | ||||||
| Trade receivables within the scope of factoring | - | 5,128 | - | - | 5,315 | - |
| agreements | ||||||
| Seller Guarantee | - | 1,046 | - | - | 911 | - |
| Derivatives with positive market values | - | 600 | - | - | 169 | - |
| Financial liabilities | ||||||
| Derivative financial instruments | - | - | - | - | 50 | - |
| Derivatives | ||||||
| Fair value | Currency | with positive | Seller | |||
| in € thousand | Interest | measurement | translation | Impairment | market values | Guarantee |
| FY 2022/23 | ||||||
| FAAC | 3,361 | - | 468 | 1,269 | - | - |
| FLAC | 7,322 | - | - | - | - | - |
| FLFVTPL | - | - | - | - | - | - |
| FAFVTPL | - | - | - | - | 6001 | 1,046 |
| FY 2023/24 | ||||||
| FAAC | 5,872 | - | 59 | -738 | - | - |
| FLAC | 14,214 | - | - | - | - | - |
| FLFVTPL | - | 50 | - | - | - | - |
| FAFVTPL | - | - | - | - | 1692 | 911 |
| Valuation as of | Tranche | Tranche | Tranche |
| 31 March 2024 | 2021 | 2022 | 2023 |
| Performance | 19 Jul 21 – | 1 Apr 22 – | 1 Apr 23 – |
| period | 31 Mar 25 | 31 Mar 26 | 31 Mar 27 |
| Start share | |||
| price Novem | €16.46 | €11.25 | €9.06 |
| Group S.A. | |||
| Remaining | |||
| duration of | 1.0 year | 2.0 years | 3.0 years |
| performance | |||
| period | |||
| Expected | 41.3% | 49.7% | 43.1% |
| annual volatility | |||
| Risk-free annual | 3.4% | 2.8% | 2.5% |
| interest rate | |||
| Expected target | |||
| achievement | |||
| for internal | 100% | 100% | 100% |
| target EBIT | |||
| margin | |||
| Fair value per | €2.96 | €5.27 | €5.10 |
| virtual share |
| Valuation as of | Tranche | Tranche |
| 31 March 2023 | 2021 | 2022 |
| Performance period | 19 Jul 21 – | 1 Apr 22 – |
| 31 Mar 25 | 31 Mar 26 | |
| Start share price | €16.46 | €11.25 |
| Novem Group S.A. | ||
| Remaining duration of | 2.0 years | 3.0 years |
| performance period | ||
| Expected annual volatility | 45.8% | 47.6% |
| Risk-free annual interest rate | 2.7% | 2.5% |
| Expected target achievement | ||
| for internal target EBIT | 100% | 100% |
| margin | ||
| Fair value per virtual share | €8.82 | €8.85 |
| Less than one | Between one and | More than five | Financial | |
| in € thousand | year | five years | years | liabilities |
| As of 31 Mar 23 | ||||
| Liabilities to banks (non-derivative) | 12,594 | 274,001 | - | 286,595 |
| Liabilities to banks (derivative) | - | - | - | - |
| Trade payables | 60,597 | - | - | 60,597 |
