DKK´000 Q3 2022 Q3 2021 Q1-3 2022 Q1-3 2021 FY 2021
Profit / loss before tax 49,622 3,943 -19,091 -10,495 -16,332
Depreciation, amortisation and impairment losses 413 4,945 947 5,095 5,364
Share-based payments 540 -40 1,905 2,542 4,360
Financial income, reversed -1,614 -11,942 -2,878 -12,255 -8,484
Financial expenses, reversed -47,962 32 20,363 112 135
Change in working capital -13,887 902 3,792 433 -4,523
Operating cash flow -12,888 -2,160 5,038 -14,568 -19,480
Financial income, received 0 0 0 0 0
Financial expenses, paid -9 -32 -52 -112 -135
Income tax received 58 23 -42 0 2,222
Cash flow generated from operations -12,839 -2,169 4,944 -14,680 -17,393
Purchase of intangible assets 0 0 -14,089 0 0
Sale of right of use assests 0 544 0 544 544
Purchase of IP rights 0 -6,895 0 -6,895 -6,895
Cash flow from investing activities 0 -6,351 -14,089 -6,351 -6,351
Proceeds from cash capital increase 20,010 7,572 36,569 7,572 7,573
Purchase of IP rights financed by issue of warrants 0 6,895 0 6,895 6,895
Lease liabilities, repayment 0 -660 0 -783 -783
Cash flow from financing activities 20,010 13,807 36,569 13,684 13,685
Total cash flow for the period 7,171 5,287 27,424 -7,347 -10,059
Cash, beginning of period 33,860 11,032 13,607 23,666 23,666
Net foreign exchange difference 0 0 0 0 0
Cash, end of period 41,031 16,319 41,031 16,319 13,607